You're currently viewing an old version of this dataset. To see the current version, click here.
NCSE Annual report on State Advertising...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 30 April 2026 |
| Metadata last updated | 30 April 2026 |
| Created | 30 April 2026 |
| Format | CSV |
| License | Creative Commons Attribution |
| Id | a6c9d676-5db4-4375-a498-fed065d821bd |
| Mimetype | text/csv |
| Notes | Annual report on State advertising expenditure in the NCSE during the period between the 8th of August 2025 and the 31st of December 2025 |
| Package id | 55f3e59c-4eb2-4350-9cd6-ae82475250d6 |
| Size | 376 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Annual report on State advertising expenditure in the NCSE during the period between the 8th of August 2025 and the 31st of December 2025 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
