Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | County | |
Roll Number | text | Roll Number | |
School Name | text | School Name | |
unsafe_23_24_teaching_posts__february_2023 | numeric | 23/24 Teaching Posts, February | |
unsafe_22_23_teaching_posts__april_2023 | numeric | 2023 | |
unsafe_23_24_sna_posts__february_2023 | numeric | 22/23 Teaching Posts, April | |
unsafe_22_23_sna_posts__april_2023 | numeric | 2023 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 August 2024 |
Metadata last updated | 1 August 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 months ago |
Media type | text/csv |
Size | 6,641 |
Datastore active | True |
Has views | True |
Hash | 6cb0d7467e09a188876cf1f81e96c8f2 |
Id | 26fa549a-e25a-4d9d-9f47-5f1e0bce0abf |
Notes | SNA allocations for Special schools 23/24 |
On same domain | True |
Package id | 5b04c39d-db92-44b7-86f7-3ae8a3a7aa78 |
Preview | True |
Preview rows | 122 |
State | active |
Superset dataset | 57 |
Total record count | 122 |
Url type | upload |
data-transform Transform Definition | |
Description | SNA allocations for Special schools 23/24 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |