SNA and SET Hours Allocations Post Primary Schools
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | County | |
Dublin area codes | text | Dublin area codes | |
Roll Number | text | Roll Number | |
School Type | text | School Type | |
School name | text | School name | |
special_education_teaching_hours_23_24 | text | Special Education Teaching Hours | |
special_class_teaching_posts_23_24 | numeric | 23/24 | |
mainstream_sna_allocation_23_24 | numeric | Special Class Teaching Posts | |
special_class_snas_23_24 | numeric | 23/24 | |
total_snas_23_24 | numeric | Mainstream SNA |
Additional Information
Field | Value |
---|---|
Data last updated | 1 August 2024 |
Metadata last updated | 1 August 2024 |
Created | unknown |
Format | CSV |
License | Creative Commons Attribution |
Created | 9 months ago |
Media type | text/csv |
Size | 59,151 |
Datastore active | True |
Has views | True |
Hash | 1ce7451fc98e2e258793e144e4978214 |
Id | ba45eb3e-0723-4472-8f46-5e3906677f2e |
Notes | SNA and SET hours allocations for post primary schools 22/23 |
On same domain | True |
Package id | c1d98959-2c5b-4dfd-bb59-6faa9a194e51 |
Position | 1 |
Preview | True |
Preview rows | 718 |
State | active |
Superset dataset | 61 |
Total record count | 718 |
Url type | upload |
data-transform Transform Definition | |
Description | SNA and SET hours allocations for post primary schools 22/23 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |