Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County | text | County | |
| Roll Number | text | Roll Number | |
| School | text | School | |
| SET Allocation in Hours | numeric | SET Allocation in Hours | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 2 August 2024 | 
| Metadata last updated | 2 August 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 124,578 | 
| Datastore active | True | 
| Has views | True | 
| Hash | d01cf2bc1b228ac64267adaacbafa821 | 
| Id | 83858d29-4a93-4d2d-8cbb-b1a89215c40f | 
| Notes | SET Hours Allocations Primary Schools 19/20 | 
| On same domain | True | 
| Package id | 8351a35d-d9df-4704-98af-beff08809727 | 
| Position | 3 | 
| Preview | True | 
| Preview rows | 3,113 | 
| State | active | 
| Superset dataset | 72 | 
| Total record count | 3,113 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | SET Hours Allocations Primary Schools 19/20 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
