Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ncse_18_19_sna_allocation_county_breakdown | text | NCSE 18/19 SNA Allocation | |
| unsafe_ | text | County Breakdown | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 August 2024 |
| Metadata last updated | 16 August 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 2,147 |
| Datastore active | True |
| Has views | True |
| Hash | a32dabf71a395f8737367a84cb7b9ef3 |
| Id | 85ed6b7c-adb0-47c1-8e2c-3f48b65956e6 |
| Notes | Total Counties 2018-2019 |
| On same domain | True |
| Package id | 15ec0724-1a91-4b57-a244-f20b4679e1a8 |
| Position | 3 |
| Preview | True |
| Preview rows | 30 |
| State | active |
| Superset dataset | 123 |
| Total record count | 30 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Total Counties 2018-2019 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
