Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| ncse_17_18_sna_allocation_county_breakdown | text | NCSE 17/18 SNA Allocation County Breakdown | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column | |
| unsafe__6 | text | Unnamed Column | |
| unsafe__7 | text | Unnamed Column | |
| unsafe__8 | text | Unnamed Column | |
| unsafe__9 | text | Unnamed Column | |
| unsafe__10 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 August 2024 |
| Metadata last updated | 16 August 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 2,181 |
| Datastore active | True |
| Has views | True |
| Hash | c2874b32c5fd0a31c32de511f3679738 |
| Id | bc0ab1bf-9d58-4cea-8fdb-eb49576d2266 |
| Notes | Total Counties 2017-2018 |
| On same domain | True |
| Package id | d349ee30-c066-4f9c-89f2-4bbada60be72 |
| Position | 5 |
| Preview | True |
| Preview rows | 30 |
| State | active |
| Superset dataset | 119 |
| Total record count | 30 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | Total Counties 2017-2018 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
