Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County | text | County | |
| Roll Number | text | Roll Number | |
| Special School | text | Special School | |
| end_school_year_14_15 | text | End School Year | |
| start_school_year_15_16 | text | 14/15 | |
| Adjustment | text | Start School Year | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 15 August 2024 | 
| Metadata last updated | 15 August 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | License not specified | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 6,060 | 
| Datastore active | True | 
| Has views | True | 
| Hash | afb44375799c144f521528af19d330cc | 
| Id | 63abbce8-977a-49a1-a151-53ad26218588 | 
| Notes | SNA Allocations for Special Schools 2015-2016 | 
| On same domain | True | 
| Package id | 11fb0aba-15f5-430d-8e1c-29ca245d56bc | 
| Position | 3 | 
| Preview | True | 
| Preview rows | 121 | 
| State | active | 
| Superset dataset | 91 | 
| Total record count | 121 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | SNA Allocations for Special Schools 2015-2016 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
