2014-2015 School Allocations
Data and Resources
| Field | Value | 
|---|---|
| Theme | Resource Allocation | 
| License | License not specified | 
| Title | 2014-2015 School Allocations | 
| Description | 2014-2015 School Allocations, primary, post primary and special school figures and data. | 
| Geographic coverage | National | 
| Contact Person | NCSE | 
| Contact Person Email | opendata@ncse.ie | 
| Contact Person Telephone | 01 6033200 | 
| Update frequency | Continuously updated | 
| Date dataset released | 2013-10-13 | 
| Date dataset updated | 2024-08-14 | 
| OR: specify what period of time the dataset covers | 2014-2015 | 
| Version | Final | 
| Language | English | 
| State | Approved | 
