You're currently viewing an old version of this dataset. To see the current version, click here.
SNA and Teaching Allocations to Special...
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 August 2024 |
| Metadata last updated | 16 August 2024 |
| Created | 16 August 2024 |
| Format | CSV |
| License | License not specified |
| Has views | True |
| Id | 7837235d-8eca-42ae-958b-d6a7d80246a9 |
| Mimetype | text/csv |
| Notes | SNA and Teaching Allocations to Special Schools 2018-2019 |
| Package id | 15ec0724-1a91-4b57-a244-f20b4679e1a8 |
| Position | 2 |
| Size | 7.8 KiB |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | SNA and Teaching Allocations to Special Schools 2018-2019 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
