You're currently viewing an old version of this dataset. To see the current version, click here.
SNA Allocations for Special Schools 2015-2016
Additional Information
| Field | Value |
|---|---|
| Data last updated | 15 August 2024 |
| Metadata last updated | 15 August 2024 |
| Created | 15 August 2024 |
| Format | CSV |
| License | License not specified |
| Has views | True |
| Id | 63abbce8-977a-49a1-a151-53ad26218588 |
| Mimetype | text/csv |
| Notes | SNA Allocations for Special Schools 2015-2016 |
| Package id | 11fb0aba-15f5-430d-8e1c-29ca245d56bc |
| Position | 3 |
| Size | 5.9 KiB |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | SNA Allocations for Special Schools 2015-2016 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
