Applications received from Schools for Access to Additional Needs 2012/2013 to 2022/2023
Data and Resources
| Field | Value |
|---|---|
| Theme | NCSE Applications |
| License | Creative Commons Attribution |
| Title | Applications received from Schools for Access to Additional Needs 2012/2013 to 2022/2023 |
| Description | A summary of the applications received from schools for access to additional needs between the school years 2012/2013 and 2022/2023 |
| Geographic coverage | National |
| Contact Person Email | operations@ncse.ie |
| Date dataset updated | 2024-09-03 |
| OR: specify what period of time the dataset covers | 2012/2013 - 2022/2023 |
| Version | Final |
| Language | English |
| State | Approved |
