Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
County | text | County | |
Roll Number | text | Roll Number | |
School Name | text | School Name | |
unsafe_23_24_teaching_posts__february_2023 | numeric | 23/24 Teaching Posts, February | |
unsafe_22_23_teaching_posts__april_2023 | numeric | 2023 | |
unsafe_23_24_sna_posts__february_2023 | numeric | 22/23 Teaching Posts, April | |
unsafe_22_23_sna_posts__april_2023 | numeric | 2023 |
Additional Information
Field | Value |
---|---|
Data last updated | 1 August 2024 |
Metadata last updated | 1 August 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 9 months ago |
Media type | text/csv |
Size | 6,641 |
Datastore active | True |
Has views | True |
Hash | 6cb0d7467e09a188876cf1f81e96c8f2 |
Id | a3462160-5473-4e7b-83d1-f6e53ecd679a |
Notes | SNA Allocations Special Schools 20/21 |
On same domain | True |
Package id | fa48bbdb-6b66-4380-aef1-ed3dacc2e1dc |
Preview | True |
Preview rows | 122 |
State | active |
Superset dataset | 66 |
Total record count | 122 |
Url type | upload |
data-transform Transform Definition | |
Description | SNA Allocations Special Schools 20/21 |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |