SNA and Teaching Post allocations to Special...
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County | text | County | |
| Roll Number | text | Roll Number | |
| School Name | text | School Name | |
| unsafe_17_18_sna_posts_for_september_2017 | text | 17/18 | |
| unsafe_17_18_teaching_posts_for_september_2017 | text | SNA Posts for September | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 16 August 2024 | 
| Metadata last updated | 16 August 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | License not specified | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 6,206 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 51b0622a044461c309a9b55f05375131 | 
| Id | d11402d4-1de1-4ab3-8817-179ea6cf2d0f | 
| Notes | SNA and Teaching Post allocations to Special Schools 2017-2018 | 
| On same domain | True | 
| Package id | d349ee30-c066-4f9c-89f2-4bbada60be72 | 
| Position | 4 | 
| Preview | True | 
| Preview rows | 118 | 
| State | active | 
| Superset dataset | 118 | 
| Total record count | 118 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | SNA and Teaching Post allocations to Special Schools 2017-2018 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
