﻿_id	Post-Primary	Number of Special Classes by Year	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	Class Type	2010	2015	2020	2021	2022	2023
2	Autism	65	189	435	524	653	780
3	Emotional/behavioural disorders	2	2	3	3	3	3
4	Deaf, Hard of Hearing	2	5	5	5	7	8
5	Mild General Learning Disability	9	11	14	14	14	14
6	Moderate General Learning Disability	11	25	45	46	49	51
7	Multiple Disabilities	3	5	12	13	13	14
8	Severe/Profound General Learning Disability	0	0	1	1	1	1
9	Other	0	0	0	0	0	1
10	Blind/Vision Impaired	0	0	2	2	2	1
11	Total	92	237	517	608	742	873
