﻿_id	Roll Number	School Name	Admin Principal	Admin Deputy Principal	unsafe_26_27_teaching_posts	unsafe_26_27_exceptional_teaching_posts	Department of Education and Youth Concessionary Post	sna_posts_serc_26_27	additonal_sna_allocation__26_27	total_sna_posts_26_27	Cooperation Hours - Historic and New	Part-time Specialist Subject Hours
1	17971H	St Michael's Holy Angels Special School	1.00	1.00	21.00		1	21.00	4.00	25.00	71	31
2	18208A	Our Lady Of Good Counsel Ns	1.00	1.00	11.00		0	13.00	14.00	27.00	27.4	9.5
3	18210K	St Michaels House Special School 	1.00	1.00	10.00	1.00	0	20.00	19.00	39.00	25	0
4	18281K	Marino School N.S.	1.00	1.00	9.00	1.00	0	16.66	8.34	25.00	15	0
5	18317F	Central Remedial Clinic	1.00	1.00	13.00		2	13.00	33.83	46.83	24	4
6	18370J	Enable Ireland Sandymount School	1.00	1.00	8.00		0	18.00	3.25	21.25	14.4	0
7	18408I	Newcourt  School	1.00	1.00	13.00	3.00	2	19.00	14.00	33.00	56	8
8	18417J	St Joseph's PS for Children with Visual Impairment	1.00	1.00	9.00		0	14.00	8.00	22.00	147.5	0
9	18458A	Scoil Bernadette	1.00	1.00	17.00		2	17.00	3.00	20.00	70	39
10	18483W	School of Divine Child	1.00	1.00	8.00		0	17.00	5.00	22.00	2	18
11	18499O	St Augustines Special School	1.00	1.00	22.00		0	27.00	5.00	32.00	30	64
12	18534N	Sacred Heart School	1.00	1.00	11.00	1.00	0	21.00	11.00	32.00	7	5.4
13	18569J	St Declans Special Sch	1.00	1.00	6.00		0	12.00	0.00	12.00	0	8
14	18586J	Scoil Eanna	1.00	1.00	8.00		1	5.90	11.70	17.60	0	2
15	18671A	St Michaels Hse Spec Sc	1.00	1.00	11.00	1.00	0	26.00	8.00	34.00	25	0
16	18692I	Catherine McAuley Sp School	1.00	1.00	32.00		0	34.00	0.00	34.00	172.3	0
17	18763F	St Michaels House Special School Ballymun	1.00	1.00	11.00		0	20.00	15.00	35.00	11	12
18	18772G	St Brigid's Special School	1.00	1.00	15.00	0.00	0	18.00	3.00	21.00	54.4	0
19	18863J	Benincasa Special School	1.00	1.00	8.00		0	8.00	9.00	17.00	20.4	3
20	18904U	St Peters Special Sch	1.00	1.00	12.00		0	17.00	0.00	17.00	30.5	0
21	18936K	St Itas Special School	1.00	1.00	28.00		0	25.00	6.00	31.00	94	6
22	18988G	St Raphaels Special Sch	1.00	1.00	16.00		0	29.00	20.00	49.00	42	0
23	19032R	Stewarts Special School	1.00	1.00	25.00		0	44.00	28.00	72.00	39	15
24	19039I	St Vincent's Special School	1.00	1.00	11.00		0	16.00	13.00	29.00	24.6	10
25	19047H	St Josephs Special Sch	1.00	1.00	14.00	1.00	0	24.00	14.00	38.00	22	10
26	19108B	St Martins Special Sch	1.00	1.00	17.00		0	27.00	23.00	50.00	16	51.5
27	19151C	St John Of God Sp Sch	1.00	1.00	13.00		0	17.00	20.00	37.00	40.7	0
28	19200M	St Vincents Sp School	1.00	1.00	17.00	3.00	1	35.50	16.00	51.50	32	0
29	19201O	Lake View School	1.00	1.00	11.00	1.00	0	16.00	5.00	21.00	43.9	0
30	19203S	St.Paul's School	1.00	1.00	15.00	1.00	0	35.00	10.00	45.00	16	17
31	19206B	St Cecilia's School	1.00	1.00	16.00		1	32.00	9.00	41.00	23	0
32	19210P	Mother Of Fair Love Spec School	1.00	1.00	10.00		0	14.00	7.00	21.00	7	21.5
33	19214A	St Marys Special School	1.00	1.00	19.00	1.00	0	30.00	16.00	46.00	21	15
34	19216E	St Ultan's Special School	1.00	1.00	16.00	0.50	0	18.00	6.50	24.50	34	30
35	19230V	Scoil Chormaic Special School	1.00	1.00	31.00	2.00	1	47.00	20.00	67.00	70	40.5
36	19233E	St Clares Special School	1.00	1.00	19.00	1.00	0	35.00	7.83	42.83	29	2
37	19240B	St Patricks Sp. School	1.00	1.00	27.00		0	45.00	11.00	56.00	28	42
38	19244J	St Josephs Special School	1.00	1.00	14.00	0.60	0	16.66	6.75	23.41	47.4	13
39	19248R	St Anthonys Special School	1.00	1.00	10.00		0	16.00	4.00	20.00	11	23
40	19261J	St Hilda's Special School	1.00	1.00	12.00	1.00	1	23.00	9.00	32.00	25	0
41	19266T	Our Lady of Fatima	1.00	1.00	15.00		0	19.00	0.00	19.00	52.5	15
42	19277B	St Annes School	1.00	1.00	13.00		0	23.00	16.00	39.00	47.2	0
43	19282R	St Johns Special Sch	1.00	1.00	15.00	1.00	0	22.00	15.00	37.00	24.6	10
44	19315G	St. Laserian's School	1.00	1.00	22.00		0	32.00	21.00	53.00	68	0
45	19316I	St Pauls Hospital Special School	1.00	1.00	9.00		1	17.66	16.83	34.49	0	89
46	19325J	St Ciarans Spec Sch	1.00	1.00	16.00		1	12.00	8.00	20.00	0	70
47	19337Q	St Francis Special School	1.00	1.00	21.00		0	30.00	6.00	36.00	61	4
48	19340F	St Josephs Special Sch	1.00	1.00	7.00		0	10.00	1.00	11.00	7	20
49	19355S	Ballyowen Meadows Special School	1.00	1.00	10.00		0	19.32	13.00	32.32	0	16
50	19370O	St Annes Special Sch	1.00	1.00	9.00	0.60	0	16.00	6.50	22.50	5	14
51	19373U	St Michaels House Special School Raheny	1.00	1.00	9.00		0	11.00	16.00	27.00	18	2
52	19375B	St Brid's Special  School	1.00	1.00	8.00		0	17.00	5.00	22.00	0	18
53	19376D	St Itas & St Josephs Ns	1.00	1.00	17.00		0	24.00	10.83	34.83	52	61.5
54	19382V	Scoil Eoin/ Colaiste Eoin Special School	1.00	1.00	18.00		5	19.00	0.00	19.00	36	59.5
55	19383A	St Patricks Special School	1.00	1.00	16.00		1	29.00	8.00	37.00	24	0
56	19387I	St Dymphnas Special Sch	1.00	1.00	6.00		0	9.00	4.00	13.00	0	18.5
57	19409P	Casa Caterina  Special school	1.00	1.00	6.00	2.00	0	9.00	8.00	17.00	0	0
58	19410A	St Killians Spec  Sch	1.00	1.00	18.00	1.00	0	30.00	10.00	40.00	8	0
59	19414I	St Annes S S	1.00	1.00	22.00		0	38.66	2.33	40.99	68.9	0
60	19429V	St Christophers Special School 	1.00	1.00	9.00	1.60	0	18.00	12.00	30.00	0	21
61	19433M	Holy Family S S	1.00	1.00	16.00	0.60	1	30.00	12.00	42.00	29	10
62	19439B	Holy Family S S	1.00	1.00	30.00		0	53.00	14.00	67.00	53.1	21
63	19455W	St Marks Special School	1.00	1.00	17.00		0	24.00	0.00	24.00	54	22
64	19499T	St Oliver Plunkett Special School	1.00	1.00	7.00		0	0.00	5.00	5.00	0	0
65	19500B	Phoenix Park Special School	1.00	1.00	3.00		0	6.00	0.00	6.00	0	0
66	19520H	St Josephs Special Sch	1.00	1.00	13.00	2.00	0	19.00	7.00	26.00	0	69
67	19522L	St. Catherine's Special School	1.00	1.00	15.00		0	29.00	18.00	47.00	0	76
68	19523N	School of the Holy Spirit	1.00	1.00	14.00		0	27.00	5.00	32.00	30	2
69	19547E	St Francis Special Sch	1.00	1.00	13.00		0	23.50	13.50	37.00	19.8	11
70	19548G	Nano Nagle S School	1.00	1.00	17.00	1.00	0	28.00	18.00	46.00	22	12
71	19560T	St Marys Special School	1.00	1.00	14.00		0	21.00	21.00	42.00	14	27
72	19590F	Scoil Mochua	1.00	1.00	11.00		0	34.00	2.50	36.50	9	15
73	19592J	St. Bernadette's Special school	1.00	1.00	17.00		0	19.50	10.00	29.50	69	0
74	19603L	St Gabriel's School	1.00	1.00	10.00		0	17.00	10.25	27.25	7	18
75	19615S	Scoil Aonghusa Special School	1.00	1.00	25.00		0	45.00	14.50	59.50	37	7.5
76	19705T	Catherine Mc Auley NS	1.00	1.00	11.00		0	0.00	4.00	4.00	0	0
77	19719H	Mid West School for the Deaf	1.00	1.00	8.00		1	14.33	0.00	14.33	23	17
78	19724A	Little Angels Special School	1.00	1.00	27.00		0	53.66	15.00	68.66	43	0
79	19757P	St. Michael's House Special National School	1.00	1.00	5.00	1.40	0	10.00	10.00	20.00	14	0
80	19759T	St. Mary's Special School	1.00	1.00	13.00		0	20.00	5.00	25.00	18	32
81	19760E	Scoil Triest	1.00	1.00	12.00		0	24.00	17.00	41.00	38	18
82	19773N	St Nicholas Spec  Sch	1.00	1.00	6.00		1	11.00	7.00	18.00	3	6
83	19789F	St Michael's NS	1.00	1.00	14.00	1.00	0	25.50	7.00	32.50	16.6	15
84	19792R	St Brigid's Spec Sch	1.00	1.00	13.00		0	13.25	11.75	25.00	20.2	22.5
85	20010O	St Roses Special School	1.00	1.00	7.00		0	0.00	3.00	3.00	0	0
86	20028K	Setanta Special School	1.00	1.00	12.00		0	24.00	12.00	36.00	30	24
87	20053J	Cheeverstown Sp Sch	1.00	1.00	5.00	2.00	0	10.00	11.00	21.00	8	0
88	20070J	Rosedale School	1.00	1.00	14.00		0	28.81	10.19	39.00	16	0
89	20074R	St Gabriels Special School	1.00	1.00	9.00	1.00	0	18.00	17.00	35.00	0	30
90	20099K	Offaly School of Special Education	1.00	1.00	7.00		0	16.00	10.50	26.50	12	0
91	20100P	The Kolbe Special School	1.00	1.00	9.00		0	16.00	16.00	32.00	19	0
92	20121A	Carmona School (St John Of God Sp School) 	1.00	1.00	7.00	0.60	0	14.50	6.50	21.00	12	0
93	20162O	Sonas Special Junior Primary School	1.00	1.00	8.00		0	15.66	7.49	23.15	0	0
94	20279M	St Michael's House Special School Foxfield	1.00	2.00	15.00	2.00	0	28.00	23.00	51.00	17	0
95	20311F	Red Hill School	1.00	1.00	11.00	1.00	0	22.00	13.15	35.15	29	0
96	20328W	St Teresa's Special School	1.00	1.00	8.00	0.60	0	16.00	8.00	24.00	6	0
97	20329B	Tigh Nan Dooley Special Sch	1.00	1.00	4.00		0	6.66	2.00	8.66	5	0
98	20330J	St Oliver's Special Sch	1.00	1.00	8.00	1.00	0	15.00	5.00	20.00	13	0
99	20331L	Scoil Aislinn	1.00	1.00	6.00	1.00	0	12.00	10.00	22.00	23	0
100	20354A	Cara Junior School	1.00	1.00	12.00		0	24.00	13.00	37.00	0	0
101	20370V	Saplings Carlow Special School	1.00	1.00	5.00	0.50	0	10.00	7.50	17.50	9	0
102	20371A	Abalta Special School	1.00	1.00	6.00		0	12.00	8.00	20.00	7	0
103	20372C	Saplings Rathfarnham Special School	1.00	1.00	5.00	1.00	0	10.00	13.00	23.00	17	0
104	20373E	Saplings Special School	1.00	1.00	6.00		0	12.00	10.00	22.00	11	0
105	20374G	Drogheda ABACAS School 	1.00	1.00	6.00	1.00	0	11.00	12.00	23.00	9	0
106	20375I	ABACAS Special School 	1.00	1.00	10.00		0	17.66	21.00	38.66	13	0
107	20376K	Saplings Kildare Special School	1.00	1.00	7.00		0	14.00	14.00	28.00	13	0
108	20377M	Saplings Goresbridge Special School	1.00	1.00	2.00		0	4.00	5.00	9.00	5	0
109	20378O	St Kevin's Special School	1.00	1.00	5.00	2.00	0	10.00	15.00	25.00	12	0
110	20379Q	Stepping Stones Special School	1.00	1.00	7.00	1.40	0	14.00	19.00	33.00	15	0
111	20380B	The Jonah Special School 	1.00	1.00	2.00		0	4.00	3.00	7.00	8	0
112	20381D	The Red Door Special School	1.00	1.00	5.00	2.00	0	10.00	13.50	23.50	6	0
113	20495S	Holy Family School for the Deaf	1.00	1.00	37.00		0	18.66	9.83	28.49	60	0
114	20548N	Danu Community Special School	1.00	1.00	8.00	2.00	0	18.00	17.00	35.00	14	0
115	20555K	Our Lady of Hope School	1.00	1.00	9.00	1.00	0	16.00	11.00	27.00	5	0
116	20557O	Carrigaline Community Special School	1.00	2.00	8.00	1.00	3	16.00	9.00	25.00	44	0
117	20563J	Libermann Spiritan School	1.00	1.00	11.00	1.00	0	22.00	23.00	45.00	13	0
118	20565N	Rochestown Community Special School	1.00	1.00	14.00	1.00	0	26.00	11.00	37.00	22.6	0
119	20572K	An Cosan Community Special School	1.00	1.00	11.00	2.00	0	20.66	21.00	41.66	12	0
120	20574O	East Cork CSS	1.00	2.00	10.00		0	20.00	8.00	28.00	5	0
121	20578W	Cara Community Special School	1.00	1.00	8.00	1.00	0	16.00	3.00	19.00	10	0
122	20579B	Limerick Community Special School	1.00	1.00	9.00	1.00	0	17.00	9.00	26.00	10	0
123	20580J	Gorey Hill School	1.00	1.00	6.00	1.00	0	12.00	6.00	18.00	10	0
124	20581L	Craddockstown School	1.00	1.00	7.00	1.00	0	14.00	10.00	24.00	10	0
125	20594U	Nenagh Special School	1.00	1.00	3.00		0	5.83	3.00	8.83	10	0
126	20595W	Lucan Community Special School	1.00	1.00	9.00		0	16.00	5.00	21.00	10	0
127	20596B	Belmayne Community Special School	1.00	1.00	6.00		1	10.00	10.00	20.00	10	0
128	20597D	North Cork Community Special School 	1.00	2.00	8.00		1	16.00	4.00	20.00	10	0
129	20598F	Monaghan Community Special School	1.00	1.00	5.00		0	9.00	0.00	9.00	10	0
130	20607D	City West Community Special School	1.00	1.00	4.00	0.00	0	8.00	0.00	8.00	10	0
131	20608F	Balbriggan Community Special School	1.00	1.00	3.00		0	6.00	0.00	6.00	10	0
132	20609H	Ros Glas Community Special School	1.00	1.00	3.00		0	6.00	0.00	6.00	10	0
133	20610P	Edel Quinn School	1.00	1.00	6.00		0	12.00	0.00	12.00	10	0
