﻿_id	ncse_18_19_sna_allocation_county_breakdown	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9
1		Primary		Post Primary		Special Schools		All Schools		
2	County	"18/19 SNA
Posts in November 2018"	"18/19 SNA
Posts in May 2018"	"18/19 SNA
Posts in November 2018"	"18/19 SNA
Posts in May 2018"	"18/19 SNA
Posts in November 2018"	"18/19 SNA
Posts in May 2018"	"18/19 SNA
Posts in November 2018"	"18/19 SNA
Posts in May 2018"	
3	Carlow	99.49	98.99	37.00	36.00	52.00	52.00	188.49	186.99	
4	Cavan	145.01	143.35	33.50	31.50	54.00	54.00	232.51	228.85	
5	Clare	203.07	206.06	72.00	72.00	57.83	57.83	332.90	335.89	
6	Cork	1,221.56	1,215.55	385.25	385.75	296.40	297.23	1,903.21	1,898.53	
7	Donegal	465.22	466.06	208.00	208.00	57.50	57.33	730.72	731.39	
8	Dublin	2,577.14	2,555.49	876.00	864.00	781.51	781.51	4,234.65	4,201.00	
9	Galway	515.90	512.57	185.00	181.25	122.32	125.98	823.22	819.80	
10	Kerry	373.40	373.31	124.25	124.75	75.00	75.00	572.65	573.06	
11	Kildare	403.87	399.62	118.75	118.25	111.50	111.50	634.12	629.37	
12	Kilkenny	122.66	119.42	41.25	40.25	87.00	88.00	250.91	247.67	
13	Laois	158.81	157.64	32.50	32.50	32.00	32.00	223.31	222.14	
14	Leitrim	48.39	47.89	20.00	20.00	0.00	0.00	68.39	67.89	
15	Limerick	373.46	371.15	117.00	119.00	118.97	116.47	609.43	606.62	
16	Longford	76.11	73.95	25.75	25.75	15.00	15.00	116.86	114.70	
17	Louth	260.39	260.63	84.75	83.75	87.66	87.66	432.80	432.04	
18	Mayo	234.04	231.05	73.50	72.00	44.00	44.00	351.54	347.05	
19	Meath	286.65	281.15	91.50	89.50	74.50	73.50	452.65	444.15	
20	Monaghan	101.02	100.03	30.50	31.00	0.00	0.00	131.52	131.03	
21	Offaly	208.42	206.09	47.75	47.50	21.00	21.00	277.17	274.59	
22	Roscommon	138.73	139.23	33.50	32.00	15.00	15.00	187.23	186.23	
23	Sligo	104.09	104.59	30.50	32.50	28.00	25.00	162.59	162.09	
24	Tipperary	258.26	255.43	87.25	87.50	120.50	120.50	466.01	463.43	
25	Waterford	195.52	194.19	64.50	64.00	70.41	67.91	330.43	326.10	
26	Westmeath	166.36	166.19	47.00	47.00	61.50	61.50	274.86	274.69	
27	Wexford	307.38	305.22	110.00	110.00	59.75	59.75	477.13	474.97	
28	Wicklow	263.73	259.31	70.25	70.25	77.49	76.49	411.47	406.05	
29	Total	9,308.68	9,244.16	3,047.25	3,026.00	2,520.84	2,516.16	14,876.77	14,786.32	
30	08/11/2018									
