﻿_id	County	Roll Number	School	"RT Hours in
January 2017"	"RT Hours in
October 2016"	"RT Hours in
September 2016"	unsafe_	"SNA Posts in
January 2017"	"SNA Posts in
September 2016"
1	Carlow	00651R	Borris Mixed NS	31.03	31.03	26.78		1.00	1.00
2	Carlow	00977B	Ballyconnell N S	22.95	22.95	15.30		2.66	2.66
3	Carlow	01116A	Ballinkillen N S	25.93	25.93	25.93		0.83	0.83
4	Carlow	01215C	Newtown Dunleckney Mxd	26.78	26.78	29.33		1.83	1.83
5	Carlow	01415K	Rathoe NS	24.65	24.65	21.68		5.49	4.99
6	Carlow	02124E	Scoil Nais Molaise	22.53	26.78	20.40		2.00	1.50
7	Carlow	04077I	St. Brigid's NS	33.15	33.15	29.75		4.83	4.83
8	Carlow	09320Q	Scoil Nais Mhuire	6.80	6.80	6.80		0.25	0.25
9	Carlow	11135K	St Marys N S	22.10	22.10	15.30		3.66	3.66
10	Carlow	13105L	St Brigid's Monastery	47.60	47.60	42.08		5.82	5.82
11	Carlow	13507I	S N Muire Lourdes	11.05	11.05	11.05		0.00	0.00
12	Carlow	13607M	St Columbas N S	2.98	2.98	2.98		0.00	0.00
13	Carlow	14837L	S N Peadar Agus Pol	30.18	30.18	22.53		4.99	4.99
14	Carlow	16080N	Scoil Phadraig Naofa	52.28	52.28	34.43		3.00	3.00
15	Carlow	16938E	Fr Cullen Memorial School	8.50	8.50	8.50		1.00	1.00
16	Carlow	17053P	Bishop Foley Memorial School	73.95	73.95	81.60		2.00	2.00
17	Carlow	17096K	S N Nmh Fhingin	2.98	2.98	2.98		1.00	1.00
18	Carlow	17127S	St Joseph's NS	58.65	58.65	44.63		2.58	2.58
19	Carlow	17462J	Scoil Nais Mhichil	5.95	5.95	5.95		0.00	0.00
20	Carlow	17501Q	Bennekerry NS	70.55	70.55	64.60		2.00	2.00
21	Carlow	17514C	S N Cluain Na Gall	7.23	14.88	17.85		4.66	4.66
22	Carlow	17663T	St Patricks N S	14.45	14.45	14.45		0.75	0.75
23	Carlow	17756D	Ballinabranna N S	11.05	11.05	11.05		1.00	1.00
24	Carlow	17796P	Nurney NS	14.45	14.45	14.45		1.00	1.00
25	Carlow	17994T	S N Fhoirtcheirn/Fhinin	22.95	22.95	22.95		1.00	1.00
26	Carlow	18024N	Scoil Naisiunta na Maighdine Muire	4.25	4.25	4.25		0.00	0.00
27	Carlow	18183K	Queen Of Universe N S	32.30	35.28	31.45		7.83	7.83
28	Carlow	18363M	S N Muire Gan Smal	39.10	39.10	39.10		2.50	2.50
29	Carlow	18424G	St. Joseph's BNS	40.80	40.80	35.28		5.15	4.32
30	Carlow	18510W	S N Nmh Padraig	5.95	5.95	5.95		1.00	1.00
31	Carlow	18609S	S N Fiontain Naofa	3.40	3.40	5.95		0.00	0.00
32	Carlow	18615N	Carlow National School	7.65	7.65	10.63		1.00	1.00
33	Carlow	19477J	Holy Family B N S	96.90	96.90	83.30		2.83	2.83
34	Carlow	19478L	Holy Family G N S	68.80	68.80	61.15		1.50	1.50
35	Carlow	19784S	St Laserians Mxd Ns	23.80	23.80	17.00		2.00	2.00
36	Carlow	19811S	S N Eoghan Ui Thuairisc	45.48	45.48	36.55		2.00	2.00
37	Carlow	19958C	S.N. Naomh Fhiach	57.33	57.33	59.88		1.50	1.50
38	Carlow	20295K	Carlow Educate Together NS	98.13	98.13	81.13		8.00	8.00
39	Cavan	01356U	Kilnaleck Mixed N S	7.23	7.23	7.23		1.00	1.00
40	Cavan	05627W	Bailieboro Model N S	4.25	4.25	4.25		1.00	1.00
41	Cavan	06998Q	St. Patricks	4.25	4.25	4.25		1.00	1.00
42	Cavan	08143P	Scoil Mhuire	11.48	11.48	11.48		0.00	0.00
43	Cavan	08453H	S N Cruabanai	32.30	32.30	28.05		2.33	1.50
44	Cavan	08490N	St Clares Primary School	54.83	54.83	51.43		4.66	4.66
45	Cavan	08948L	Milltown N S	23.80	23.80	17.85		1.00	1.00
46	Cavan	09353I	Newtowngore N S	5.95	5.95	3.40		0.83	0.83
47	Cavan	10146K	Corliss N S	2.98	7.23	7.23		1.00	1.00
48	Cavan	11205F	Killeshandra N S	2.50	2.50	2.50		1.00	1.00
49	Cavan	11409V	Ballyconnell Central N S	2.55	2.55	2.55		0.00	0.00
50	Cavan	11517B	Cavan No 1 NS	24.65	24.65	22.10		2.00	2.00
51	Cavan	11541V	Farnham N.S.	26.78	26.78	24.65		2.00	2.00
52	Cavan	12099O	Billis NS	14.03	14.03	6.80		1.00	1.00
53	Cavan	12312L	Darley N S	4.25	4.25	4.25		1.00	1.00
54	Cavan	13203L	St Patricks Mxd N S	22.53	22.53	26.78		1.00	1.00
55	Cavan	13271F	Fairgreen N S	2.55	2.55	2.55		0.00	0.00
56	Cavan	13811L	Corcreagh NS	0.00	0.00	0.00		0.00	0.00
57	Cavan	14073G	St Patrick's N.S.	22.53	22.53	19.13		3.66	3.66
58	Cavan	14211P	S N Lathrach 2	18.28	18.28	15.30		1.00	1.00
59	Cavan	14320U	Corlea N S	5.53	5.53	5.53		0.00	0.00
60	Cavan	14336M	Searcog I N S	12.75	11.48	11.48		1.83	1.83
61	Cavan	14399N	St. Brigid's N.S.	31.88	31.88	35.28		1.83	1.83
62	Cavan	14732U	Scoil Bhride	26.35	26.35	22.10		1.50	1.50
63	Cavan	15120R	Killyconnan NS	10.20	10.20	10.20		0.00	0.00
64	Cavan	15452T	Kildallon NS	6.80	6.80	6.80		1.00	1.00
65	Cavan	15502I	Killinkere N S	36.55	36.55	34.00		2.75	2.75
66	Cavan	16057S	Convent Of Mercy N S	29.33	29.33	19.55		2.00	2.00
67	Cavan	16083T	St. Mary's NS	53.13	53.13	50.58		6.50	5.50
68	Cavan	16093W	Scoil Naomh Brid	22.53	22.53	16.15		4.00	3.50
69	Cavan	16316Q	St Marys N S	11.90	11.90	11.90		0.00	0.00
70	Cavan	16390F	Scoil Bhríde	10.63	10.63	10.63		1.00	1.00
71	Cavan	16520P	Drung 1 NS (St Mary's)	0.00	0.00	0.00		0.00	0.00
72	Cavan	16767D	Coronea NS	2.55	2.55	2.55		0.00	0.00
73	Cavan	16921K	St. Felim's NS	11.48	14.45	10.20		5.00	5.00
74	Cavan	16959M	Curravagh NS	4.25	4.25	4.25		0.50	0.50
75	Cavan	17230L	Scoil Naomh Brid	26.35	29.33	25.08		2.00	2.00
76	Cavan	17240O	St. Brigid'sN.S	12.70	12.70	12.70		2.00	2.00
77	Cavan	17326B	St. Felim's N.S.	55.25	55.25	42.08		3.00	3.00
78	Cavan	17440W	St Mogue's N.S.	17.00	17.00	14.45		0.83	0.83
79	Cavan	17479D	Scoil Mhuire	15.30	15.30	15.30		0.50	0.50
80	Cavan	17531C	Baile Na Mona	7.65	7.65	7.65		0.00	0.00
81	Cavan	17601U	S N Doire Na Ceise	3.40	3.40	3.40		0.00	0.00
82	Cavan	17625L	Cnoc An Teampaill	28.48	28.48	28.48		8.00	8.00
83	Cavan	17630E	SN Maodhog	10.20	6.80	6.80		1.00	1.00
84	Cavan	17780A	St. Mary's N S	25.08	25.08	20.83		1.33	1.33
85	Cavan	17990L	Drumcrave N.S.	0.00	0.00	7.65		0.00	0.00
86	Cavan	18059J	Bailieboro N S	40.38	40.38	37.83		7.66	7.66
87	Cavan	18127A	St. Mary's B.N.S.	25.08	25.08	25.08		1.50	1.50
88	Cavan	18340A	S N Padraig	4.25	4.25	4.25		1.00	1.00
89	Cavan	18346M	Greaghrahan N.S.	4.25	4.25	0.00		1.00	1.00
90	Cavan	18355N	Aughadreena National School	17.85	17.85	17.00		2.00	1.00
91	Cavan	18393V	SN Cillin	8.50	8.50	8.50		0.50	0.50
92	Cavan	18518P	Corlurgan NS	35.28	35.28	35.28		2.00	2.00
93	Cavan	18564W	S N Leitir	25.08	27.20	15.73		1.83	1.83
94	Cavan	18833A	S N Lathrach	16.58	16.58	16.58		2.00	2.00
95	County	Roll Number	School	"RT Hours in
January 2017"	"RT Hours in
October 2016"	"RT Hours in
September 2016"		"SNA Posts in
January 2017"	"SNA Posts in
September 2016"
96	Cavan	18857O	S N Carraig A Bruis	28.90	28.90	24.65		2.00	2.00
97	Cavan	19202Q	Drumkilly Ns	16.15	16.15	13.60		1.00	1.00
98	Cavan	19285A	Kill NS	9.78	9.78	9.78		1.00	1.00
99	Cavan	19322D	Kilmore Central N S	3.40	3.40	3.40		0.00	0.00
100	Cavan	19326L	Butlersbridge NS	44.20	44.20	44.20		2.00	2.00
101	Cavan	19363R	Mullahoran Central N S	9.78	9.78	14.03		0.50	0.50
102	Cavan	19378H	SN Baile An Airidh	11.05	11.05	6.80		1.00	1.00
103	Cavan	19418Q	Castlerahan Central Ns	26.78	26.78	26.78		1.00	1.00
104	Cavan	19432K	Crosskeys Central N S	14.03	14.03	14.03		1.00	1.00
105	Cavan	19527V	Cabra Central N S	7.23	7.23	7.23		1.00	1.00
106	Cavan	19568M	St Patricks	9.78	9.78	9.78		1.00	1.00
107	Cavan	19596R	Crosserlough N S	25.50	25.50	25.50		1.00	1.00
108	Cavan	19608V	Mullagh Central Ns	51.43	51.43	34.43		7.82	6.99
109	Cavan	19679V	St. Aiden's NS	0.00	0.00	0.00		0.00	0.00
110	Cavan	19871N	St Patricks N S	3.40	3.40	3.40		0.00	0.00
111	Cavan	19921C	Drung No 2 Central NS	2.55	2.55	2.55		0.50	0.50
112	Cavan	19983B	St Clares Ns	49.73	42.93	34.85		1.50	1.50
113	Cavan	20026G	Gaelscoil Bhreifne	0.00	0.00	0.00		0.00	0.00
114	Cavan	20134J	St Michaels NS	13.18	13.18	8.93		0.83	0.00
115	Cavan	20172R	St Josephs N S	32.25	32.25	28.00		6.00	5.00
116	Cavan	20277I	St Michaels NS	40.80	37.40	28.05		2.33	1.50
117	Clare	02439G	S N Mhuire	6.80	6.80	2.55		0.00	0.00
118	Clare	03898U	Toonagh N S	18.28	18.28	14.88		0.75	0.75
119	Clare	03928D	Mullagh N S	27.20	27.20	24.23		1.25	1.25
120	Clare	04548V	Scoil Seanain Naofa	87.13	87.13	87.13		5.00	5.00
121	Clare	04919H	Cratloe NS	41.65	41.65	41.65		1.50	1.50
122	Clare	05253H	St. Patrick's  N S	3.40	3.40	3.40		0.00	0.00
123	Clare	07315N	Holy Family Snr	173.83	173.83	168.30		7.50	7.50
124	Clare	09390O	Rockmount Mixed N S	10.20	10.20	10.20		1.00	1.00
125	Clare	09425H	Rineen N S	17.85	17.85	17.85		0.50	0.50
126	Clare	10568N	Querrin NS	0.00	0.00	0.00		0.00	0.00
127	Clare	10763L	Boston N S	6.80	6.80	3.40		0.00	0.00
128	Clare	10886E	Tubber N S	0.00	0.00	0.00		0.00	0.00
129	Clare	11234M	Clohanebeg NS	0.00	0.00	0.00		0.00	0.00
130	Clare	11714D	Bansha N S	7.23	7.23	2.98		0.50	0.50
131	Clare	11765U	Doonbeg N S	2.98	2.98	2.98		0.75	0.75
132	Clare	11990E	Bodyke N S	9.78	9.78	9.78		0.00	0.00
133	Clare	12633I	Coolmeen N S	0.00	0.00	0.00		0.00	0.00
134	Clare	12848G	Doonaha NS	0.00	0.00	0.00		0.00	0.00
135	Clare	13379C	Fanore NS (SN  Padraig)	4.25	4.25	0.00		0.00	0.00
136	Clare	13418J	Ballyea Mixed N S	21.68	21.68	18.28		1.00	1.00
137	Clare	13625O	Kilnamona N S	11.05	11.05	7.65		0.00	0.00
138	Clare	13730L	Clohanes NS	11.48	11.48	11.48		1.00	1.00
139	Clare	13738E	Burrane NS	8.93	8.93	8.93		1.00	1.00
140	Clare	13804O	SN Na Crannaighe	0.00	0.00	0.00		0.00	0.00
141	Clare	13826B	Kilmihil N.S.	16.15	16.15	13.60		0.00	0.00
142	Clare	13870E	Kilkishen N S	37.40	37.40	30.60		1.75	1.75
143	Clare	13876Q	Moveen N S	8.50	8.50	8.50		0.75	0.75
144	Clare	13942D	S N Cill Muire	8.93	8.93	13.18		0.00	0.00
145	Clare	14111L	Cross N S	8.50	8.50	8.50		0.00	0.00
146	Clare	14468G	Kilmaley N S	47.18	47.18	50.15		2.58	2.58
147	Clare	14571W	Tuamgraney NS	17.85	17.85	17.85		0.75	0.75
148	Clare	14622N	Inagh NS	17.85	15.30	17.85		7.00	7.00
149	Clare	14830U	Barefield Mixed N S	82.45	82.45	79.48		5.75	5.75
150	Clare	15042A	Ennis N S	167.03	167.03	141.95		7.66	7.66
151	Clare	15221A	Annagh N S	4.25	4.25	4.25		0.50	0.50
152	Clare	15279I	Clooney N S	0.00	0.00	0.00		0.00	0.00
153	Clare	15301V	Kildysart N S	36.55	36.55	36.55		2.00	2.00
154	Clare	15350L	Stonehall N S	25.08	25.08	21.68		3.66	3.66
155	Clare	15370R	Killaloe Boys N S	62.90	62.90	56.95		1.75	1.75
156	Clare	15408Q	Connolly N S	9.78	9.78	7.23		0.75	0.75
157	Clare	15981A	Lakyle N S	4.25	4.25	4.25		0.75	0.75
158	Clare	16186G	Inch N S	12.33	12.33	6.80		0.25	0.25
159	Clare	16677C	Bunscoil Na mBraithre	103.28	103.28	89.25		5.00	5.00
160	Clare	16908S	Sixmilebridge N S	148.75	148.75	144.93		9.00	9.00
161	Clare	16930L	Shragh NS	14.03	14.03	14.03		0.00	0.00
162	Clare	16946D	Parteen N.S.	96.90	96.90	88.40		3.75	3.75
163	Clare	17020A	Quilty Ns	7.65	7.65	0.00		0.50	0.00
164	Clare	17026M	Clarecastle B N S	40.80	40.80	44.20		1.25	1.25
165	Clare	17246D	S N Cluain An Atha	0.00	0.00	0.00		0.00	0.00
166	Clare	17270A	SN Colm Cille (Clouna NS)	8.93	8.93	8.93		0.50	0.50
167	Clare	17517I	Doolin Mixed N S	10.20	10.20	6.80		0.00	0.00
168	Clare	17563P	Ogonelloe NS	30.60	30.60	27.63		1.00	1.00
169	Clare	17583V	S N Cnoc An Ein	68.85	68.85	57.75		2.75	2.75
170	Clare	17633K	S N Eoin Baiste	0.00	0.00	2.98		0.00	0.00
171	Clare	17816S	Cooraclare B N S	13.18	13.18	13.18		1.00	1.00
172	Clare	17832Q	Kilnaboy NS	13.60	13.60	13.60		0.83	0.83
173	Clare	17847G	S N Aibhistin Naofa	13.60	13.60	10.63		0.75	0.75
174	Clare	17957N	Holy Family Junior School	76.45	76.45	75.60		6.32	5.49
175	Clare	18032M	S N Cluain Muinge	8.93	8.93	8.93		0.00	0.00
176	Clare	18109V	S N Inis Cealtrach	13.18	13.18	13.18		0.83	0.83
177	Clare	18168O	S N An Chrioch	2.98	2.98	0.00		0.75	0.00
178	Clare	18190H	S N Cronain Nfa An Carn	0.00	0.00	0.00		0.00	0.00
179	Clare	18207V	S N Baile An Atha	41.65	41.65	33.15		0.50	0.50
180	Clare	18225A	S N Mhuire Miliuc	54.40	54.40	57.38		1.75	1.50
181	Clare	18227E	S N Mhuire Corafine	15.30	15.30	15.30		0.75	0.75
182	Clare	18327I	S N Cnoc Doire	3.40	3.40	3.40		0.00	0.00
183	Clare	18339P	Sn Iosef Naofa	0.00	0.00	0.00		0.00	0.00
184	Clare	18359V	S N Cuan	13.60	13.60	13.60		0.00	0.00
185	Clare	18410S	S N Liosceanuir	0.00	0.00	0.00		0.00	0.00
186	Clare	18467B	S N Baile An Droichid	36.13	36.13	36.13		0.50	0.50
187	Clare	18526O	Ballycar N S	11.90	11.90	15.73		1.25	1.25
188	Clare	18540I	Clondrinagh NS	10.63	10.63	10.63		1.25	1.25
189	Clare	18541K	S N Cathair Aodha	11.48	11.48	11.48		2.00	2.00
190	County	Roll Number	School	"RT Hours in
January 2017"	"RT Hours in
October 2016"	"RT Hours in
September 2016"		"SNA Posts in
January 2017"	"SNA Posts in
September 2016"
191	Clare	18555V	Lissycasey N S	2.50	2.50	2.50		0.83	0.83
192	Clare	18565B	S N Ma Sheasta	11.90	11.90	11.90		0.50	0.50
193	Clare	18624O	Mercy Convent Killaloe	27.20	27.20	22.95		0.25	0.25
194	Clare	18630J	Carrigaholt Mixed N S	7.65	7.65	7.65		0.50	0.50
195	Clare	18639E	Ballynacally NS	7.65	7.65	7.65		0.75	1.00
196	Clare	18696Q	S N Dubh Rath	11.48	11.48	11.48		1.50	1.50
197	Clare	18720K	Miltown Malbay N S	14.45	14.45	7.23		2.00	1.50
198	Clare	18739I	St Senans NS	51.43	51.43	51.43		2.50	2.50
199	Clare	18740Q	St John's NS	9.78	9.78	5.53		0.75	0.75
200	Clare	18753C	St Marys NS	44.63	44.63	38.68		2.75	2.75
201	Clare	18768P	Forgleann N S	3.40	3.40	3.40		0.00	0.00
202	Clare	18950E	S N Droiman Dudhaire	7.23	7.23	4.25		0.00	0.00
203	Clare	19043W	New Quay Ns	0.00	0.00	0.00		0.00	0.00
204	Clare	19274S	St Conaires Ns	104.98	104.98	96.48		3.50	3.50
205	Clare	19338S	Flagmount Central Ns	14.45	14.45	11.05		1.00	1.00
206	Clare	19366A	Scariff Central N S	25.50	25.50	25.50		3.66	3.32
207	Clare	19386G	Labasheeda NS	11.48	11.48	0.00		1.75	1.00
208	Clare	19442N	Ruan Central NS	13.13	13.13	13.13		1.00	1.00
209	Clare	19551S	Inchicronan Central NS	4.25	8.50	11.90		1.00	1.50
210	Clare	19552U	S N Naomh Tola	68.43	71.40	68.00		1.75	1.75
211	Clare	19559L	Chriost Ri	86.70	86.70	95.20		3.75	3.75
212	Clare	19698C	St Aidans Ns	57.38	57.38	51.00		3.25	3.25
213	Clare	19700J	Lisdoonvarna N S	17.43	17.43	14.03		1.00	1.00
214	Clare	19838P	Gaelscoil Mhichil Chiosog	37.35	37.35	45.00		1.75	1.75
215	Clare	19849U	Gaelscoil Donncha Rua	10.63	10.63	10.63		3.74	3.57
216	Clare	19999Q	Gaelscoil Ui Choimin	0.00	0.00	0.00		0.00	0.00
217	Clare	20041C	St. Senan's Convent Primary	79.48	79.48	68.43		5.50	5.50
218	Clare	20075T	St Mochullas N.S.	54.40	54.40	51.43		1.33	1.33
219	Clare	20078C	Sn Realt Na Mara	17.00	17.00	17.00		1.00	1.00
220	Clare	20086B	Ennis Educate Together Ns	79.48	79.48	84.15		4.50	3.50
221	Clare	20127M	Scoil Na Maighdine Mhuire	70.98	70.98	62.48		4.33	4.33
222	Clare	20149W	St Fachnan & St Attractas N S	22.95	22.95	22.95		1.00	1.00
223	Clare	20245S	Scoil Mhainchin	16.58	16.58	16.58		1.75	1.75
224	Clare	20312H	Raheen Wood Steiner National School	52.28	52.28	47.18		1.75	1.75
225	Clare	20313J	Mol an Oige National School	50.58	50.58	53.13		3.00	3.00
226	Clare	20404M	Coore NS	16.15	16.15	19.13		0.50	0.50
227	Clare	20434V	Scoil Mhichil	20.40	20.40	14.03		0.50	0.50
228	Clare	20447H	Kilmurry McMahon NS	4.25	4.25	4.25		0.00	0.00
229	Clare	20452A	Broadford & Kilbane NS	32.73	32.73	36.98		2.00	3.25
230	Clare	20476O	Scoil na Mainistreach Quin Dangan	47.60	47.60	57.80		1.75	2.00
231	Cork	00467B	Ballinspittle N S	57.75	57.75	50.53		2.00	2.00
232	Cork	00512D	Scoil Bhride	49.30	49.30	40.38		7.98	7.98
233	Cork	01197D	Strawberry Hill BNS	124.90	124.90	130.43		5.75	5.75
234	Cork	01272O	S N Chuan Doir	12.75	12.75	12.75		0.75	0.75
235	Cork	01687U	Dromleigh N S	17.85	17.85	13.60		1.00	1.00
236	Cork	01692N	Firmount Mixed N S	21.68	21.68	21.68		1.50	1.50
237	Cork	01867W	Castlelyons B N S	55.68	55.68	45.48		3.83	3.83
238	Cork	02114B	S N Baile Ui Ghiblin	57.80	57.80	55.68		4.25	4.25
239	Cork	02278I	Millstreet Convent N S	22.95	22.95	15.73		2.66	2.66
240	Cork	02452V	Cloyne B N S	76.93	76.93	63.75		3.00	3.00
241	Cork	02707F	Sundays Well G N S	75.23	75.23	72.68		2.66	2.66
242	Cork	02803B	Banteer N S	33.15	33.15	30.18		2.00	2.00
243	Cork	03704E	SN Sean Baile Mor	13.60	13.60	13.60		1.50	1.50
244	Cork	04054T	Ballindangan Mixed N S	4.25	4.25	4.25		0.75	0.75
245	Cork	04118T	Leamlara Mixed N S	61.15	61.15	58.60		2.83	2.00
246	Cork	04152T	Knockavilla NS	31.45	28.48	28.48		1.50	1.50
247	Cork	04186N	Berrings National School	59.08	59.08	59.08		12.66	12.16
248	Cork	04230N	Scoil Naomh Eoin	17.00	17.00	23.38		1.00	1.00
249	Cork	04268P	Clochar Na Toirbhirte	0.00	0.00	15.30		0.00	1.00
250	Cork	04442F	Kyle N S	20.83	20.83	20.83		1.83	1.83
251	Cork	04578H	Ballyvongane Mixed N S	0.00	0.00	0.00		0.50	0.50
252	Cork	04953H	Ballyhass Mixed N S	51.43	51.43	42.08		3.75	3.75
253	Cork	05257P	Presentation Convent	62.48	62.48	53.13		2.00	2.00
254	Cork	05477G	Laragh N S	33.15	33.15	33.15		2.50	2.50
255	Cork	05508O	St Columbas N.S	63.33	63.33	66.30		10.83	10.83
256	Cork	05565D	Trafrask Mixed N S	6.80	6.80	6.80		1.00	1.00
257	Cork	05636A	Dunmanway Model N S	15.73	15.73	15.73		2.75	2.75
258	Cork	05656G	S N An Ghoilin	8.50	8.50	8.50		1.50	1.50
259	Cork	05940D	Scoil Ursula	55.25	55.25	62.05		6.91	6.91
260	Cork	06295F	Freemount Mixed N S	17.85	17.85	25.50		1.33	1.33
261	Cork	06342L	Vicarstown N.S.	18.70	22.95	17.00		1.75	1.75
262	Cork	07006A	Ballyclough Mixed N S	25.08	25.08	25.08		1.75	1.75
263	Cork	07242M	Cloghroe Mixed N S	118.15	118.15	115.60		11.50	11.50
264	Cork	07651G	St. Josephs Girls National School	22.95	22.95	20.40		1.00	1.00
265	Cork	08393P	S N Rath Dubh	62.90	62.90	45.48		7.16	6.33
266	Cork	08430S	Scoil Naomh Seosamh	55.68	55.68	45.48		3.83	3.33
267	Cork	08828B	Kilcorney Mixed N S	14.88	14.88	14.03		1.50	1.50
268	Cork	08972I	Castlelack N S	16.58	16.58	12.75		0.50	0.50
269	Cork	09161W	Convent Of Mercy	23.75	23.75	23.75		7.49	7.49
270	Cork	09537S	Ballinadee N S	42.50	42.50	41.65		2.25	2.25
271	Cork	09815U	Tullaslease Mixed N S	2.98	2.98	2.98		0.75	0.75
272	Cork	09872J	Cloghoola Mixed N S	12.33	9.78	9.78		1.50	1.50
273	Cork	10047I	St. Joseph's Primary School	63.33	63.33	40.38		2.00	2.00
274	Cork	10243I	S N Achadh Eochaille	10.63	10.63	10.63		0.50	0.50
275	Cork	10499U	Kilgariffe N S	7.65	7.65	7.65		0.50	0.50
276	Cork	10523O	Fermoy Adair N S	15.30	15.30	11.05		0.50	0.50
277	Cork	10548H	St Brendans National School	8.50	8.50	4.25		1.00	1.00
278	Cork	10724B	South Abbey Ns	68.00	68.00	68.00		2.50	2.50
279	Cork	10739O	Ballincarriga Mxd N S	14.03	14.03	7.65		1.50	1.00
280	Cork	10771K	Cobh N S	15.73	15.73	11.48		1.00	0.50
281	Cork	11236Q	Newmarket B N S	20.83	20.83	20.83		1.00	1.00
282	Cork	11245R	Scoil An Chroi Naofa	12.33	12.33	8.93		1.00	1.00
283	Cork	11249C	Burnfort N S	26.78	26.78	31.03		1.00	2.00
284	Cork	11262R	Druimne N S	28.05	28.05	28.05		1.50	1.50
285	County	Roll Number	School	"RT Hours in
January 2017"	"RT Hours in
October 2016"	"RT Hours in
September 2016"		"SNA Posts in
January 2017"	"SNA Posts in
September 2016"
286	Cork	11337W	Kilmagner N S	34.85	34.85	34.85		2.50	2.50
287	Cork	11496T	Seandroma B N S	30.60	30.60	30.60		2.83	2.83
288	Cork	11931L	S N Ioseph	19.13	19.13	19.13		1.50	1.50
289	Cork	11992I	Whitegate Mixed N S	28.90	28.90	35.28		2.00	2.00
290	Cork	12012W	St.Luke's N.S.	38.25	38.25	34.43		3.33	3.33
291	Cork	12015F	Liscarrol N S	86.70	86.70	95.20		11.50	11.00
292	Cork	12041G	St John The Baptist N S	82.88	82.88	67.15		2.83	2.83
293	Cork	12147W	Ardfield National School	30.18	30.18	30.18		2.00	2.00
294	Cork	12169J	Templebrady N S	8.50	8.50	8.50		0.00	0.00
295	Cork	12203G	SN Naomh Antaine	233.33	233.33	209.53		10.16	10.16
296	Cork	12259K	S N Oir Cheann	5.95	3.40	2.55		0.00	0.00
297	Cork	12263B	Gogginshill N S	42.50	42.50	44.20		7.58	7.58
298	Cork	12281D	Walterstown N S	49.73	49.73	38.68		2.00	2.00
299	Cork	12292I	Canovee Mixed N S	58.23	58.23	45.05		1.50	1.50
300	Cork	12382J	Curraglass Ns	14.45	18.70	18.70		1.00	1.00
301	Cork	12383L	Union Hall Mixed N S	28.05	28.05	28.05		0.75	0.75
302	Cork	12395S	Rusheen Ns	6.38	6.38	2.98		0.83	0.83
303	Cork	12446J	S N Gleann Na Huladh	39.10	39.10	41.65		4.00	4.00
304	Cork	12447L	Baltydaniel N S	34.00	34.00	27.20		3.83	3.83
305	Cork	12456M	Timoleague N S	22.48	22.48	10.63		1.83	1.83
306	Cork	12473M	Greenmount Monastery Ns	140.20	140.20	115.13		8.00	8.00
307	Cork	12505W	Kilbarry N S	17.85	17.85	14.88		0.00	0.00
308	Cork	12598J	Ardagh Boys N S	4.25	4.25	4.25		1.00	1.00
309	Cork	12676D	Clogheen Mxd N S	35.70	35.70	39.10		1.75	1.50
310	Cork	12685E	Rushnacahara N S	0.00	0.00	0.00		0.00	0.00
311	Cork	12967O	Inchigeela N S	36.55	36.55	30.60		2.83	2.83
312	Cork	13031I	St Josephs Convent N S	46.33	46.33	44.63		2.66	2.66
313	Cork	13095L	S N An Droma Mhoir	31.03	31.03	31.03		0.50	0.50
314	Cork	13125R	Darrara NS	31.45	31.45	26.35		0.75	0.75
315	Cork	13234W	Cloughduv N S	21.25	21.25	13.60		0.25	0.00
316	Cork	13286S	Tirelton N S Mxd	6.75	6.75	6.75		1.83	1.83
317	Cork	13375R	Crossmahon N S	40.80	40.80	40.80		2.00	2.00
318	Cork	13402R	Knockraha N S	26.78	26.78	22.53		1.50	1.00
319	Cork	13450F	Bunscoil Rinn an Chabhlaigh	183.18	183.18	177.65		3.00	3.00
320	Cork	13483U	S N Ath Na Lionta	24.23	24.23	35.28		1.00	1.00
321	Cork	13512B	Scoil Mhuire Lourdes 13512B	93.50	93.50	78.20		5.66	5.66
322	Cork	13543M	Derrinacahara N S	11.05	11.05	6.80		1.50	1.50
323	Cork	13647B	Castlemartyr N S	36.13	36.13	39.53		2.00	2.00
324	Cork	13648D	St Lukes Mxd N S	23.38	23.38	20.40		0.00	0.00
325	Cork	13661S	Dunmanway Convent N S	5.53	5.53	5.53		3.75	3.75
326	Cork	13662U	Dunmanway Convent Inf	11.90	11.90	9.35		0.00	0.00
327	Cork	13663W	Lower Glanmire N S	52.28	52.28	46.75		2.66	2.66
328	Cork	13696O	St.Vincent's Convent NS	37.40	37.40	30.60		2.66	2.66
329	Cork	13728B	Castletownsend Mxd N S	15.73	15.73	15.73		1.50	1.50
330	Cork	13747F	Riverstown N.S.	189.98	189.98	170.00		9.83	9.83
331	Cork	13779S	S N Dhrom Athain	68.43	68.43	63.75		5.00	5.00
332	Cork	13828F	Douglas B N S	68.43	68.43	65.03		13.00	12.50
333	Cork	13889C	Shanbally N S	85.43	85.43	88.40		4.50	4.50
334	Cork	13910N	S N Bun An Tsabhairne	14.88	14.88	18.28		1.00	1.00
335	Cork	13976U	St Matthias N S	8.50	8.50	8.50		0.75	0.75
336	Cork	13980L	Togher BNS	70.13	70.13	69.28		8.66	8.66
337	Cork	14000C	Scoil Naomh Mhuire	151.30	151.30	144.93		8.50	8.50
