﻿_id	County	Q1	Q2	Q3	Q4	Total
1	Carlow	13	32	5	31	81
2	Cavan	31	30	23	37	121
3	Clare	41	44	22	53	160
4	Cork	476	436	333	561	1806
5	Donegal	60	42	32	61	195
6	Dublin	441	519	308	573	1841
7	Galway	97	128	66	160	451
8	Kerry	60	53	59	41	213
9	Kildare	140	96	70	127	433
10	Kilkenny	24	19	14	33	90
11	Laois	31	26	12	35	104
12	Leitrim	8	11	4	3	26
13	Limerick	64	71	39	60	234
14	Longford	24	19	14	2	59
15	Louth	64	84	51	86	285
16	Mayo	35	42	18	57	152
17	Meath	85	88	36	108	317
18	Monaghan	22	28	3	22	75
19	Offaly	28	27	14	24	93
20	Roscommon	51	31	27	35	144
21	Sligo	24	26	30	26	106
22	Tipperary	42	41	17	27	127
23	Waterford	49	29	17	56	151
24	Westmeath	35	34	10	6	85
25	Wexford	90	61	55	89	295
26	Wicklow	82	66	40	68	256
27	Grand Total	2117	2083	1319	2381	7900
