﻿_id	County	Q1	Q2	Q3	Q4	Total
1	Carlow	24	49	18	11	102
2	Cavan	26	52	25	5	108
3	Clare	27	52	23	12	114
4	Cork	222	415	192	81	910
5	Donegal	40	122	46	18	226
6	Dublin	343	655	353	168	1519
7	Galway	115	115	36	31	297
8	Kerry	49	41	36	4	130
9	Kildare	45	123	47	33	248
10	Kilkenny	51	62	15	8	136
11	Laois	38	68	13	7	126
12	Leitrim	6	8	11	0	25
13	Limerick	67	119	57	18	261
14	Longford	10	35	13	0	58
15	Louth	78	104	45	20	247
16	Mayo	24	67	35	16	142
17	Meath	58	150	85	33	326
18	Monaghan	18	35	9	6	68
19	Offaly	35	113	20	21	189
20	Roscommon	20	39	32	11	102
21	Sligo	31	28	13	5	77
22	Tipperary	28	97	35	11	171
23	Waterford	31	70	23	13	137
24	Westmeath	21	66	28	9	124
25	Wexford	78	98	36	23	235
26	Wicklow	57	54	25	17	153
27	Grand Total	1542	2837	1271	581	6231
