﻿_id	purchase_orders_for__20_000_or_over	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5
1	Purchase Orders for €20,000 or over for the National Council for Special Education for 2021, Quarter 2					
2	PO. No.	Supplier	Total	Description	Paid	
3	16964	Office of Public Works	137,205.10	Rent	Y	
4	17020	Storm Technology Ltd	48,356.78	IT support	Y	
5	16900	Eir	24,559.39	Phone costs	Y	
6	17061	Eversheds Sutherland	20,203.37	Legal fees	Y	
7	17016	University of Limerick	21,442.85	Occupational therapists	Y	
8	16530	Nesta Kylemore	27,099.50	Rent	Y	
9	16842	National Council for the Blind	21,925.31	IT hardware	Y	
10	16784	Version 1 Software	21,082.20	IT applications	Y	
11	16983	Navan Education Centre	20,800	Rent	Y	
12	17233	Office of Public Works	20,000	Furniture	Y	
13	Total - €362,674.50					
