﻿_id	po__no_	Supplier	Total	Description	Paid	unsafe_
1	17954	Office of Public Works	67,730.55	Rent	Y	
2	18035	University of Limerick	111,660.20	Occupational Therapists	Y	
3	18105	Outside the Box Learning Resources	52,251.58	CPD Resources	Y	
4	18290	Micromail	35,888.82	Software licences	Y	
5	18223	Eversheds Sutherland	24,832.47	Legal fees	Y	
6	18003	Nesta Kylemore	27,099.50	Rent	Y	
7	17994	Navan Education Centre	20,800	Rent	Y	
8	Total - €340,263.12					
