You're currently viewing an old version of this dataset. To see the current version, click here.
2014-2015-school-allocations
Data and Resources
| Field | Value |
|---|---|
| Theme | Resource Allocation |
| License | License not specified |
| Teideal | |
| Cur síos | |
| GA version of Geographic coverage | National |
| Contact Person | NCSE |
| Contact Person Email | ___@ncse.ie |
| Contact Person Telephone | 01 6033200 |
| Update frequency | Continuously updated |
| Date dataset released | 2013-10-13 |
| Date dataset updated | 2024-08-14 |
| OR: specify what period of time the dataset covers | 2014-2015 |
| Version | Final |
| Language | English |
| State | Approved |
