﻿_id	po__no_	Supplier	Total	Description	Paid	unsafe_
1	16964	Office of Public Works	126,900.50	Rent	Y	
2	17025	University of Limerick	46,979.85	Speech and language therapists	Y	
3	17025	University of Limerick	41,738.82	Occupational therapists	Y	
4	17096	Image Supply Systems	66,224.99	AV equipment	Y	
5	17281	Version 1 Software	20,417.75	IT software	Y	
6	16992	Nesta Kylemore	40,649.25	Rent	Y	
7	17407	Office of Public Works	20,000	Furniture	Y	
8	17020	Storm Technology Ltd	24,994.46	IT support	Y	
9	16413	National Shared Services Office	20,645.28	HR services	Y	
10	Total - €408,550.90					
