﻿_id	County	Dublin Area Codes	Roll Number	School Type	School Name	set_hours_25_26	set_posts_25_26	special_class_teaching_posts_25_26	sna_posts___mainstream__25_26	sna_posts___special_class__serc__25_26	sna_posts___special_class__above_serc__25_26	sna_total__25_26
1	Carlow		61120E	Post Primary	St. Mary's Academy CBS	130	5.9	3	1	4	0	5
2	Carlow		61130H	Post Primary	St. Mary's Knockbeg College	125	5.7	4.5	1	5	0	6
3	Carlow		61140K	Post Primary	St. Leo's College	132.5	6	0	1	0	0	1
4	Carlow		61141M	Post Primary	Presentation College	162.5	7.4	0	3	0	0	3
5	Carlow		61150N	Post Primary	Presentation/De La Salle College	160	7.3	4.5	3	6	0	9
6	Carlow		70400L	Post Primary	Borris Vocational School	107.5	4.9	4.5	1.5	6	0	7.5
7	Carlow		70410O	Post Primary	Coláiste Eoin	85	3.9	1.5	2	2	0	4
8	Carlow		70420R	Post Primary	Tyndall College	310	14.1	7.5	3	8.5	0	11.5
9	Carlow		70430U	Post Primary	Coláiste Aindriú	65	3	1.5	1	2	0	3
10	Carlow		70440A	Post Primary	Gaelcholaiste Cheatharlach	57.5	2.6	0	1.5	0	0	1.5
11	Carlow		91356F	Post Primary	Tullow Community School	195.5	8.9	4.5	1	6	0	7
12	Cavan		61051L	Post Primary	St. Clare's College	142.5	6.5	1.5	2.5	0.5	1.5	4.5
13	Cavan		61060M	Post Primary	St Patricks College	162.5	7.4	0	3	0	0	3
14	Cavan		61070P	Post Primary	Loreto College	80	3.6	0	1	0	0	1
15	Cavan		61080S	Post Primary	Royal School Cavan	100	4.5	3	3	3	0	6
16	Cavan		70350W	Post Primary	St. Bricin's College	100	4.5	4.5	2	4.5	0.5	7
17	Cavan		70360C	Post Primary	St. Mogue's College	60	2.7	0	1.5	0	0	1.5
18	Cavan		70380I	Post Primary	Breifne College	266	12.1	3	6	4	1	11
19	Cavan		70390L	Post Primary	Virginia College	170	7.7	3	5	4	0	9
20	Cavan		76313A	Post Primary	Coláiste Dún an Rí	132.5	6	4.5	3	5	0	8
21	Cavan		81005Q	Post Primary	St. Aidan's Comprehensive School	132.5	6	3	2.75	1.25	0	4
22	Cavan		91351S	Post Primary	Bailieborough Community School	162.5	7.4	3	5	4	0	9
23	Clare		61910K	Post Primary	Rice College	115	5.2	3	2.5	3	0	5.5
24	Clare		61920N	Post Primary	St. Flannan's College	260	11.8	3	5	4	0	9
25	Clare		61930Q	Post Primary	Colaiste Muire	152.5	6.9	0	7	0	0	7
26	Clare		62000W	Post Primary	Mary Immaculate Sec School	70	3.2	1.5	1	2	0	3
27	Clare		62010C	Post Primary	St. Joseph's Sec School	112.5	5.1	3	3.5	4	0	7.5
28	Clare		62020F	Post Primary	St. Joseph's Sec School	158	7.2	3	1.75	4	0	5.75
29	Clare		70830N	Post Primary	Ennis Community College	250	11.4	3	7.75	2.25	0	10
30	Clare		70860W	Post Primary	St. Michael's Comm College	90	4.1	1.5	2	2	0	4
31	Clare		70880F	Post Primary	St. Joseph's Comm College	70	3.2	0	2.5	0	0	2.5
32	Clare		70900I	Post Primary	Scariff Community College	102.5	4.7	1.5	2.5	2	0	4.5
33	Clare		70901K	Post Primary	St. Anne's Community College	200	9.1	3	4	4	0	8
34	Clare		76075K	Post Primary	St. John Bosco Comm College	62.5	2.8	1.5	2	2	0	4
35	Clare		81007U	Post Primary	St. Patrick's Comprehensive School	227.5	10.3	4.5	5	6	0	11
36	Clare		91447I	Post Primary	St. Caimin's Comm School	135	6.1	3	2	4	0	6
37	Clare		91448K	Post Primary	Kilrush Community School	112.5	5.1	1.5	7	0.25	0.75	8
38	Clare		91518F	Post Primary	Ennistymon Community School	311	14.1	3	9.25	3	0	12.25
39	Cork		62050O	Post Primary	The Hamilton High School	125	5.7	1.5	2.5	1	1	4.5
40	Cork		62060R	Post Primary	Bandon Grammar School	184.4	8.4	3	4	4	0	8
41	Cork		62061T	Post Primary	Colaiste Na Toirbhirte	115	5.2	3	2.75	4	0	6.75
42	Cork		62090D	Post Primary	Scoil Mhuire Gan Smal	282.5	12.8	6	7	8	0	15
43	Cork		62130M	Post Primary	Colaiste An Chroi Naofa	175	8	3	4	4	0	8
44	Cork		62140P	Post Primary	St. Aloysius College	115.5	5.3	1.5	3.5	2	0	5.5
45	Cork		62170B	Post Primary	Sacred Heart Secondary School	115	5.2	4.5	2.75	6	0	8.75
46	Cork		62180E	Post Primary	Colaiste Muire	165	7.5	3	5	4	0	9
47	Cork		62200H	Post Primary	Coláiste Muire 	202.5	9.2	3	4	4	0	8
48	Cork		62210K	Post Primary	Nagle Rice Seconday School	92.5	4.2	4.5	3	6	0	9
49	Cork		62260C	Post Primary	Colaiste Cholmain	172.5	7.8	1.5	3	2	0	5
50	Cork		62270F	Post Primary	Loreto Secondary School	122.5	5.6	0	3	0	0	3
51	Cork		62290L	Post Primary	Scoil Mhuire	87.5	4	0	2.5	0	0	2.5
52	Cork		62301N	Post Primary	Colaiste an Phiarsaigh	73	3.3	1.5	2.75	2	0	4.75
53	Cork		62310O	Post Primary	De La Salle College	147.5	6.7	4.5	2	6	0	8
54	Cork		62320R	Post Primary	St. Mary's Sec School, Macroom	70	3.2	0	1	0	0	1
55	Cork		62330U	Post Primary	Patrician Academy	162.5	7.4	7.5	4	8	0	12
56	Cork		62350D	Post Primary	St. Mary's Sec School	137.5	6.3	1.5	2	2	0	4
57	Cork		62360G	Post Primary	Christian Brother's Sec School	223	10.1	6	4	8	0.5	12.5
58	Cork		62370J	Post Primary	Midleton College	149.6	6.8	0	4	0	0	4
59	Cork		62380M	Post Primary	St. Mary's High School	160	7.3	4.5	3	6	0	9
60	Cork		62420V	Post Primary	Christian Brothers Secondary School	122.5	5.6	4.5	3	6	0	9
61	Cork		62421A	Post Primary	Presentation Secondary School	65	3	3	2	4	0	6
62	Cork		62440E	Post Primary	Scoil na mBráithre Chríostaí	105	4.8	3	3.25	4	0	7.25
63	Cork		62450H	Post Primary	St. Mary's Secondary School	127.5	5.8	0	2.5	0	0	2.5
64	Cork		62460K	Post Primary	St.Francis Capuchin College	202.5	9.2	1.5	3	2	0	5
65	Cork		62470N	Post Primary	Mount St. Michael	117.5	5.3	1.5	6	0.5	0.5	7
66	Cork		62520C	Post Primary	CBC	136.1	6.2	0	2	0	0	2
67	Cork		62530F	Post Primary	North Monastery Secondary School	270	12.3	4.5	6	6	0	12
68	Cork		62531H	Post Primary	Gaelcholaiste Mhuire AG 	185	8.4	0	3.75	0	0	3.75
69	Cork		62540I	Post Primary	Coláiste Eamann Rís	355	16.1	7.5	8	10	0	18
70	Cork		62560O	Post Primary	Colaiste Chriost Ri	177.5	8.1	3	5	4	0	9
71	Cork		62570R	Post Primary	Presentation College	153.6	7	0	4	0	0	4
72	Cork		62580U	Post Primary	Colaiste an Spioraid Naoimh	185	8.4	1.5	4.75	2	0	6.75
73	Cork		62590A	Post Primary	St. Vincent's Secondary School	90	4.1	6	1.5	8	0.5	10
74	Cork		62621I	Post Primary	Nano Nagle	97.5	4.4	4.5	2.25	6	0	8.25
75	Cork		62630J	Post Primary	St. Aloysius School	102.5	4.7	1.5	2.5	2	0	4.5
76	Cork		62640M	Post Primary	St. Angela's College	102.5	4.7	0	3	0	0	3
77	Cork		62650P	Post Primary	Ursuline Secondary School	112.5	5.1	1.5	2	2	0	4
78	Cork		62661U	Post Primary	Mount Mercy College	130	5.9	0	3	0	0	3
79	Cork		62690E	Post Primary	Scoil Mhuire	27.3	1.2	0	2	0	0	2
80	Cork		62691G	Post Primary	Regina Mundi College	87.5	4	0	3	0	0	3
81	Cork		62692I	Post Primary	Christ King Girls' Secondary School	142.5	6.5	1.5	3	2	0	5
82	Cork		62693K	Post Primary	Presentation Secondary School	92.5	4.2	4.5	5	6	1	12
83	Cork		62730N	Post Primary	St. Patrick's College	85	3.9	6	2	8	0	10
84	Cork		68263P	Post Primary	Cork Educate Together Secondary School	180	8.2	4.5	5.5	6	0	11.5
85	Cork		68264R	Post Primary	Edmund Rice College	153	7	4.5	3.5	6	0	9.5
86	Cork		68385G	Post Primary	Le Cheile Ballincollig	110	5	3	3.5	4	0	7.5
87	Cork		70910L	Post Primary	Kinsale Campus, Cork College of FET	367.5	16.7	7.5	11.75	8.5	0.5	20.75
88	Cork		70920O	Post Primary	Coláiste Ghobnatan	35	1.6	0	1	0	0	1
89	Cork		70931T	Post Primary	Scoil Mhuire	37.5	1.7	0	1	0	0	1
90	Cork		70950A	Post Primary	Clonakilty Community College	265	12	6	3.25	7	0	10.25
91	Cork		70960D	Post Primary	Coachford College	187.5	8.5	3	4	4	0	8
92	Cork		70970G	Post Primary	Cobh Community College	165	7.5	6	3.5	6.5	0.5	10.5
93	Cork		70990M	Post Primary	Coláiste an Chraoibhin, Duntaheen Road	395	18	6	7	8	0	15
94	Cork		71000A	Post Primary	Colaiste Treasa	125	5.7	0	2	0	0	2
95	Cork		71020G	Post Primary	Davis College	357.5	16.3	6	6	8	0	14
96	Cork		71030J	Post Primary	McEgan College	167.5	7.6	3	2.5	3	0	5.5
97	Cork		71040M	Post Primary	Colaiste Fionnchua	250	11.4	1.5	4.5	0.5	1	6
98	Cork		71050P	Post Primary	St. Colman's Community College	472.5	21.5	7.5	6	10	0	16
99	Cork		71101G	Post Primary	St. Aidan's Community College	227.5	10.3	6	4.5	6	0	10.5
100	Cork		71102I	Post Primary	Schull Community College	120	5.5	1.5	8	2	0	10
101	Cork		71103K	Post Primary	Colaiste Choilm	375	17	1.5	10.75	2	0	12.75
102	Cork		71110H	Post Primary	Nagle Community College	127.5	5.8	6.5	3	8	0	11
103	Cork		71123Q	Post Primary	Terence Mac Swiney Community College	215	9.8	4.5	5	6	0	11
104	Cork		71124S	Post Primary	Colaiste Daibheid	40	1.8	1.5	1.5	1	0	2.5
105	Cork		76064F	Post Primary	Glanmire Community College	375	17	6	7	8	0	15
106	Cork		76067L	Post Primary	Colaiste Pobail N Mhuire	195	8.9	1.5	6	2	0	8
107	Cork		76086P	Post Primary	Maria Immaculata Comm College	182.5	8.3	3	6	3	1.5	10.5
108	Cork		76090G	Post Primary	Colaiste Pobail Bheanntraí	252.5	11.5	7.5	10	10	0	20
109	Cork		76273O	Post Primary	Gaelcholaiste Charraig Ui Leighin	60.5	2.8	0	2	0	0	2
110	Cork		76333G	Post Primary	Carrigtwohill Community College	250	11.4	6	8	8	0	16
111	Cork		81008W	Post Primary	Ashton School	170	7.7	0	2.5	0	0	2.5
112	Cork		81009B	Post Primary	Boherbue Comp School	152.5	6.9	6	3	8	0	11
113	Cork		91386O	Post Primary	Ballincollig Community School	290	13.2	4.5	5.5	6	0	11.5
114	Cork		91387Q	Post Primary	Beara Community School	107.5	4.9	4.5	6	5	0	11
115	Cork		91388S	Post Primary	Carrigaline Community School	290	13.2	6	6	8	1	15
116	Cork		91390F	Post Primary	Millstreet Comm School	77.5	3.5	1.5	2	2	0	4
117	Cork		91391H	Post Primary	St. Peter's Community School	107.5	4.9	1.5	1.5	2	0	3.5
118	Cork		91396R	Post Primary	Douglas Community School, Clermont Avenue	233	10.6	3	4	4	1	9
119	Cork		91397T	Post Primary	Bishopstown Community School	173	7.9	4.5	2.75	0.75	5.25	8.75
120	Cork		91400F	Post Primary	Mayfield Community School	221	10	3	4	4	0	8
121	Cork		91499E	Post Primary	Kinsale Community School	385	17.5	10.5	6	12.5	1.5	20
122	Cork		91513S	Post Primary	Pobalscoil na Trionoide	280	12.7	6	7	8	0	15
123	Cork		91516B	Post Primary	Skibbereen Community School	260	11.8	6	13	7	0	20
124	Donegal		62770C	Post Primary	Scoil Mhuire	205	9.3	9	7.5	8.5	4	20
125	Donegal		62830R	Post Primary	St Eunan's College	237.5	10.8	3	9	4	1	14
126	Donegal		62840U	Post Primary	Loreto Convent	120	5.5	3	9	4	0	13
127	Donegal		62861F	Post Primary	St. Columbas College	182.5	8.3	0	9	0	0	9
128	Donegal		71140Q	Post Primary	Crana College	222.5	10.1	1.5	10	2	0	12
129	Donegal		71150T	Post Primary	Coláiste na Carraige	65	3	1.5	2	2	0	4
130	Donegal		71180F	Post Primary	Abbey Vocational School	225.5	10.3	6	8	6.5	1.5	16
131	Donegal		71200I	Post Primary	Errigal College VEC	272.5	12.4	4.5	11	6	0	17
132	Donegal		71220O	Post Primary	Mulroy College	210	9.5	1.5	12	2	0	14
133	Donegal		71230R	Post Primary	Deele College	320	14.5	6	11	8	2	21
134	Donegal		71240U	Post Primary	Finn Valley	165.5	7.5	6	4	8	4	16
135	Donegal		71241W	Post Primary	St. Catherine's Voc School	100	4.5	1.5	5	2	0	7
136	Donegal		71242B	Post Primary	Gairm Scoil Chú Uladh	60	2.7	0	3.5	0	0	3.5
137	Donegal		71244F	Post Primary	Gairmscoil Mhic Diarmada	40	1.8	0	3.5	0	0	3.5
138	Donegal		76079S	Post Primary	Colaiste Phobail Cholmcille	12.5	0.6	0	0	0	0	0
139	Donegal		76081F	Post Primary	Colaiste Ailigh	52.5	2.4	0	2	0	0	2
140	Donegal		76083J	Post Primary	Magh Ene College	106	4.8	0	3	0	0	3
141	Donegal		76084L	Post Primary	Moville Community College	175	8	4.5	8	5	0	13
142	Donegal		76107U	Post Primary	Gaelcholaiste Chineal Eoghain	25	1.1	0	0	0	0	0
143	Donegal		81010J	Post Primary	St. Columba's Comp School	100	4.5	4.5	5	5	1	11
144	Donegal		81011L	Post Primary	The Royal and Prior School	172.5	7.8	1.5	5	2	1	8
145	Donegal		91406R	Post Primary	Carndonagh Comm School	282.5	12.8	3	11	3	0	14
146	Donegal		91407T	Post Primary	Rosses Community School	195	8.9	7.5	8	10	1	19
147	Donegal		91408V	Post Primary	Pobalscoil Chloich Cheannfhaola	170	7.7	1.5	6	2	0	8
148	Donegal		91409A	Post Primary	Pobalscoil Ghaoth Dobhair	115	5.2	3	5	3	1	9
149	Donegal		91500J	Post Primary	Loreto Community School	172.5	7.8	0	6.5	0	0	6.5
150	Donegal		91506V	Post Primary	Coláiste Cholmcille	177.5	8.1	6	5	7	2	14
151	Dublin	Dublin 1	60440R	Post Primary	O'Connell School	127.5	5.8	3	4	4	0	8
152	Dublin	Dublin 1	60520P	Post Primary	Belvedere College	134.5	6.1	0	3	0	0	3
153	Dublin	Dublin 1	60853T	Post Primary	Mount Carmel Secondary School	115	5.2	0	4	0	0	4
154	Dublin	Dublin 1	76077O	Post Primary	Larkin Community College	110	5	0	5.5	0	0	5.5
155	Dublin	Dublin 10	68445V	Post Primary	St Seton's Secondary School	422.5	19.2	6	24	8	2	34
156	Dublin	Dublin 10	70240P	Post Primary	Kylemore College	187.5	8.5	0	8	0	0	8
157	Dublin	Dublin 11	60400F	Post Primary	St. Vincents C.B.S.	102.5	4.7	0	3	0	0	3
158	Dublin	Dublin 11	60511O	Post Primary	Beneavin De La Salle College	190	8.6	0	7	0	0	7
159	Dublin	Dublin 11	60581M	Post Primary	St. Kevins College	155	7	0	5	0	0	5
160	Dublin	Dublin 11	60741I	Post Primary	St. Michael's Secondary School	137.5	6.3	1.5	3	2	0	5
161	Dublin	Dublin 11	60770P	Post Primary	St. Mary's Secondary School	117.5	5.3	0	2	0	0	2
162	Dublin	Dublin 11	68181N	Post Primary	New Cross College	155	7	1.5	6	2	0	8
163	Dublin	Dublin 11	70180A	Post Primary	Colaiste Eoin	150	6.8	3	7.5	4	1	12.5
164	Dublin	Dublin 12	60480G	Post Primary	Meanscoil Iognaid Ris	220	10	0	7	0	0	7
165	Dublin	Dublin 12	60800V	Post Primary	Loreto College Crumlin	80	3.6	0	2	0	0	2
166	Dublin	Dublin 12	60841M	Post Primary	Rosary College	112.5	5.1	3	4	4	1	9
167	Dublin	Dublin 12	60851P	Post Primary	Assumption Sec School	55	2.5	0	2	0	0	2
168	Dublin	Dublin 12	60902G	Post Primary	St. Paul's Sec School	147.5	6.7	4.5	5	4.5	0.5	10
169	Dublin	Dublin 12	60991I	Post Primary	Our Lady of Mercy SS	156	7.1	1.5	6	2	0	8
170	Dublin	Dublin 12	70130I	Post Primary	Greenhills College	120	5.5	4.5	5	6	0	11
171	Dublin	Dublin 12	70160R	Post Primary	Clogher Road Community College	165	7.5	1.5	6	2	0	8
172	Dublin	Dublin 13	60021U	Post Primary	St. Mary's Secondary School	75	3.4	0	5	0	0	5
173	Dublin	Dublin 13	60370W	Post Primary	St. Fintan's High School	130	5.9	0	3.5	0	0	3.5
174	Dublin	Dublin 13	60380C	Post Primary	Santa Sabina Dominican College	67.5	3.1	0	2	0	0	2
175	Dublin	Dublin 13	60381E	Post Primary	Sutton Park School	90.4	4.1	0	3.5	0	0	3.5
176	Dublin	Dublin 13	68346T	Post Primary	Belmayne Educate Together Secondary School 	180	8.2	3	7	4	1	12
177	Dublin	Dublin 13	70020B	Post Primary	Grange Community College	190	8.6	1.5	5.5	2	0	7.5
178	Dublin	Dublin 13	76085N	Post Primary	Gaelcholaiste Reachrann	67.5	3.1	0	3.5	0	0	3.5
179	Dublin	Dublin 13	91318U	Post Primary	The Donahies Community School	227.5	10.3	4.5	7	6	0	13
180	Dublin	Dublin 13	91342R	Post Primary	Pobalscoil Neasain	350	15.9	0	9.5	0	0	9.5
181	Dublin	Dublin 14	60140F	Post Primary	Mount Anville Secondary School	63.8	2.9	0	4	0	0	4
182	Dublin	Dublin 14	60310E	Post Primary	De La Salle College	167.5	7.6	4.5	4	6	0	10
183	Dublin	Dublin 14	60340N	Post Primary	Loreto High School Beaufort	68.1	3.1	0	2	0	0	2
184	Dublin	Dublin 14	60630W	Post Primary	St. Kilian's Deutsche Schule	76.8	3.5	0	0	0	0	0
185	Dublin	Dublin 14	60891E	Post Primary	Our Lady's Grove Secondary School	57.5	2.6	0	1	0	0	1
186	Dublin	Dublin 14	68161H	Post Primary	Gaelcholaiste an Phiarsaigh	67.5	3.1	0	1	0	0	1
187	Dublin	Dublin 14	68366C	Post Primary	 Goatstown ET Secondary School	152.5	6.9	3	2	4	0	6
188	Dublin	Dublin 15	60100Q	Post Primary	St. Vincent's Castleknock College	99.6	4.5	0	3	0	0	3
189	Dublin	Dublin 15	68083N	Post Primary	Le Cheile Secondary School	185	8.4	3	6	4	2	12
190	Dublin	Dublin 15	68101M	Post Primary	Hansfield Educate Together Secondary School	167.5	7.6	4.5	7	6	4	17
191	Dublin	Dublin 15	68306H	Post Primary	Edmund Rice College	252.5	11.5	6	5	8	4	17
192	Dublin	Dublin 15	70081V	Post Primary	Rath Dara Community College	142.5	6.5	3	6	4	0	10
193	Dublin	Dublin 15	76062B	Post Primary	Castleknock Community College	251	11.4	3	10	4	0	14
194	Dublin	Dublin 15	76098W	Post Primary	Colaiste Pobail Setanta	192.5	8.8	4.5	8	6	1	15
195	Dublin	Dublin 15	76130P	Post Primary	Luttrellstown Community College	185	8.4	3	7	4	3	14
196	Dublin	Dublin 15	76574F	Post Primary	Ériu Community College	80	3.6	3	5	4	0	9
197	Dublin	Dublin 15	91315O	Post Primary	Coolmine Community School	260	11.8	4.5	9.5	6	0	15.5
198	Dublin	Dublin 15	91316Q	Post Primary	Blakestown Community School	152.5	6.9	3	7	4	1	12
199	Dublin	Dublin 15	91339F	Post Primary	Hartstown Community School	232.5	10.6	0	7	0	0	7
200	Dublin	Dublin 16	60320H	Post Primary	St. Columba's College	67.7	3.1	0	2	0	0	2
201	Dublin	Dublin 16	60321J	Post Primary	Rockbrook Park School	74	3.4	0	2	0	0	2
202	Dublin	Dublin 16	60341P	Post Primary	Sancta Maria College	130	5.9	0	3	0	0	3
203	Dublin	Dublin 16	60342R	Post Primary	Colaiste Eanna C.B.S.	167.5	7.6	1.5	6	1	0	7
204	Dublin	Dublin 16	61010U	Post Primary	Wesley College	176.2	8	0	9	0	0	9
205	Dublin	Dublin 16	91305L	Post Primary	Ballinteer Community School	215	9.8	3	9	4	0	13
206	Dublin	Dublin 16	91343T	Post Primary	St. Tiernan's Community School	227.5	10.3	1.5	12	2	0	14
207	Dublin	Dublin 16	91510M	Post Primary	Pobail Scoil Naomh Coilm Cille	182.5	8.3	0	11	0	0	11
208	Dublin	Dublin 17	70330Q	Post Primary	Coolock Community College	135	6.1	3	7	4	1	12
209	Dublin	Dublin 18	60240J	Post Primary	Loreto College	50.7	2.3	0	5	0	0	5
210	Dublin	Dublin 18	60262T	Post Primary	St. Laurence College	120	5.5	4.5	5	6	0	11
211	Dublin	Dublin 18	60930L	Post Primary	Rosemont  School	25	1.1	0	2	0	0	2
212	Dublin	Dublin 18	91310E	Post Primary	Cabinteely Community School	222.5	10.1	4.5	10	6	0	16
213	Dublin	Dublin 2	60490J	Post Primary	C.B.S. Westland Row	57.5	2.6	1.5	3.5	0.25	0	3.75
214	Dublin	Dublin 2	60540V	Post Primary	Catholic University School	43.4	2	0	1.5	0	0	1.5
215	Dublin	Dublin 2	60820E	Post Primary	Loreto College	57.5	2.6	0	2	0	0	2
216	Dublin	Dublin 20	60120W	Post Primary	Mount Sackville School	37.4	1.7	0	1	0	0	1
217	Dublin	Dublin 20	60272W	Post Primary	The King's Hospital	126	5.7	0	3	0	0	3
218	Dublin	Dublin 20	91302F	Post Primary	Phobailscoil Iosolde	282.5	12.8	6	17	8	0	25
219	Dublin	Dublin 22	60121B	Post Primary	Moyle Park College	175	8	0	5	0	0	5
220	Dublin	Dublin 22	60122D	Post Primary	Coláiste Bríde	182.5	8.3	0	3.5	0	0	3.5
221	Dublin	Dublin 22	70040H	Post Primary	Deansrath Community College	120	5.5	1.5	3.5	2	0	5.5
222	Dublin	Dublin 22	70041J	Post Primary	Collinstown Park Com College	210	9.5	4.5	10	6	0	16
223	Dublin	Dublin 22	70042L	Post Primary	St. Kevin's Community College	160	7.3	1.5	10	2	0	12
224	Dublin	Dublin 22	70100W	Post Primary	Colaiste Chilliain	47.5	2.2	0	2	0	0	2
225	Dublin	Dublin 24	68307J	Post Primary	Firhouse Educate Together SS	167.5	7.6	3	6.5	4	0	10.5
226	Dublin	Dublin 24	70021D	Post Primary	Colaiste de hIde	85	3.9	0	4.5	0	0	4.5
227	Dublin	Dublin 24	70140L	Post Primary	Firhouse Community College	240	10.9	1.5	9	2	0	11
228	Dublin	Dublin 24	70141N	Post Primary	Mount Seskin Community College	160	7.3	1.5	8.5	0.5	1.5	10.5
229	Dublin	Dublin 24	76293U	Post Primary	Kingswood Community College	242.5	11	3	7	4	0	11
230	Dublin	Dublin 24	91332O	Post Primary	St. Mark's Community School	290	13.2	0	8	0	0	8
231	Dublin	Dublin 24	91335U	Post Primary	Tallaght Community School	300	13.6	0	9	0	0	9
232	Dublin	Dublin 24	91336W	Post Primary	Old Bawn Community School	387.5	17.6	3	9	4	0	13
233	Dublin	Dublin 24	91337B	Post Primary	Killinarden Community School	252.5	11.5	1.5	8	2	0	10
234	Dublin	Dublin 24	91338D	Post Primary	St. Aidan's Community School	245	11.1	3	6	4	0	10
235	Dublin	Dublin 3	60390F	Post Primary	St Joseph's CBS	137.5	6.3	6	5	8	1	14
236	Dublin	Dublin 3	60750J	Post Primary	Holy Faith Secondary School	52.5	2.4	0	1	0	0	1
237	Dublin	Dublin 3	70250S	Post Primary	Marino College	125	5.7	0	6	0	0	6
238	Dublin	Dublin 3	81002K	Post Primary	Mount Temple Comp School	227.5	10.3	0	13	0	0	13
239	Dublin	Dublin 4	60500J	Post Primary	Marian College	117.5	5.3	0	2	0	0	2
240	Dublin	Dublin 4	60561G	Post Primary	St. Michael's College	105.4	4.8	0	3	0	0	3
241	Dublin	Dublin 4	60590N	Post Primary	St. Conleth's College	30	1.4	0	2	0	0	2
242	Dublin	Dublin 4	60710U	Post Primary	Muckross Park college	92.5	4.2	0	1	0	0	1
243	Dublin	Dublin 4	60892G	Post Primary	The Teresian School	20	0.9	0	1	0	0	1
244	Dublin	Dublin 4	68305F	Post Primary	Sandymount Park Educate Together Secondary School 	142.5	6.5	1.5	2	2	0	4
245	Dublin	Dublin 4	68387K	Post Primary	Blackrock Educate Together Secondary School 	90	4.1	1.5	2	2	0	4
246	Dublin	Dublin 4	70200D	Post Primary	Ringsend College	62.5	2.8	1.5	3	2	0	5
247	Dublin	Dublin 5	60290B	Post Primary	St. Paul's College	160	7.3	0	3	0	0	3
248	Dublin	Dublin 5	60291D	Post Primary	Ardscoil La Salle	100	4.5	3	5	4	1	10
249	Dublin	Dublin 5	60300B	Post Primary	Manor House School	82.5	3.8	0	3	0	0	3
250	Dublin	Dublin 5	60471F	Post Primary	St. David's C.B.S.	260	11.8	1.5	7	2	0	9
251	Dublin	Dublin 5	60550B	Post Primary	Chanel College	230	10.5	0	8	0	0	8
252	Dublin	Dublin 5	60791A	Post Primary	St. Mary's Secondary School	62.5	2.8	0	3	0	0	3
253	Dublin	Dublin 5	60871V	Post Primary	Mercy College Coolock	145	6.6	1.5	5	0.5	0	5.5
254	Dublin	Dublin 6	60530S	Post Primary	Gonzaga College	44.2	2	0	2	0	0	2
255	Dublin	Dublin 6	60560E	Post Primary	St. Mary's College	87.6	4	0	1	0	0	1
256	Dublin	Dublin 6	60640C	Post Primary	Sandford Park School	121.8	5.5	0	4	0	0	4
257	Dublin	Dublin 6	60670L	Post Primary	The High School	159.2	7.2	0	3	0	0	3
258	Dublin	Dublin 6	60890C	Post Primary	St. Louis High School	140	6.4	0	4	0	0	4
259	Dublin	Dublin 6	60910F	Post Primary	Alexandra College	47.4	2.2	0	0	0	0	0
260	Dublin	Dublin 6	61020A	Post Primary	Stratford College	90	4.1	0	2	0	0	2
261	Dublin	Dublin 6	76092K	Post Primary	Presentation College	90	4.1	3	4	4	0	8
262	Dublin	Dublin 6W	60562I	Post Primary	Templeogue College	200	9.1	3	4.5	4	0	8.5
263	Dublin	Dublin 6W	60570H	Post Primary	Terenure College	123	5.6	0	2	0	0	2
264	Dublin	Dublin 6W	60860Q	Post Primary	Our Lady's School	127.5	5.8	0	4	0	0	4
265	Dublin	Dublin 6W	68365A	Post Primary	Harolds Cross Educate Together Secondary School	157.5	7.2	3	4	4	0	8
266	Dublin	Dublin 6W	70260V	Post Primary	St. Mac Dara's C C	265	12	0	12	0	0	12
267	Dublin	Dublin 7	60430O	Post Primary	St. Paul's CBS Secondary School	110	5	1.5	6	2	0	8
268	Dublin	Dublin 7	60450U	Post Primary	Colaiste Mhuire	50	2.3	0	1.5	0	0	1.5
269	Dublin	Dublin 7	60491L	Post Primary	St. Declan's College	155	7	1.5	6	2	0	8
270	Dublin	Dublin 7	60731F	Post Primary	St. Dominic's College  D7	120	5.5	3	4	4	0	8
271	Dublin	Dublin 7	60843Q	Post Primary	Stanhope Street Secondary School	87.5	4	0	3	0	0	3
272	Dublin	Dublin 7	70150O	Post Primary	Cabra Community College	85	3.9	3	7	2.5	2.5	12
273	Dublin	Dublin 8	60410I	Post Primary	C.B.S. James Street	80	3.6	1.5	3	2	0	5
274	Dublin	Dublin 8	60470D	Post Primary	Synge Street CBS	97.5	4.4	0	3	0	0	3
275	Dublin	Dublin 8	60660I	Post Primary	St Patricks Cathedral GS	82.5	3.8	0	2	0	0	2
276	Dublin	Dublin 8	60792C	Post Primary	Presentation Secondary School	110	5	1.5	4	2	0	6
277	Dublin	Dublin 8	60872A	Post Primary	Mercy Convent	97.5	4.4	3	3	4	0	7
278	Dublin	Dublin 9	60420L	Post Primary	Ardscoil Ris, Griffith Avenue	65	3	0	3	0	0	3
279	Dublin	Dublin 9	60481I	Post Primary	St. Aidan's C.B.S.	168	7.6	0	6	0	0	6
