﻿_id	po__no_	Supplier	Total	Description	Paid	unsafe_
1	17719	University College Dublin	658,000	Training programme	Y	
2	17799	University of Limerick	23,117.88	Occupational therapists	Y	
3	17025	University of Limerick	134,418.10	Speech and language therapists	Y	
4	17016	University of Limerick	58,592.28	Occupational therapists	Y	
5	16964	Office of Public Works	119,654.10	Rent	Y	
6	17461	Freshworks	93,692.50	Licences	Y	
7	17580	Outside the Box Learning Resources	50,121.89	CPD resources	Y	
8	17781	Outside the Box Learning Resources	33,008.53	CPD resources	Y	
9	17568	Datapac	73,696.68	IT hardware	Y	
10	16900	Eir	63,954.59	Phone	Y	
11	17630	St. Angela’s College	60,000	Training programme	Y	
12	17800	Eversheds Sutherland	30,164.66	Legal fees	Y	
13	17633	University of North Carolina at Chapel Hill	30,842.54	Seminar delivery	Y	
14	16992	Nesta Kylemore	40,649.25	Rent	Y	
15	16942	Iron Mountain	35,196.03	Storage	Y	
16	17812	Raise a Concern Ltd.	31,706.32	HR	Y	
17	16989	GBPM Property	24,591	Rent	Y	
18	16993	Office of the Comptroller & Auditor General	24,200	Audit services	Y	
19	17821	BDO Eaton Square Ltd.	20,809.14	Advisory services	Y	
20	17545	Environmental Systems Research Institute	22,149.84	Licences	Y	
21	Total - €1,628,565					
