﻿_id	County	Roll Number	School Name1	unsafe_25_26_teaching_posts_for_sept_20252	Weekly Post Primary Co-operation hours	Weekly Part-time Subject Specialist Post Primary hours	unsafe_25_26_serc_sna_posts	unsafe_25_26_above_serc_sna_posts	total_snas_for_2025_26
1	 Carlow	19315G	St. Laserian's, Dublin Road, Carlow.	22	68	0	31	19	50
2	 Carlow	20370V	Saplings Carlow Special School, The Laurel's Barn, Church Road, Graigcullen, Co. Carlow	5	9	0	10	7.5	17.5
3	 Cavan	19439B	Holy Family, Cootehill, Co. Cavan.	30	53.1	21	53	14	67
4	 Clare	19233E	St. Clare's, Ennis, Co. Clare.	18	29	2	30	7.83	37.83
5	 Clare	19414I	St. Anne's, St Senan's Rd, Corrovorrin, Ennis, Co. Clare.	22	68.9	0	38.66	2.33	40.99
6	 Cork	18208A	Our Lady of Good Counsel, Inismore, Ballincollig, Co Cork	11	27.4	9.5	13	14	27
7	 Cork	18458A	St. Bernadette's, Bonnington, Montenotte, Cork	19	70	39	16	4	20
8	 Cork	18483W	School of the Divine Child, (Scoil an Linbh Iosa) Lavanagh, Ballintemple, Cork	8	2	18	17	3	20
9	 Cork	18586J	Scoil Eanna, School of the Angels, Montenotte, Cork	9	0	2	4.3	11.7	16
10	 Cork	19203S	St. Paul's, Beach Hill, Montenotte, Cork.	16	16	17	35	10	45
11	 Cork	19410A	St. Killian's, West Gate Rd, Bishopstown, Cork.	18	8	0	30	10	40
12	 Cork	19433M	Holy Family, Charleville, Co. Cork.	17.6	29	10	30	12	42
13	 Cork	19759T	St. Mary's, Rochestown, Cork.	13	18	32	20	3	23
14	 Cork	19760E	Scoil Triest, Lota, Glanmire, Co. Cork.	12	38	18	24	16	40
15	 Cork	20074R	St Gabriel's School, Murphy's Farm, Curraheen Road, Cork	9	0	30	16.5	18.5	35
16	 Cork	20162O	Sonas Special Junior School, Carrigaline, Co. Cork	8	0	0	16	7.15	23.15
17	 Cork	20331L	Scoil Aislinn, Boreenmanna, Co Cork	7	23	0	12	10	22
18	 Cork	20354A	Scoil Cara Junior School, C/O Bros of Charity, Southern Services, Administrative Centre, Lota, Glanmire, Co Cork	12	0	0	24	13	37
19	 Donegal	19592J	St. Bernadette's, College Farm Road, Letterkenny, Co. Donegal.	16	69	0	17.5	9	26.5
20	 Donegal	19724A	Little Angels, Knocknamona, Letterkenny, Co. Donegal.	26	43	0	50	14	64
21	 Dublin	17971H	St. Michael's, Glenmaroon, Chapelizod, Dublin 20	22	71	31	21	4	25
22	 Dublin	18210K	St. Michael's House Special School, College St, Baldoyle, Dublin 13	11	25	0	20	19	39
23	 Dublin	18317F	Central Remedial Clinic, Vernon Ave, Clontarf, Dublin 3	15	24	4	13	33.83	46.83
24	 Dublin	18370J	Enable Ireland Sandymount School, Sandymount Avenue, Dublin 4	8	14.4	0	18	3.25	21.25
25	 Dublin	18417J	St. Joseph's School for Visually Impaired Boys, Drumcondra, Dublin 9.	9	147.5	0	10	12	22
26	 Dublin	18499O	St. Augustines, Obelisk Park, Carysfort Avenue, Blackrock, Co Dublin	22	30	64	27	5	32
27	 Dublin	18569J	St. Declan's, 35 Northumberland Road, Ballsbridge, Dublin 4.	6	0	8	12	0	12
28	 Dublin	18671A	St. Michael's House Special School, St Michael's House, Grosvenor Road, Leopardstown, Dublin 18.	11	25	0	28	8	36
29	 Dublin	18863J	Benincasa, 1 Mount Merrion Ave, Blackrock, Co. Dublin.	8	20.4	3	11	9	20
30	 Dublin	18904U	St. Peter's, 59 Orwell Road, Rathgar, Dublin 6.	12	30.5	0	17	0	17
31	 Dublin	19032R	Stewart's School, Waterstown Ave, Palmerstown, Dublin 20.	25	39	15	42	28	70
32	 Dublin	19151C	St. John of God, Islandbridge, Dublin 8.	13	40.7	0	15	22	37
33	 Dublin	19316I	St. Paul's Hospital, Beaumont, Dublin 9.	10	0	89	17.66	16.83	34.49
34	 Dublin	19325J	St. Ciaran's, St. Canices Road, Glasnevin, Dublin 11	17	0	70	12	8	20
35	 Dublin	19355S	Ballyowen Meadows, Loughlinstown Close, Loughlinstown, Co Dublin.	10	0	16	17.32	13	30.32
36	 Dublin	19373U	St. Michael's House, Raheny Road, Raheny, Dublin 5.	9	18	2	11	14	25
37	 Dublin	19382V	Scoil Eoin, Armagh Road, Crumlin, Dublin 12.	22	36	59.5	17	0	17
38	 Dublin	19499T	St. Oliver Plunkett, Monkstown, Co. Dublin.	9	0	0	0	5	5
39	 Dublin	19500B	Phoenix Park Specialist School, Phoenix Park, Dublin 8	3	0	0	6	0	6
40	 Dublin	19520H	St. Joseph's, Balrothery, Tallaght, Dublin 24	13	0	69	19	7	26
41	 Dublin	19590F	Scoil Mochua, Deansrath, Old Nangor Road, Clondalkin, Dublin 22.	11	9	15	34	2.5	36.5
42	 Dublin	19705T	Catherine Mc Auley, 59 Lower Baggot Street, Dublin 2.	11	0	0	0	4	4
43	 Dublin	19757P	St. Michael's House, Hackettstown, Skerries, Co Dublin	6	14	0	10	10	20
44	 Dublin	20010O	St. Rose, Balrothery, Tallaght, Dublin 24	7	0	0	0	3	3
45	 Dublin	20028K	Setanta Special School, Beechpark, Stillorgan, Co. Dublin	12	30	24	23	12	35
46	 Dublin	20053J	Cheeverstown House, Kilvare, Templeogue, Dublin 6.	7	8	0	10	11	21
47	 Dublin	20121A	Carmona SNS, 111 Upper Glenageary Rd, Dun Laoghaire, Co Dublin	9.6	12	0	17.5	6.5	24
48	 Dublin	20279M	St Michael's House Sp School Foxfield,  Briarfield Villas, Kilbarrack, Dublin 5	14	17	0	24	20	44
49	 Dublin	20372C	Saplings Special School, St Mary' s Convent, Ballyroan Cresent, Rathfarnham, Dublin 16	6	17	0	12	13	25
50	 Dublin	20378O	ABACAS Kilnamanagh, C/O St Kevin's Special School, Treepark Road, Kilnamanagh, Dublin 24	7	12	0	10	15	25
51	 Dublin	20381D	Red Door Special School, Monkstown Grove, Monkstown Ave, Monkstown, Co Dublin	6	6	0	11	13.5	24.5
52	 Dublin	20495S	Holy Family School for the Deaf, Navan Rd., Cabra, Dublin 7	37	60	0	18.66	9.83	28.49
53	 Dublin 	18763F	St. Michael's House, Ballymun, Dublin 11.	11	11	12	20	14	34
54	 Dublin 	19039I	St. Vincent's, Navan Road, Dublin 7.	11	24.6	10	16	11	27
55	 Dublin 	19409P	Casa Caterina, Dominican Convent, Cabra, Dublin 7.	6	0	0	9	7	16
56	 Dublin 	20375I	ABACAS Kilbarrack, C/O Scoil Eoin, Greendale Rd, Kilbarrack, Dublin 5	12	13	0	17.66	21	38.66
57	 Galway	19047H	St. Joseph's, Thomas Hynes Rd, Newcastle, Galway.	14	22	10	24	14	38
58	 Galway	19201O	Lakeview School, Woodlands Renmore, Galway. (Prev known as Holy Family School)	12	43.9	0	16	5	21
59	 Galway	20070J	Rosedale School, Woodlands Centre, Renmore, Galway	13	16	0	26.81	10.19	37
60	 Galway	20328W	St. Teresa's Special School, 25, Moher, Ballinasloe, Co. Galway	8	6	0	16	7	23
61	 Galway	20329B	Tígh Nan Dooley Child and Development Centre,  An Cheathrú Rua, Co na Gaillimhe.	4	5	0	6.66	2	8.66
62	 Galway	20330J	St. Oliver's Child Education and Development Centre, The Glebe, Tuam, Co. Galway.	8	13	0	12.66	5	17.66
63	 Galway	20371A	Abalta Special School, Parkmore East Business Park, Parkmore, Galway	5	7	0	10	8	18
64	 Kerry	19376D	St. Ita's & St. Joseph's, Balloonagh, Tralee, Co Kerry	17	52	61.5	24	10.83	34.83
65	 Kerry	19547E	St. Francis, Beaufort, Killarney, Co Kerry	13	19.8	11	23	13	36
66	 Kerry	19548G	Nano Nagle, Listowel, Co. Kerry.	17	22	12	28	18	46
67	 Kildare	18988G	St. Raphael's, Celbridge, Co. Kildare.	16	42	0	28	20	48
68	 Kildare	19277B	St. Anne's Newbridge, Co. Kildare. (St. Anne's Special School, Ballymany Cross, The Curragh, Co. Kildare)	13	47.2	0	22	17	39
69	 Kildare	19455W	St. Mark's, Piercetown, Newbridge, Co. Kildare.	15	54	22	23	0	23
70	 Kildare	20376K	Saplings Special School, Kilwarden, Kill, Co Kildare	5	13	0	23	1	24
71	 Kilkenny	19210P	Mother of Fair Love, James Street, Kilkenny.	10	7	21.5	13	4	17
72	 Kilkenny	19383A	St. Patrick's, Kells Road, Kilkenny.	17	24	0	29	8	37
73	 Kilkenny	19523N	School of the Holy Spirit, Callan Rd, Kilkenny	14	30	2	27	5	32
74	 Kilkenny	20377M	Saplings Special School, Goresbridge, Kilkenny	2	5	0	4	5	9
75	 Kilkenny	20380B	The Jonah Special School, Slieverue, Kilkenny, VIA Waterford	2	8	0	4	3	7
76	 Laois	19337Q	St. Francis, Portlaoise, Co. Laois.           	19	61	4	28	5	33
77	 Laois	20100P	Kolbe Special School, Portlaoise.	8	19	0	16	16	32
78	 Limerick	18692I	Catherine Mc Auley School, Ashbourne Avenue, South Circular Rd, Co Limerick	32	172.3	0	33	0	33
79	 Limerick	19200M	St. Vincent's, Lisnagry, Co. Limerick.	21	32	0	35.5	16	51.5
80	 Limerick	19603L	St. Gabriel's, Springfield Drive, Dooradoyle, Limerick.	10	7	18	17	10.25	27.25
81	 Limerick	19719H	Midwest School for the Deaf, Greenfields, Rossbrien, Limerick.	9	23	17	14.33	0	14.33
82	 Limerick	20311F	Red Hill School, Patrickswell, Limerick	12	29	0	22	12.15	34.15
83	 Longford	19429V	St. Christopher's, Leamore Park, Battery Road, Longford	9.6	0	21	16	12	28
84	 Louth	18772G	St. Brigid's, Ard Easmuinn, Dundalk, Co. Louth.	15	54.4	0	18	3	21
85	 Louth	18936K	St. Ita's, Crushrod Avenue, Drogheda, Co. Louth.	27	94	6	24	6	30
86	 Louth	19214A	St. Mary's, Drumcar, Dunleer, Co. Louth	18	21	15	30	13	43
87	 Louth	20374G	ABACAS School, Priest's Lane, Congress Ave., Drogheda, Co. Louth	7	9	0	11	12	23
88	 Mayo	19248R	St. Anthony's, Humbert Way, Castlebar, Co. Mayo.	9	11	23	16	4	20
89	 Mayo	19375B	St. Brid's, Pavilion Rd, Castlebar, Co. Mayo.	7	0	18	14	4	18
90	 Mayo	19387I	St. Dympna's, Ballina, Co. Mayo.	6	0	18.5	9	4	13
91	 Mayo	19773N	St. Nicholas, Ballina, Co. Mayo.	6	3	6	9	7	16
92	 Meath	19216E	St. Ultan's, Flower Hill, Navan, Co. Meath.	16	34	30	18	5.5	23.5
93	 Meath	19560T	St. Mary's, Johnstown, Navan, Co. Meath.	14	14	27	22	20	42
94	 Offaly	20099K	Offaly School of Special Education, Kilcruttin, Tullamore, Co Offaly	7	12	0	15	10.5	25.5
95	 Roscommon	19789F	St. Michael's Castlerea, Co. Roscommon.	15	16.6	15	23.5	7	30.5
96	 Sligo	19206B	St. Cecilia's, Cregg , Sligo.	17	23	0	32	9	41
97	 Sligo	19340F	St. Joseph's, Ballytivnan, Co. Sligo.	7	7	20	11	0	11
98	 Tipperary	19230V	Scoil Cormac, Cashel, Tipperary.	33	70	40.5	46	20	66
99	 Tipperary	19370O	St. Anne's, Sean Ross Abbey,  Roscrea, Co Tipperary	9	5	14	16	6.5	22.5
100	 Tipperary	19615S	Scoil Aonghusa, Cashel, Co. Tipperary.	24	37	7.5	44	14.5	58.5
101	 Waterford	19108B	St. Martin's, Ballytruckle Road, Waterford.	16	16	51.5	25	21.75	46.75
102	 Waterford	19244J	St. Joseph's, Parnell Street, Waterford.	13.6	47.4	13	16.66	6.75	23.41
103	 Waterford	19282R	St. John's, Dungarvan, Co. Waterford.	16	24.6	10	21	15	36
104	 Westmeath	18534N	St. Mary's, Delvin, Co. Westmeath.	9	7	5.4	15	11	26
105	 Westmeath	19261J	St. Hilda's, Grace Park Rd, Athlone, Co. Westmeath.	11	25	0	19	9	28
106	 Westmeath	19792R	St. Brigid's, Harbour St, Mullingar, Co. Westmeath.	12	20.2	22.5	12	11	23
107	 Westmeath 	20373E	Saplings Special School, Austin Friar Street, Mullingar, Co Westmeath	6	11	0	12	10	22
108	 Wexford	19240B	St. Patrick's, Bohreen Hill, Enniscorthy, Co Wexford	27	28	42	45	11	56
109	 Wexford	19266T	Our Lady of Fatima, Carrigeen Street, Wexford.	15	52.5	15	19	0	19
110	 Wicklow	18281K	Marino School, Church Rd, Bray , Co. Wicklow	9	15	0	15.66	5	20.66
111	 Wicklow	18408i	Newcourt School, Newcourt Road, Bray, Co. Wicklow.	19	56	8	19	14	33
112	 Wicklow	19522L	St. Catherine's Newcastle, Greystones, Co. Wicklow.	15	0	76	27	18	45
113	Cork	20557O	Carrigaline Community Special School	9	19	0	16	7	23
114	Cork	20565N	Rochestown Community Special School, Garryduff Sports Centre, Garryduff, Cork City, T12ER22.	12	22.6	0	22	9	31
115	Cork	20574O	East Cork Community Special School (Carrigtwohill)	8	5	0	16	3	19
116	Cork	20597D	North Cork Community Special School	4	10	0	8	0	8
117	Dublin	20548N	Danú Community Special School, c/o Hansfield Educate Together Secondary School, Barnwell Road, Hansfield, Dublin 15.	10	14	0	18	17	35
118	Dublin	20555K	Our Lady of Hope School, Armagh Road, Crumlin, Dublin 12.	9	5	0	16	10	26
119	Dublin	20563J	Libermann Spiritan School, Templeville Rd., Dublin 6W, D6WE622.	11	13	0	20	23	43
120	Dublin	20572K	An Cosan Community Special School,	11	12	0	19	19	38
121	Dublin	20595W	Lucan Community Special School	5	10	0	10	0	10
122	Dublin	20596B	Belmayne Community Special School	5	10	0	10	0	10
123	Kildare	20379Q	Stepping Stones Special School, Moyglare Road, Maynooth, Co Kildare	8.4	15	0	14	19	33
124	Kildare	20581L	Craddockstown School	7	10	0	14	9	23
125	Limerick	20579B	Limerick Community Special School	10	10	0	16	9	25
126	Meath	20578W	Cara Community Special School	7	10	0	12	3	15
127	Monaghan	20598F	Monaghan Community Special School	5	10	0	9	0	9
128	Tipperary	20594U	Nenagh Community Special School	2	10	0	4	0	4
129	Wexford	20580J	Gorey Hill School	7	10	0	12	4	16
