﻿_id	County	Dublin Area Codes	Roll Number	School Type	School Name	set_hours_26_27	set_posts__26_27	special_class_teaching_posts__26_27	mainstream_sna_allocation__26_27	special_class_snas__26_27	total_sna_allocation_26_27
1	Carlow		61120E	Post Primary	St. Mary's Academy CBS	120.00	5.45	4.50	1.00	6.00	7.00
2	Carlow		61130H	Post Primary	St. Mary's Knockbeg College	135.00	6.14	4.50	2.00	6.00	8.00
3	Carlow		61140K	Post Primary	St. Leo's College	127.50	5.80	1.50	2.00	1.00	3.00
4	Carlow		61141M	Post Primary	Presentation College	162.50	7.39		3.00		3.00
5	Carlow		61150N	Post Primary	Presentation/De La Salle College	160.00	7.27	4.50	3.00	6.00	9.00
6	Carlow		70400L	Post Primary	Borris Vocational School	115.00	5.23	6.00	1.50	8.00	9.50
7	Carlow		70410O	Post Primary	Coláiste Eoin	85.00	3.86	3.00	2.00	4.00	6.00
8	Carlow		70420R	Post Primary	Tyndall College	330.00	15.00	9.00	4.00	10.50	14.50
9	Carlow		70430U	Post Primary	Coláiste Aindriú	65.00	2.95	3.00	1.00	4.00	5.00
10	Carlow		70440A	Post Primary	Gaelcholaiste Cheatharlach	57.50	2.61		1.50		1.50
11	Carlow		91356F	Post Primary	Tullow Community School	210.00	9.55	6.00	2.00	8.00	10.00
12	Cavan		61051L	Post Primary	St. Clare's College	137.50	6.25	1.50	4.00	0.50	4.50
13	Cavan		61060M	Post Primary	St Patricks College	165.00	7.50		3.00		3.00
14	Cavan		61070P	Post Primary	Loreto College	80.00	3.64		2.00		2.00
15	Cavan		61080S	Post Primary	Royal School Cavan	115.00	5.23	3.00	3.00	4.00	7.00
16	Cavan		70350W	Post Primary	St. Bricin's College	115.00	5.23	6.00	2.50	6.50	9.00
17	Cavan		70360C	Post Primary	St. Mogue's College	60.00	2.73		2.50		2.50
18	Cavan		70380I	Post Primary	Breifne College	270.00	12.27	4.50	7.00	6.00	13.00
19	Cavan		70390L	Post Primary	Virginia College	165.00	7.50	3.00	5.00	4.00	9.00
20	Cavan		76313A	Post Primary	Coláiste Dún an Rí	130.00	5.91	5.50	4.00	7.00	11.00
21	Cavan		81005Q	Post Primary	St. Aidan's Comprehensive School	142.50	6.48	3.00	2.75	2.25	5.00
22	Cavan		91351S	Post Primary	Bailieborough Community School	165.00	7.50	3.00	5.00	4.00	9.00
23	Clare		61910K	Post Primary	Rice College	112.50	5.11	3.00	2.50	4.00	6.50
24	Clare		61920N	Post Primary	St. Flannan's College	260.00	11.82	4.50	5.00	6.00	11.00
25	Clare		61930Q	Post Primary	Colaiste Muire	155.00	7.05		7.00		7.00
26	Clare		62000W	Post Primary	Mary Immaculate Sec School	65.00	2.95	1.50	2.00	2.00	4.00
27	Clare		62010C	Post Primary	St. Joseph's Sec School	112.50	5.11	4.50	3.50	6.00	9.50
28	Clare		62020F	Post Primary	St. Joseph's Sec School	157.50	7.16	4.50	1.75	6.00	7.75
29	Clare		70830N	Post Primary	Ennis Community College	250.00	11.36	3.00	7.75	2.25	10.00
30	Clare		70860W	Post Primary	St. Michael's Comm College	90.00	4.09	1.50	2.00	2.00	4.00
31	Clare		70880F	Post Primary	St. Joseph's Comm College	70.00	3.18	1.50	2.50	1.00	3.50
32	Clare		70900I	Post Primary	Scariff Community College	97.50	4.43	3.00	2.50	3.00	5.50
33	Clare		70901K	Post Primary	St. Anne's Community College	205.00	9.32	3.00	4.00	4.00	8.00
34	Clare		76075K	Post Primary	St. John Bosco Comm College	62.50	2.84	3.00	2.00	3.00	5.00
35	Clare		81007U	Post Primary	St. Patrick's Comprehensive School	235.00	10.68	4.50	5.00	6.00	11.00
36	Clare		91447I	Post Primary	St. Caimin's Comm School	147.50	6.70	3.00	2.00	4.00	6.00
37	Clare		91448K	Post Primary	Kilrush Community School	115.00	5.23	1.50	7.75	0.25	8.00
38	Clare		91518F	Post Primary	Ennistymon Community School	310.00	14.09	4.50	9.25	6.00	15.25
39	Cork		62050O	Post Primary	The Hamilton High School	120.00	5.45	1.50	3.50	2.00	5.50
40	Cork		62060R	Post Primary	Bandon Grammar School	184.35	8.38	3.00	4.00	4.00	8.00
41	Cork		62061T	Post Primary	Colaiste Na Toirbhirte	115.00	5.23	3.00	2.75	4.00	6.75
42	Cork		62090D	Post Primary	Scoil Mhuire Gan Smal	302.50	13.75	7.50	7.00	10.00	17.00
43	Cork		62130M	Post Primary	Colaiste An Chroi Naofa	180.00	8.18	3.00	4.00	4.00	8.00
44	Cork		62140P	Post Primary	St. Aloysius College	112.50	5.11	3.00	3.50	4.00	7.50
45	Cork		62170B	Post Primary	Sacred Heart Secondary School	117.50	5.34	4.50	2.75	6.00	8.75
46	Cork		62180E	Post Primary	Colaiste Muire	165.00	7.50	3.00	5.00	4.00	9.00
47	Cork		62200H	Post Primary	Coláiste Muire 	205.00	9.32	6.00	4.00	8.00	12.00
48	Cork		62210K	Post Primary	Nagle Rice Seconday School	95.00	4.32	6.00	3.00	8.00	11.00
49	Cork		62260C	Post Primary	Colaiste Cholmain	172.50	7.84	3.00	3.00	4.00	7.00
50	Cork		62270F	Post Primary	Loreto Secondary School	122.50	5.57		3.00		3.00
51	Cork		62290L	Post Primary	Scoil Mhuire	80.00	3.64		2.50		2.50
52	Cork		62301N	Post Primary	Colaiste an Phiarsaigh	72.50	3.30	3.00	2.75	4.00	6.75
53	Cork		62310O	Post Primary	De La Salle College	145.00	6.59	4.50	2.00	6.00	8.00
54	Cork		62320R	Post Primary	St. Mary's Sec School, Macroom	72.50	3.30		1.00		1.00
55	Cork		62330U	Post Primary	Patrician Academy	162.50	7.39	9.00	4.00	10.00	14.00
56	Cork		62350D	Post Primary	St. Mary's Sec School	137.50	6.25	1.50	2.00	2.00	4.00
57	Cork		62360G	Post Primary	Christian Brother's Sec School	225.00	10.23	6.00	4.50	8.00	12.50
58	Cork		62370J	Post Primary	Midleton College	149.58	6.80		5.00		5.00
59	Cork		62380M	Post Primary	St. Mary's High School	160.00	7.27	4.50	3.00	6.00	9.00
60	Cork		62420V	Post Primary	Christian Brothers Secondary School	122.50	5.57	4.50	3.00	6.00	9.00
61	Cork		62421A	Post Primary	Presentation Secondary School	65.00	2.95	3.00	2.00	4.00	6.00
62	Cork		62440E	Post Primary	Scoil na mBráithre Chríostaí	110.00	5.00	3.00	3.25	4.00	7.25
63	Cork		62450H	Post Primary	St. Mary's Secondary School	135.00	6.14		2.50		2.50
64	Cork		62460K	Post Primary	St.Francis Capuchin College	195.00	8.86	3.00	3.00	4.00	7.00
65	Cork		62470N	Post Primary	Mount St. Michael	125.00	5.68	1.50	6.50	0.50	7.00
66	Cork		62520C	Post Primary	Christian Brothers College	136.08	6.19		2.00		2.00
67	Cork		62530F	Post Primary	North Monastery Secondary School	270.00	12.27	6.00	6.00	8.00	14.00
68	Cork		62531H	Post Primary	Gaelcholaiste Mhuire AG 	187.50	8.52		3.75		3.75
69	Cork		62540I	Post Primary	Coláiste Eamann Rís	382.50	17.39	7.50	8.00	10.00	18.00
70	Cork		62560O	Post Primary	Colaiste Chriost Ri	177.50	8.07	4.50	5.00	6.00	11.00
71	Cork		62570R	Post Primary	Presentation College	153.55	6.98		4.00		4.00
72	Cork		62580U	Post Primary	Colaiste an Spioraid Naoimh	190.00	8.64	3.00	4.75	4.00	8.75
73	Cork		62590A	Post Primary	St. Vincent's Secondary School	117.50	5.34	6.00	2.50	8.00	10.50
74	Cork		62621I	Post Primary	Nano Nagle	110.00	5.00	6.00	2.25	8.00	10.25
75	Cork		62630J	Post Primary	St. Aloysius School	102.50	4.66	3.00	2.50	4.00	6.50
76	Cork		62640M	Post Primary	St. Angela's College	102.50	4.66	1.50	3.00	2.00	5.00
77	Cork		62650P	Post Primary	Ursuline Secondary School	112.50	5.11	1.50	2.00	2.00	4.00
78	Cork		62661U	Post Primary	Mount Mercy College	130.00	5.91	1.50	3.00	2.00	5.00
79	Cork		62690E	Post Primary	Scoil Mhuire	27.33	1.24		2.00		2.00
80	Cork		62691G	Post Primary	Regina Mundi College	87.50	3.98		3.00		3.00
81	Cork		62692I	Post Primary	Christ King Girls' Secondary School	142.50	6.48	1.50	3.00	2.00	5.00
82	Cork		62693K	Post Primary	Presentation Secondary School	107.50	4.89	6.00	6.00	8.00	14.00
83	Cork		62730N	Post Primary	St. Patrick's College	92.50	4.20	7.50	2.00	10.00	12.00
84	Cork		68263P	Post Primary	Cork Educate Together Secondary School	180.00	8.18	4.50	5.50	6.00	11.50
85	Cork		68264R	Post Primary	Edmund Rice College	155.00	7.05	4.50	3.50	6.00	9.50
86	Cork		68385G	Post Primary	Le Cheile Ballincollig	150.00	6.82	4.50	3.50	6.00	9.50
87	Cork		70910L	Post Primary	Kinsale Campus, Cork College of FET	390.00	17.73	7.50	12.25	8.50	20.75
88	Cork		70920O	Post Primary	Coláiste Ghobnatan	35.00	1.59		1.00		1.00
89	Cork		70931T	Post Primary	Scoil Mhuire	40.00	1.82		1.00		1.00
90	Cork		70950A	Post Primary	Clonakilty Community College	265.00	12.05	7.50	3.75	8.50	12.25
91	Cork		70960D	Post Primary	Coachford College	187.50	8.52	3.00	4.00	4.00	8.00
92	Cork		70970G	Post Primary	Cobh Community College	152.50	6.93	6.00	4.00	6.50	10.50
93	Cork		70990M	Post Primary	Coláiste an Chraoibhin, Duntaheen Road	395.00	17.95	6.00	7.00	8.00	15.00
94	Cork		71000A	Post Primary	Colaiste Treasa	130.00	5.91		2.00		2.00
95	Cork		71020G	Post Primary	Davis College	370.00	16.82	6.00	6.00	8.00	14.00
96	Cork		71030J	Post Primary	McEgan College	177.50	8.07	3.00	3.50	2.50	6.00
97	Cork		71040M	Post Primary	Colaiste Fionnchua	272.50	12.39	1.50	5.50	0.50	6.00
98	Cork		71050P	Post Primary	St. Colman's Community College	490.00	22.27	9.00	6.00	12.00	18.00
99	Cork		71101G	Post Primary	St. Aidan's Community College	220.00	10.00	6.00	4.50	8.00	12.50
100	Cork		71102I	Post Primary	Schull Community College	120.00	5.45	1.50	8.00	2.00	10.00
101	Cork		71103K	Post Primary	Colaiste Choilm	375.00	17.05	3.00	10.75	4.00	14.75
102	Cork		71110H	Post Primary	Nagle Community College	135.00	6.14	8.00	3.00	10.00	13.00
103	Cork		71123Q	Post Primary	Terence Mac Swiney Community College	215.00	9.77	6.00	5.00	8.00	13.00
104	Cork		71124S	Post Primary	Colaiste Daibheid	37.50	1.70	1.50	1.50	1.00	2.50
105	Cork		76064F	Post Primary	Glanmire Community College	375.00	17.05	6.00	7.00	8.00	15.00
106	Cork		76067L	Post Primary	Colaiste Pobail N Mhuire	200.00	9.09	1.50	6.00	2.00	8.00
107	Cork		76086P	Post Primary	Maria Immaculata Community College	185.00	8.41	3.00	8.00	3.00	11.00
108	Cork		76090G	Post Primary	Colaiste Pobail Bheanntraí	252.50	11.48	7.50	10.00	10.00	20.00
109	Cork		76273O	Post Primary	Gaelcholaiste Charraig Ui Leighin	70.00	3.18		2.00		2.00
110	Cork		76333G	Post Primary	Carrigtwohill Community College	280.00	12.73	6.00	8.00	8.00	16.00
111	Cork		81008W	Post Primary	Ashton School	172.50	7.84		2.50		2.50
112	Cork		81009B	Post Primary	Boherbue Comp School	162.50	7.39	7.50	3.00	10.00	13.00
113	Cork		91386O	Post Primary	Ballincollig Community School	295.00	13.41	4.50	5.50	6.00	11.50
114	Cork		91387Q	Post Primary	Beara Community School	112.50	5.11	4.50	6.00	5.00	11.00
115	Cork		91388S	Post Primary	Carrigaline Community School	292.50	13.30	6.00	7.00	8.00	15.00
116	Cork		91390F	Post Primary	Millstreet Comm School	77.50	3.52	1.50	2.00	2.00	4.00
117	Cork		91391H	Post Primary	St. Peter's Community School	107.50	4.89	3.00	1.50	4.00	5.50
118	Cork		91396R	Post Primary	Douglas Community School, Clermont Avenue	250.00	11.36	3.00	5.00	4.00	9.00
119	Cork		91397T	Post Primary	Bishopstown Community School	162.50	7.39	4.50	8.00	0.75	8.75
120	Cork		91400F	Post Primary	Mayfield Community School	230.00	10.45	4.50	4.00	6.00	10.00
121	Cork		91499E	Post Primary	Kinsale Community School	380.00	17.27	10.50	7.50	12.50	20.00
122	Cork		91513S	Post Primary	Pobalscoil na Tríonóide	280.00	12.73	7.50	7.00	10.00	17.00
123	Cork		91516B	Post Primary	Skibbereen Community School	270.00	12.27	6.00	14.50	5.50	20.00
124	Donegal		62770C	Post Primary	Scoil Mhuire	207.50	9.43	9.00	11.50	8.50	20.00
125	Donegal		62830R	Post Primary	St Eunan's College	237.50	10.80	3.00	10.00	4.00	14.00
126	Donegal		62840U	Post Primary	Loreto Convent	120.00	5.45	3.00	9.00	4.00	13.00
127	Donegal		62861F	Post Primary	St. Columbas College	195.00	8.86	1.50	9.00	2.00	11.00
128	Donegal		71140Q	Post Primary	Crana College	217.50	9.89	1.50	10.00	2.00	12.00
129	Donegal		71150T	Post Primary	Coláiste na Carraige	65.00	2.95	1.50	2.00	2.00	4.00
130	Donegal		71180F	Post Primary	Abbey Vocational School	227.50	10.34	6.00	9.50	6.50	16.00
131	Donegal		71200I	Post Primary	Errigal College VEC	330.00	15.00	4.50	11.00	6.00	17.00
132	Donegal		71220O	Post Primary	Mulroy College	207.50	9.43	1.50	12.00	2.00	14.00
133	Donegal		71230R	Post Primary	Deele College	325.00	14.77	6.00	13.00	8.00	21.00
134	Donegal		71240U	Post Primary	Finn Valley	165.00	7.50	6.00	10.00	8.00	18.00
135	Donegal		71241W	Post Primary	St. Catherine's Voc School	100.00	4.55	3.00	5.00	4.00	9.00
136	Donegal		71242B	Post Primary	Gairm Scoil Chú Uladh	55.00	2.50		3.50		3.50
137	Donegal		71244F	Post Primary	Gairmscoil Mhic Diarmada	37.50	1.70		3.50		3.50
138	Donegal		76079S	Post Primary	Colaiste Phobail Cholmcille	12.50	0.57		0.00		0.00
139	Donegal		76081F	Post Primary	Colaiste Ailigh	52.50	2.39		2.00		2.00
140	Donegal		76083J	Post Primary	Magh Ene College	102.50	4.66	1.50	3.00	1.00	4.00
141	Donegal		76084L	Post Primary	Moville Community College	187.50	8.52	4.50	8.00	5.00	13.00
142	Donegal		76107U	Post Primary	Gaelcholaiste Chineal Eoghain	20.00	0.91		0.00		0.00
143	Donegal		81010J	Post Primary	St. Columba's Comp School	100.00	4.55	6.00	6.00	7.00	13.00
144	Donegal		81011L	Post Primary	The Royal and Prior School	172.50	7.84	1.50	6.00	2.00	8.00
145	Donegal		91406R	Post Primary	Carndonagh Comm School	277.50	12.61	3.00	11.00	3.00	14.00
146	Donegal		91407T	Post Primary	Rosses Community School	195.00	8.86	7.50	9.00	10.00	19.00
147	Donegal		91408V	Post Primary	Pobalscoil Chloich Cheannfhaola	192.50	8.75	3.00	6.00	4.00	10.00
148	Donegal		91409A	Post Primary	Pobalscoil Ghaoth Dobhair	110.00	5.00	3.00	6.00	3.00	9.00
149	Donegal		91500J	Post Primary	Loreto Community School	172.50	7.84		6.50		6.50
150	Donegal		91506V	Post Primary	Coláiste Cholmcille	175.00	7.95	6.00	7.00	7.00	14.00
151	Dublin	Dublin County	60010P	Post Primary	Loreto Secondary School	120.00	5.45	3.00	4.00	4.00	8.00
152	Dublin	Dublin 13	60021U	Post Primary	St. Mary's Secondary School	75.00	3.41	1.50	5.00	2.00	7.00
153	Dublin	Dublin County	60030V	Post Primary	Blackrock College	133.90	6.09		4.50		4.50
154	Dublin	Dublin County	60040B	Post Primary	Willow Park School	21.18	0.96		2.00		2.00
155	Dublin	Dublin County	60041D	Post Primary	Coláiste Eóin	125.00	5.68		2.00		2.00
156	Dublin	Dublin County	60042F	Post Primary	Colaiste Iosagain	60.00	2.73		2.50		2.50
157	Dublin	Dublin County	60050E	Post Primary	Oatlands College	230.00	10.45		4.50		4.50
158	Dublin	Dublin County	60070K	Post Primary	Dominican College, Sion Hill	85.00	3.86	3.00	2.00	4.00	6.00
159	Dublin	Dublin County	60081P	Post Primary	Rockford Manor Secondary School	122.50	5.57	1.50	4.00	1.00	5.00
160	Dublin	Dublin County	60090Q	Post Primary	Rathdown School	53.28	2.42		1.00		1.00
161	Dublin	Dublin County	60092U	Post Primary	Clonkeen College	142.50	6.48	1.50	6.00	1.00	7.00
162	Dublin	Dublin 15	60100Q	Post Primary	St. Vincent's Castleknock College	99.63	4.53		3.00		3.00
163	Dublin	Dublin 20	60120W	Post Primary	Mount Sackville School	37.43	1.70		1.00		1.00
164	Dublin	Dublin 22	60121B	Post Primary	Moyle Park College	175.00	7.95		5.00		5.00
165	Dublin	Dublin 22	60122D	Post Primary	Coláiste Bríde	195.00	8.86		3.50		3.50
166	Dublin	Dublin County	60130C	Post Primary	Loreto Abbey Secondary School	82.10	3.73		3.00		3.00
167	Dublin	Dublin 14	60140F	Post Primary	Mount Anville Secondary School	63.75	2.90		4.00		4.00
168	Dublin	Dublin County	60180R	Post Primary	Christian Brothers College	114.83	5.22		5.00		5.00
169	Dublin	Dublin 18	60240J	Post Primary	Loreto College	50.70	2.30		5.00		5.00
170	Dublin	Dublin County	60250M	Post Primary	Holy Child Secondary School	23.88	1.09		1.00		1.00
171	Dublin	Dublin County	60260P	Post Primary	St. Joseph of Cluny Secondary School	25.00	1.14		2.00		2.00
172	Dublin	Dublin County	60261R	Post Primary	St. Benildus College	220.00	10.00	1.50	3.00	2.00	5.00
173	Dublin	Dublin 18	60262T	Post Primary	St. Laurence College	127.50	5.80	7.50	5.00	10.00	15.00
174	Dublin	Dublin County	60263V	Post Primary	St. Joseph's College	115.00	5.23	3.00	5.00	4.00	9.00
175	Dublin	Dublin County	60264A	Post Primary	Colaiste Phadraig C.B.S.	207.50	9.43	3.00	3.00	4.00	7.00
176	Dublin	Dublin 20	60272W	Post Primary	The King's Hospital	126.03	5.73		3.00		3.00
177	Dublin	Dublin 5	60290B	Post Primary	St. Paul's College	165.00	7.50		3.00		3.00
178	Dublin	Dublin 5	60291D	Post Primary	Ardscoil La Salle	100.00	4.55	4.50	6.00	6.00	12.00
179	Dublin	Dublin 5	60300B	Post Primary	Manor House School	82.50	3.75	1.50	3.00	2.00	5.00
180	Dublin	Dublin 14	60310E	Post Primary	De La Salle College	190.00	8.64	4.50	4.00	6.00	10.00
181	Dublin	Dublin 16	60320H	Post Primary	St. Columba's College	67.70	3.08		2.00		2.00
182	Dublin	Dublin 16	60321J	Post Primary	Rockbrook Park School	74.00	3.36		2.00		2.00
183	Dublin	Dublin 14	60340N	Post Primary	Loreto High School Beaufort	68.05	3.09		2.00		2.00
184	Dublin	Dublin 16	60341P	Post Primary	Sancta Maria College	130.00	5.91		3.00		3.00
185	Dublin	Dublin 16	60342R	Post Primary	Colaiste Eanna C.B.S.	170.00	7.73	1.50	6.00	1.00	7.00
186	Dublin	Dublin County	60343T	Post Primary	St. Joseph's Secondary School	275.00	12.50	1.50	8.50	2.00	10.50
187	Dublin	Dublin County	60361V	Post Primary	St. Raphaela's Secondary School	125.00	5.68		4.00		4.00
188	Dublin	Dublin 13	60370W	Post Primary	St. Fintan's High School	130.00	5.91		3.50		3.50
189	Dublin	Dublin 13	60380C	Post Primary	Santa Sabina Dominican College	67.50	3.07		2.00		2.00
190	Dublin	Dublin 13	60381E	Post Primary	Sutton Park School	90.35	4.11		3.50		3.50
191	Dublin	Dublin County	60383I	Post Primary	Colaiste Choilm	110.00	5.00	3.00	4.00	4.00	8.00
192	Dublin	Dublin 3	60390F	Post Primary	St Joseph's CBS	160.00	7.27	6.00	6.00	8.00	14.00
193	Dublin	Dublin 11	60400F	Post Primary	St. Vincents C.B.S.	102.50	4.66		3.00		3.00
194	Dublin	Dublin 8	60410I	Post Primary	C.B.S. James Street	95.00	4.32	1.50	3.00	2.00	5.00
195	Dublin	Dublin 5	60420L	Post Primary	Ardscoil Ris, Griffith Avenue	65.00	2.95		3.00		3.00
196	Dublin	Dublin 7	60430O	Post Primary	St. Paul's CBS Secondary School	122.50	5.57	1.50	6.00	2.00	8.00
197	Dublin	Dublin 1	60440R	Post Primary	O'Connell School	130.00	5.91	4.50	4.00	6.00	10.00
198	Dublin	Dublin 7	60450U	Post Primary	Colaiste Mhuire	52.50	2.39		1.50		1.50
199	Dublin	Dublin 8	60470D	Post Primary	Synge Street CBS	90.00	4.09		3.00		3.00
200	Dublin	Dublin 5	60471F	Post Primary	St. David's C.B.S.	285.00	12.95	1.50	7.00	2.00	9.00
201	Dublin	Dublin 12	60480G	Post Primary	Meanscoil Iognaid Ris	222.50	10.11		7.00		7.00
202	Dublin	Dublin 9	60481I	Post Primary	St. Aidan's C.B.S.	167.50	7.61	0.00	6.00		6.00
203	Dublin	Dublin 2	60490J	Post Primary	C.B.S. Westland Row	60.00	2.73	1.50	3.50	0.25	3.75
204	Dublin	Dublin 7	60491L	Post Primary	St. Declan's College	155.00	7.05	3.00	6.00	3.00	9.00
205	Dublin	Dublin 4	60500J	Post Primary	Marian College	122.50	5.57		2.00		2.00
206	Dublin	Dublin 11	60511O	Post Primary	Beneavin De La Salle College	185.00	8.41	3.00	7.00	4.00	11.00
207	Dublin	Dublin 1	60520P	Post Primary	Belvedere College	134.48	6.11		3.00		3.00
208	Dublin	Dublin 6	60530S	Post Primary	Gonzaga College	44.23	2.01		2.00		2.00
209	Dublin	Dublin 2	60540V	Post Primary	Catholic University School	43.38	1.97		1.50		1.50
210	Dublin	Dublin 5	60550B	Post Primary	Chanel College	225.00	10.23		8.00		8.00
211	Dublin	Dublin 6	60560E	Post Primary	St. Mary's College	87.58	3.98		1.00		1.00
212	Dublin	Dublin 4	60561G	Post Primary	St. Michael's College	105.40	4.79		3.00		3.00
213	Dublin	Dublin 6W	60562I	Post Primary	Templeogue College	195.00	8.86	3.00	4.50	4.00	8.50
214	Dublin	Dublin 6W	60570H	Post Primary	Terenure College	123.00	5.59		2.00		2.00
215	Dublin	Dublin 11	60581M	Post Primary	St. Kevins College	155.00	7.05		5.00		5.00
216	Dublin	Dublin 4	60590N	Post Primary	St. Conleth's College	30.00	1.36		2.00		2.00
217	Dublin	Dublin 14	60630W	Post Primary	St. Kilian's Deutsche Schule	76.75	3.49		0.00		0.00
218	Dublin	Dublin 6	60640C	Post Primary	Sandford Park School	121.80	5.54		4.00		4.00
219	Dublin	Dublin County	60650F	Post Primary	St. Andrews College	201.68	9.17		5.00		5.00
220	Dublin	Dublin 8	60660I	Post Primary	St Patricks Cathedral GS	82.50	3.75		2.00		2.00
221	Dublin	Dublin 6	60670L	Post Primary	The High School	159.15	7.23		3.00		3.00
222	Dublin	Dublin 9	60690R	Post Primary	Dominican College	100.00	4.55		3.50		3.50
223	Dublin	Dublin County	60700R	Post Primary	Scoil Chaitriona	107.50	4.89		5.50		5.50
224	Dublin	Dublin 4	60710U	Post Primary	Muckross Park college	92.50	4.20		1.00		1.00
225	Dublin	Dublin 7	60731F	Post Primary	St. Dominic's College  D7	125.00	5.68	3.00	4.00	4.00	8.00
226	Dublin	Dublin 11	60741I	Post Primary	St. Michael's Secondary School	137.50	6.25	1.50	3.00	2.00	5.00
227	Dublin	Dublin 3	60750J	Post Primary	Holy Faith Secondary School	52.50	2.39		1.00		1.00
228	Dublin	Dublin 11	60770P	Post Primary	St. Mary's Secondary School	117.50	5.34		2.00		2.00
229	Dublin	Dublin 5	60791A	Post Primary	St. Mary's Secondary School	62.50	2.84		3.00		3.00
230	Dublin	Dublin 8	60792C	Post Primary	Presentation Secondary School	130.00	5.91	1.50	4.00	2.00	6.00
231	Dublin	Dublin 12	60800V	Post Primary	Loreto College Crumlin	72.50	3.30		2.00		2.00
232	Dublin	Dublin County	60810B	Post Primary	Loreto College	92.50	4.20		4.00		4.00
233	Dublin	Dublin 2	60820E	Post Primary	Loreto College	57.50	2.61		2.00		2.00
234	Dublin	Dublin 9	60840K	Post Primary	Maryfield College	70.00	3.18		2.50		2.50
235	Dublin	Dublin 12	60841M	Post Primary	Rosary College	120.00	5.45	3.00	5.00	4.00	9.00
236	Dublin	Dublin 7	60843Q	Post Primary	Stanhope Street Secondary School	107.50	4.89		3.00		3.00
237	Dublin	Dublin 12	60851P	Post Primary	Assumption Sec School	55.00	2.50		2.00		2.00
238	Dublin	Dublin 1	60853T	Post Primary	Mount Carmel Secondary School	112.50	5.11		4.00		4.00
239	Dublin	Dublin 6W	60860Q	Post Primary	Our Lady's School	127.50	5.80		4.00		4.00
240	Dublin	Dublin 9	60870T	Post Primary	Our Lady of Mercy College	90.00	4.09		2.00		2.00
241	Dublin	Dublin 5	60871V	Post Primary	Mercy College Coolock	140.00	6.36	1.50	5.50	0.50	6.00
242	Dublin	Dublin 8	60872A	Post Primary	Mercy Convent	107.50	4.89	3.00	3.00	4.00	7.00
243	Dublin	Dublin 6	60890C	Post Primary	St. Louis High School	140.00	6.36		4.00		4.00
244	Dublin	Dublin 14	60891E	Post Primary	Our Lady's Grove Secondary School	57.50	2.61	1.50	1.00	2.00	3.00
245	Dublin	Dublin 4	60892G	Post Primary	The Teresian School	20.03	0.91		1.00		1.00
246	Dublin	Dublin 12	60902G	Post Primary	St. Paul's Sec School	147.50	6.70	4.50	5.50	4.50	10.00
247	Dublin	Dublin 6	60910F	Post Primary	Alexandra College	47.43	2.16		0.00		0.00
248	Dublin	Dublin 18	60930L	Post Primary	Rosemont  School	25.00	1.14		2.00		2.00
249	Dublin	Dublin 12	60991I	Post Primary	Our Lady of Mercy SS	157.50	7.16	1.50	6.00	2.00	8.00
250	Dublin	Dublin 16	61010U	Post Primary	Wesley College	176.18	8.01		9.00		9.00
251	Dublin	Dublin 6	61020A	Post Primary	Stratford College	89.98	4.09		2.00		2.00
252	Dublin	Dublin County	68071G	Post Primary	John Scottus Secondary School	75.45	3.43		2.00		2.00
253	Dublin	Dublin County	68082L	Post Primary	Colaiste Ghlor na Mara	110.00	5.00	4.50	3.00	5.00	8.00
254	Dublin	Dublin 15	68083N	Post Primary	Le Cheile Secondary School	185.00	8.41	3.00	8.00	4.00	12.00
255	Dublin	Dublin 15	68101M	Post Primary	Hansfield Educate Together Secondary School	175.00	7.95	4.50	11.00	6.00	17.00
256	Dublin	Dublin 14	68161H	Post Primary	Gaelcholaiste an Phiarsaigh	67.50	3.07		1.00		1.00
257	Dublin	Dublin 11	68181N	Post Primary	New Cross College	190.00	8.64	3.00	6.00	4.00	10.00
258	Dublin	Dublin 18	68241F	Post Primary	Stepaside Educate Together Secondary School	197.50	8.98	6.00	5.50	8.00	13.50
259	Dublin	Dublin County	68262N	Post Primary	Bremore Educate Together Secondary School	240.00	10.91	4.50	8.00	6.00	14.00
260	Dublin	Dublin 4	68305F	Post Primary	Sandymount Park Educate Together Secondary School 	142.50	6.48	1.50	2.00	2.00	4.00
261	Dublin	Dublin 15	68306H	Post Primary	Edmund Rice College	300.00	13.64	6.00	9.00	8.00	17.00
262	Dublin	Dublin 24	68307J	Post Primary	Firhouse Educate Together SS	180.00	8.18	3.00	6.50	4.00	10.50
263	Dublin	Dublin County	68308L	Post Primary	Malahide Portmarnock ETSS	252.50	11.48	4.50	11.00	5.00	16.00
264	Dublin	Dublin 13	68346T	Post Primary	Belmayne Educate Together Secondary School 	210.00	9.55	4.50	8.00	6.00	14.00
265	Dublin	Dublin 6W	68365A	Post Primary	Harolds Cross Educate Together Secondary School	205.00	9.32	4.50	4.00	6.00	10.00
266	Dublin	Dublin 14	68366C	Post Primary	 Goatstown ET Secondary School	185.00	8.41	3.00	2.00	4.00	6.00
