﻿_id	County	Roll Number	School	Allocation in Hours
1	Carlow	61120E	St. Mary's Academy C.B.S.	130.00
2	Carlow	61130H	St. Mary's Knockbeg College	107.50
3	Carlow	61140K	St. Leo's College	128.00
4	Carlow	61141M	Presentation College	158.00
5	Carlow	61150N	Presentation/De La Salle College	138.00
6	Carlow	70400L	Borris Vocational School	97.55
7	Carlow	70410O	Coláiste Eóin	52.40
8	Carlow	70420R	Carlow Vocational School	135.65
9	Carlow	70430U	Vocational School Muine Bheag	48.53
10	Carlow	70440A	Gaelcholaiste	32.50
11	Carlow	91356F	Tullow Community School	135.50
12	Cavan	61051L	St. Clare's College	125.00
13	Cavan	61060M	St Patricks College	135.51
14	Cavan	61070P	Loreto College	55.13
15	Cavan	61080S	Royal School Cavan	69.65
16	Cavan	70350W	St. Bricin's College	90.17
17	Cavan	70360C	St. Mogue's College	49.20
18	Cavan	70380I	Breifne College	211.82
19	Cavan	70390L	Virginia College	122.50
20	Cavan	76313A	Dun na Ri College, Cavan	38.00
21	Cavan	81005Q	St. Aidan's Comprehensive School	119.98
22	Cavan	91351S	Bailieborough Community School	130.00
23	Clare	61910K	Rice College	100.00
24	Clare	61920N	St. Flannan's College	195.00
25	Clare	61930Q	Colaiste Muire	133.00
26	Clare	61940T	Meanscoil Na mBraithre	78.93
27	Clare	61950W	Scoil Mhuire	39.43
28	Clare	62000W	Mary Immaculate Sec School	46.53
29	Clare	62010C	St. Joseph's Sec School	102.70
30	Clare	62020F	St. Joseph's Sec School	118.00
31	Clare	70830N	Ennis Community College	178.00
32	Clare	70840Q	Ennistymon Vocational School	167.75
33	Clare	70860W	St. Michael's Comm College	96.03
34	Clare	70880F	St. Joseph's Comm College	62.08
35	Clare	70900I	Scariff Community College	82.50
36	Clare	70901K	St. Anne's Community College	155.00
37	Clare	76075K	St. John Bosco Comm College	60.35
38	Clare	81007U	St. Patrick's Comprehensive School	165.00
39	Clare	91447I	St. Caimin's Comm School	120.00
40	Clare	91448K	Kilrush Community School	107.50
41	Cork	62050O	The Hamilton High School	112.50
42	Cork	62060R	Bandon Grammar School	184.35
43	Cork	62061T	Colaiste Na Toirbhirte	122.90
44	Cork	62090D	Scoil Mhuire Gan Smal	195.00
45	Cork	62130M	Colaiste An Chroi Naofa	172.50
46	Cork	62140P	St. Aloysius College	112.50
47	Cork	62170B	Sacred Heart Secondary School	110.45
48	Cork	62180E	Colaiste Muire	140.50
49	Cork	62200H	Coláiste Muire	185.00
50	Cork	62210K	Nagle Rice Sec School	85.25
51	Cork	62260C	Colaiste Cholmain	116.90
52	Cork	62270F	Loreto Secondary School	116.93
53	Cork	62290L	Scoil Mhuire	76.45
54	Cork	62301N	Colaiste an Phiarsaigh	70.00
55	Cork	62310O	De La Salle College	115.55
56	Cork	62320R	St. Mary's Sec School, Macroom	53.00
57	Cork	62330U	Patrician Academy	130.50
58	Cork	62350D	St. Mary's Sec School	120.50
59	Cork	62360G	Christian Brother's Sec School	163.00
60	Cork	62370J	Midleton College	149.58
61	Cork	62380M	St. Mary's High School	140.55
62	Cork	62420V	Christian Brothers Secondary School	118.13
63	Cork	62421A	Presentation Secondary School	66.70
64	Cork	62440E	Scoil na mBráithre Chríostaí	87.50
65	Cork	62450H	St. Mary's Secondary School	118.15
66	Cork	62460K	St. Francis Capuchin College	183.00
67	Cork	62470N	Mount St. Michael	107.35
68	Cork	62520C	Christian Brothers College	136.08
69	Cork	62530F	North Monastery Secondary School	257.50
70	Cork	62531H	Gaelcholaiste Mhuire	145.00
71	Cork	62540I	Deerpark C.B.S., St. Patrick's Road	210.70
72	Cork	62560O	Colaiste Chriost Ri	157.50
73	Cork	62570R	Presentation Brothers College	153.55
74	Cork	62580U	Colaiste an Spioraid Naoimh	182.50
75	Cork	62590A	St. Vincent's Secondary School	66.25
76	Cork	62621I	North Presentation	98.25
77	Cork	62630J	St. Aloysius School	100.68
78	Cork	62640M	St. Angela's College	102.50
79	Cork	62650P	Ursuline Secondary School	99.80
80	Cork	62661U	Mount Mercy College	112.50
81	Cork	62690E	Scoil Mhuire	27.33
82	Cork	62691G	Regina Mundi College	95.00
83	Cork	62692I	Christ King Girls' Secondary School	140.00
84	Cork	62693K	Presentation Secondary School	91.85
85	Cork	62730N	St. Patrick's College	92.30
86	Cork	68263P	Carrigaline ET	50.50
87	Cork	68264R	Carrigaline ERST	43.00
88	Cork	70910L	St. Brogan's College	263.25
89	Cork	70920O	Coláiste Ghobnatan	37.35
90	Cork	70931T	Scoil Mhuire	44.48
91	Cork	70950A	Clonakilty Community College	210.51
92	Cork	70960D	Coachford College	128.00
93	Cork	70970G	Cobh Community College	140.50
94	Cork	70990M	Coláiste an Chraoibhin, Duntaheen Road	358.00
95	Cork	71000A	Colaiste Treasa	120.63
96	Cork	71020G	Davis College	295.00
97	Cork	71030J	McEgan College	136.05
98	Cork	71040M	St. Fanahan's College, Mitchelstown	222.75
99	Cork	71050P	St. Colman's Community College	350.50
100	Cork	71101G	St. Aidan's Community College	244.88
101	Cork	71102I	Schull Community College	118.25
102	Cork	71103K	Colaiste Choilm	382.50
103	Cork	71110H	Nagle Community College	100.28
104	Cork	71123Q	Terence Mac Swiney Community College	171.00
105	Cork	71124S	Colaiste Daibheid	39.35
106	Cork	76064F	Glanmire Community College	350.00
107	Cork	76067L	Colaiste Pobail N Mhuire	152.13
108	Cork	76086P	Maria Immaculata Comm College	161.20
109	Cork	76090G	Colaiste Pobail Bheanntraí	244.83
110	Cork	76273O	Gael Cholaiste Carraig Ui Leighinn	31.28
111	Cork	76333G	Carrigtwohill PP School, Cork	31.28
112	Cork	81008W	Ashton School	153.90
113	Cork	81009B	Boherbue Comp School	90.90
114	Cork	91386O	Ballincollig Community School	225.00
115	Cork	91387Q	Beara Community School	116.05
116	Cork	91388S	Carrigaline Community School	252.50
117	Cork	91390F	Millstreet Comm School	85.70
118	Cork	91391H	St. Peter's Community School	96.53
119	Cork	91396R	Douglas Community School, Clermont Avenue	212.50
120	Cork	91397T	Bishopstown Community School	162.50
121	Cork	91400F	Mayfield Community School	188.95
122	Cork	91499E	Kinsale Community School	228.00
123	Cork	91513S	Pobalscoil na Trionoide	223.00
124	Cork	91516B	Skibbereen Community Sch	220.00
125	Donegal	62770C	Scoil Mhuire	152.50
126	Donegal	62830R	St Eunan's College	220.08
127	Donegal	62840U	Loreto Convent	127.50
128	Donegal	62861F	St. Columbas College	150.00
129	Donegal	71140Q	Crana College	252.85
130	Donegal	71150T	Coláiste na Carraige	67.95
131	Donegal	71180F	Abbey Vocational School	180.50
132	Donegal	71200I	Errigal College VEC	215.25
133	Donegal	71220O	Mulroy College	182.75
134	Donegal	71230R	Deele College	231.43
135	Donegal	71240U	Finn Valley	119.50
136	Donegal	71241W	St. Catherine's Voc School	75.00
137	Donegal	71242B	Gairm Scoil Chú Uladh	70.85
138	Donegal	71244F	Gairmscoil Mhic Diarmada	43.93
139	Donegal	76079S	Colaiste Phobail Cholmcille	19.80
140	Donegal	76081F	Colaiste Ailigh	47.75
141	Donegal	76083J	Magh Ene College	100.28
142	Donegal	76084L	Moville Community College	137.50
143	Donegal	76107U	Gaelcholaiste Chineal Eoghain	30.00
144	Donegal	81010J	St. Columba's Comp School	103.33
145	Donegal	81011L	The Royal and Prior School	152.50
146	Donegal	91406R	Carndonagh Comm School	263.05
147	Donegal	91407T	Rosses Community School	178.90
148	Donegal	91408V	Pobalscoil Chloich Cheannfhaola	188.23
149	Donegal	91409A	Pobalscoil Ghaoth Dobhair	109.73
150	Donegal	91500J	Loreto Community School	165.00
151	Donegal	91506V	Coláiste Cholmcille	163.18
152	Dublin	60010P	Loreto Secondary School	127.50
153	Dublin	60021U	St. Mary's Secondary School	79.51
154	Dublin	60030V	Blackrock College	133.90
155	Dublin	60040B	Willow Park School	21.18
156	Dublin	60041D	Coláiste Eóin,	120.00
157	Dublin	60042F	Colaiste Iosagain	40.00
158	Dublin	60050E	Oatlands College	215.00
159	Dublin	60070K	Dominican College, Sion Hill	65.78
160	Dublin	60081P	Rockford Manor Secondary School	141.60
161	Dublin	60090Q	Rathdown School	48.28
162	Dublin	60092U	Clonkeen College	112.50
163	Dublin	60100Q	Castleknock College	99.63
164	Dublin	60120W	Mount Sackville Secondary School	37.43
165	Dublin	60121B	Moyle Park College	172.50
166	Dublin	60122D	Coláiste Bríde	187.63
167	Dublin	60130C	Loreto Abbey Secondary School	82.10
168	Dublin	60140F	Mount Anville Secondary School	63.75
169	Dublin	60160L	Notre Dame Secondary School	26.85
170	Dublin	60180R	Christian Brothers College	114.83
171	Dublin	60240J	Loreto College Foxrock	50.70
172	Dublin	60250M	Holy Child Secondary School	23.88
173	Dublin	60260P	St Joseph Of Cluny Secondary School	19.60
174	Dublin	60261R	St. Benildus College	182.50
175	Dublin	60262T	St. Laurence College	114.80
176	Dublin	60263V	St. Joseph's College	110.00
177	Dublin	60264A	Colaiste Phadraig C.B.S.	177.50
178	Dublin	60272W	The Kings Hospital	126.03
179	Dublin	60290B	St. Paul's College	142.50
180	Dublin	60291D	Ardscoil La Salle	87.25
181	Dublin	60300B	Manor House School	85.00
182	Dublin	60310E	Da La Salle College	142.50
183	Dublin	60320H	St Columba's College	67.70
184	Dublin	60321J	Rockbrook Park School	74.00
185	Dublin	60340N	Loreto High School	68.05
186	Dublin	60341P	Sancta Maria College	133.00
187	Dublin	60342R	Colaiste Eanna C.B.S.	152.50
188	Dublin	60343T	St. Joseph's Secondary School	202.88
189	Dublin	60361V	St. Raphaela's Secondary School	125.00
190	Dublin	60370W	St. Fintan's High School	125.00
191	Dublin	60380C	Santa Sabina Dominican College	53.35
192	Dublin	60381E	Sutton Park School	90.35
193	Dublin	60383I	Colaiste Choilm	105.00
194	Dublin	60390F	St Joseph's CBS	130.00
195	Dublin	60400F	St. Vincents C.B.S.	85.00
196	Dublin	60410I	C.B.S. James Street	72.63
197	Dublin	60420L	Ardscoil Ris, Griffith Avenue	62.50
198	Dublin	60430O	St. Paul's CBS Secondary School	111.18
199	Dublin	60440R	O'Connell School	110.00
200	Dublin	60450U	Colaiste Mhuire	51.05
201	Dublin	60470D	Christian Brothers	75.00
202	Dublin	60471F	St. David's C.B.S.	240.50
203	Dublin	60480G	Meanscoil Iognaid Ris	197.50
204	Dublin	60481I	St. Aidan's C.B.S.	155.00
205	Dublin	60490J	C.B.S. Westland Row	48.45
206	Dublin	60491L	St. Declan's College	142.50
207	Dublin	60500J	Marian College	112.50
208	Dublin	60510M	St. John's College	202.50
209	Dublin	60511O	Beneavin De La Salle College	145.00
210	Dublin	60520P	Belvedere College S.J	134.48
211	Dublin	60530S	Gonzaga College	44.23
212	Dublin	60540V	Catholic University School	43.38
213	Dublin	60550B	Chanel College	217.50
214	Dublin	60560E	St Marys College	87.58
215	Dublin	60561G	St Michaels College	105.40
216	Dublin	60562I	Templeogue College	197.50
217	Dublin	60570H	Terenure College	123.00
218	Dublin	60581M	St. Kevins College	135.00
219	Dublin	60590N	St Conleths College	20.40
220	Dublin	60630W	St Kilian's Deutsche Schule	76.75
221	Dublin	60640C	Sandford Park School Ltd	121.80
222	Dublin	60650F	St Andrews College	201.68
223	Dublin	60660I	St Patricks Cathedral GS	64.90
224	Dublin	60670L	The High School	159.15
225	Dublin	60690R	Dominican College	83.00
226	Dublin	60700R	Scoil Chaitriona	95.50
227	Dublin	60710U	Muckross Park college	95.00
228	Dublin	60720A	St. Dominic's Secondary School	117.53
229	Dublin	60731F	St. Dominic's College	110.00
230	Dublin	60732H	Caritas College	89.30
231	Dublin	60741I	St. Michael's Secondary School	110.60
232	Dublin	60750J	Holy Faith Secondary School	53.38
233	Dublin	60770P	St. Mary's Secondary School	110.00
234	Dublin	60791A	St. Mary's Secondary School	56.08
235	Dublin	60792C	Presentation Secondary School	101.63
236	Dublin	60800V	Loreto College Crumlin	74.48
237	Dublin	60810B	Loreto College	87.50
238	Dublin	60820E	Loreto College	14.50
239	Dublin	60840K	Maryfield College	60.00
240	Dublin	60841M	Rosary College	106.55
241	Dublin	60843Q	St. Josephs Secondary School for Girls	74.03
242	Dublin	60851P	Assumption Sec School	45.38
243	Dublin	60853T	Mount Carmel Secondary School	103.03
244	Dublin	60860Q	Our Lady's School	107.50
245	Dublin	60870T	Our Lady of Mercy College	75.00
246	Dublin	60871V	Mercy College Coolock	135.13
247	Dublin	60872A	Mercy Convent	52.25
248	Dublin	60890C	St. Louis High School	123.00
249	Dublin	60891E	Jesus & Mary College	53.98
250	Dublin	60892G	The Teresian School	20.03
251	Dublin	60902G	St. Paul's Sec School	150.60
252	Dublin	60910F	Alexandra College	47.43
253	Dublin	60930L	Rosemont School	15.30
254	Dublin	60991I	Our Lady of Mercy SS	144.75
255	Dublin	61010U	Wesley College	176.18
256	Dublin	61020A	Stratford College	89.98
257	Dublin	68071G	John Scottus Secondary School	75.45
258	Dublin	68082L	Colaiste Ghlor na Mara	28.00
259	Dublin	68083N	Le Cheile Secondary School	90.50
260	Dublin	68101M	Hansfield Educate Together Sec Sch	70.50
261	Dublin	68161H	Gaelcholaiste an Phiarsaigh	35.50
262	Dublin	68181N	Newcross College	119.15
263	Dublin	68241F	Ballinteer Educate Together, Stepaside	39.78
264	Dublin	68262N	Bremore ET, Balbriggan	43.00
265	Dublin	68306H	Edmund Rice College	32.50
266	Dublin	70010V	Balbriggan Community College	117.50
267	Dublin	70020B	Grange Community College	119.33
268	Dublin	70021D	Colaiste de hIde	80.33
269	Dublin	70040H	Deansrath Community College	92.50
270	Dublin	70041J	Collinstown Park Com College	198.28
271	Dublin	70042L	St. Kevin's Community College	120.00
272	Dublin	70080T	Lucan Community College	148.00
273	Dublin	70081V	Riversdale Community College	140.88
274	Dublin	70100W	Colaiste Chilliain	41.08
275	Dublin	70120F	St. Finian's Community College	157.50
276	Dublin	70121H	Fingal Community College	168.00
277	Dublin	70130I	Greenhills College	109.20
278	Dublin	70140L	Firhouse Community College	220.50
279	Dublin	70141N	Mount Seskin Community College	143.25
280	Dublin	70150O	Cabra Community College	46.50
281	Dublin	70160R	St. Kevin's College	147.95
282	Dublin	70180A	Colaiste Eoin	131.20
283	Dublin	70200D	Ringsend College	45.00
284	Dublin	70240P	Kylemore College	147.58
285	Dublin	70250S	Marino College	132.50
286	Dublin	70260V	St. Mac Dara's C C	242.50
287	Dublin	70300H	Pearse College	47.50
288	Dublin	70310K	Plunkett College	30.00
289	Dublin	70321P	Margaret Aylward Comm College	100.30
290	Dublin	70330Q	Colaiste Dhulaigh VEC	127.28
291	Dublin	76062B	Castleknock Community College	230.00
292	Dublin	76065H	Colaiste Cois Life	88.00
293	Dublin	76077O	Larkin Community College	97.50
294	Dublin	76078Q	Skerries Community College	192.50
295	Dublin	76085N	Gaelcholaiste Reachrann	50.00
296	Dublin	76092K	Presentation College	51.00
297	Dublin	76097U	Adamstown Community School	183.00
298	Dublin	76098W	Colaiste Pobail Setanta	178.00
299	Dublin	76104O	Donabate Community College	132.50
300	Dublin	76129H	Ardgillan Community College	118.00
301	Dublin	76130P	Luttrellstown Community College	160.50
302	Dublin	76152C	Kishoge Community College	108.00
303	Dublin	76213T	Lusk Community College	103.00
304	Dublin	76293U	Kingswood Community College, Dublin	68.00
305	Dublin	76394D	Clonturk College, Dublin	43.00
306	Dublin	76454S	Griffeen Community College	32.50
307	Dublin	81001I	Newpark Comprehensive School	432.50
308	Dublin	81002K	Mount Temple Comp School	210.00
309	Dublin	81017A	Trinity Comprehensive School	251.53
310	Dublin	91301D	Holy Family Comm School	268.00
311	Dublin	91302F	Phobailscoil Iosolde	260.50
312	Dublin	91305L	Ballinteer Community School	212.45
313	Dublin	91310E	Cabinteely Community School	202.50
314	Dublin	91315O	Coolmine Community School	220.00
315	Dublin	91316Q	Blakestown Community School	130.00
316	Dublin	91318U	The Donahies Community School	220.00
317	Dublin	91324P	Portmarnock Community School	142.50
318	Dublin	91325R	Malahide Community School	222.50
319	Dublin	91330K	Holy Child Community School	149.83
320	Dublin	91332O	St. Mark's Community School	247.50
321	Dublin	91335U	Tallaght Community School	252.50
322	Dublin	91336W	Old Bawn Community School	330.00
323	Dublin	91337B	Killinarden Community School	243.83
324	Dublin	91338D	St. Aidan's Community School	205.00
325	Dublin	91339F	Hartstown Community School	220.00
326	Dublin	91342R	Pobalscoil Neasain	340.00
327	Dublin	91343T	St. Tiernan's Community School	245.68
328	Dublin	91344V	Rosmini Community School	241.65
329	Dublin	91510M	Pobail Scoil Naomh Coilm Cille	160.48
330	Galway	62870G	Presentation College	217.50
331	Galway	62880J	Colaiste Sheosaimh	205.00
332	Galway	62890M	Ardscoil Mhuire	135.20
333	Galway	62900M	Colaiste Mhuire	64.10
334	Galway	62930V	Mean Scoil Naomh Cuan	64.13
335	Galway	62960H	St Josephs college	192.50
336	Galway	62970K	Colaiste Iognaid	145.00
337	Galway	62980N	St Mary's College	125.00
338	Galway	62981P	Colaiste Einde	235.00
339	Galway	62990Q	Dominican Convent	133.80
340	Galway	63001G	Jesus & Mary Salerno SS	95.00
341	Galway	63040Q	Presentation Convent	155.00
342	Galway	63050T	Seamount College	88.00
343	Galway	63070C	St Raphaels College	90.50
344	Galway	63090I	Holy Rosary College	135.50
345	Galway	63100I	Calasanctius College	222.50
346	Galway	63101K	St Pauls	137.50
347	Galway	63130R	Colaiste Chroi Mhuire	64.85
348	Galway	63160D	Convent of Mercy	68.00
349	Galway	63170G	Presentation College	78.00
350	Galway	63171I	Mercy College	44.58
351	Galway	68074M	St Jarlath's College	95.50
352	Galway	68285C	Our Lady's College	139.08
353	Galway	71250A	Colaiste Cholmcille	118.55
354	Galway	71270G	Gairmscoil Mhuire	218.00
355	Galway	71280J	St. Brigid's College	142.50
356	Galway	71290M	Coláiste an Chreagáin	56.85
357	Galway	71300M	Gairmscoil Éinne	49.20
358	Galway	71310P	Gairmscoil Chileain Naofa	81.10
359	Galway	71320S	Coláiste Naomh Feichín	46.63
360	Galway	71330V	Colaiste Na Coiribe	85.50
361	Galway	71370K	Colaiste Ghobnait	35.13
362	Galway	71380N	Gairmscoil na bPiarsach	45.35
363	Galway	71390Q	Tuam Voc School	109.23
364	Galway	71400Q	Galway Community College	142.50
365	Galway	76096S	Colaiste Mhuirlinne	115.50
366	Galway	76102K	Colaiste Eachreidh	74.98
367	Galway	76233C	Colaiste Bhaile Chlair	218.00
368	Galway	81012N	Scoil Chuimsitheach Chiarain	71.40
369	Galway	91411K	Scoil Phobail Mhic Dara	34.73
370	Galway	91412M	Scoil Phobail	107.50
371	Galway	91413O	Portumna Comm School	132.50
372	Galway	91414Q	Dunmore Community School	92.10
373	Galway	91498C	Gort Community School	165.50
374	Galway	91514U	Glenamaddy C S	118.63
375	Kerry	61220I	St. Joseph's Secondary School	116.68
376	Kerry	61250R	St Patrick's Secondary School	52.78
377	Kerry	61260U	Mean Scoil Naomh Ioseph	54.70
378	Kerry	61301I	Colaiste Ide, Baile an Ghoilin	26.63
379	Kerry	61320M	Colaiste Bhreanainn	228.01
380	Kerry	61340S	St. Brigid's Secondary School	138.00
381	Kerry	61360B	The Intermediate School	142.50
382	Kerry	61370E	St. Michael's College	93.00
383	Kerry	61380H	Presentation Secondary School	77.90
384	Kerry	61410N	Presentation Secondary School	141.53
385	Kerry	61440W	C.B.S. Secondary School	196.83
386	Kerry	61450C	Presentation Secondary School	128.07
387	Kerry	68070E	Mercy Secondary School	295.50
388	Kerry	68075O	Méanscoil Nua an Leith Trúigh	84.88
389	Kerry	70450D	Killarney Community College	225.10
390	Kerry	70460G	Community College	152.78
391	Kerry	70500P	Colaiste na Riochta	109.68
392	Kerry	70520V	Castleisland Community College	105.90
393	Kerry	70540E	Causeway Comprehensive School	174.88
394	Kerry	70550H	Colaiste Gleann Li	111.35
395	Kerry	70560K	Gaelcholaiste Charrai	46.15
396	Kerry	76068N	Colaiste na Sceilge	125.83
397	Kerry	81006S	Comprehensive School, Tarbert	163.50
398	Kerry	91503P	Pobalscoil Inbhear Sceine	132.45
399	Kerry	91504R	Scoil Phobail Sliabh Luachra	91.15
400	Kerry	91511O	Pobalscoil Chorca Dhuibhne	130.75
401	Kildare	61661P	Salesian College	187.50
402	Kildare	61680T	Newbridge College	142.50
403	Kildare	61681V	Patrician Secondary School	242.50
404	Kildare	61682A	Holy Family Secondary School	80.00
405	Kildare	61690W	Cross And Passion College	188.00
406	Kildare	61691B	Scoil Dara	162.50
407	Kildare	61702D	St. Paul's Secondary School	133.68
408	Kildare	61710C	Meanscoil Iognaid Ris	245.00
409	Kildare	61720F	Clongowes Wood College	30.93
410	Kildare	61730I	Coláiste Naomh Mhuire	125.50
411	Kildare	68072I	Gael-Cholaiste Chill Dara	60.50
412	Kildare	68077S	Ardscoil na Trionoide	132.50
413	Kildare	70650L	Athy College	137.50
414	Kildare	70660O	Curragh Post-Primary School	79.45
415	Kildare	70670R	Colaiste Lorcain	75.50
416	Kildare	70680U	St. Conleth's Community College	160.50
417	Kildare	70691C	Confey Community College	160.00
418	Kildare	70700A	Maynooth Post Primary School	220.00
419	Kildare	70710D	Pipers Hill College	370.00
420	Kildare	70720G	St. Farnan's Post Primary School	180.00
421	Kildare	70730J	Ardscoil Rath Iomgháin	135.18
422	Kildare	76193Q	Maynooth Community College	63.00
423	Kildare	76194S	Naas Community College	60.50
424	Kildare	91371B	Colaiste Chiarain Community Sch	155.00
425	Kildare	91372D	Scoil Mhuire Community School	202.50
426	Kildare	91505T	St. Wolstan's Community School	82.50
427	Kildare	91530S	Kildare Town Community School	200.79
428	Kildare	91614B	Celbridge Community School	84.60
429	Kilkenny	61510R	Colaiste Eamann Ris	75.00
430	Kilkenny	61520U	St. Brigid's College	40.33
431	Kilkenny	61550G	Meanscoil na mBraithre Criostai	137.50
432	Kilkenny	61560J	St. Kieran's College, Secondary School	112.50
433	Kilkenny	61570M	Kilkenny College	150.50
434	Kilkenny	61580P	Loreto Secondary School	103.00
435	Kilkenny	61590S	Presentation Secondary School	90.50
436	Kilkenny	70570N	Scoil Aireagail	93.95
437	Kilkenny	70590T	Duiske College	57.25
438	Kilkenny	70600T	Colaiste Mhuire	122.50
439	Kilkenny	70610W	Kilkenny City V.S.	98.00
440	Kilkenny	70620C	Coláiste Cois Siúire	45.00
441	Kilkenny	70640I	Grennan College	83.30
442	Kilkenny	70641K	Coláiste Pobail Osrai	41.08
443	Kilkenny	76082H	Abbey Community College	152.50
444	Kilkenny	91360T	Community School	113.13
445	Laois	63430G	St. Mary's C.B.S.	208.00
446	Laois	63451O	Scoil Chriost Ri	158.00
447	Laois	71470O	Clonaslee Vocational School	101.40
448	Laois	71510A	Portlaoise College	148.55
449	Laois	71520D	St. Fergal's College	90.43
450	Laois	76474B	Portlaoise ETB (Dunamaise College)	37.50
451	Laois	91426A	Mountmellick Community School	152.55
452	Laois	91427C	Heywood Community School	150.95
453	Laois	91550B	Mountrath Community School	143.53
454	Leitrim	71540J	Carrigallen Vocational School	85.68
455	Leitrim	71560P	Lough Allen College	53.13
456	Leitrim	71570S	Drumshanbo Vocational School	92.37
457	Leitrim	76089V	Mohill Community College	100.52
458	Leitrim	81013P	St. Clare's Comprehensive School	118.25
459	Leitrim	91496V	Carrick-on-Shannon Community School	88.00
460	Leitrim	91519H	Ballinamore Community School	66.28
461	Limerick	64130W	Scoil Pol	110.50
462	Limerick	64150F	Glenstal Abbey School	82.40
463	Limerick	64170L	Scoil Mhuire agus Ide	83.00
464	Limerick	64180O	Salesian Sec College	192.05
465	Limerick	64200R	Colaiste Mhichil	220.00
466	Limerick	64201T	Ardscoil Ris	135.00
467	Limerick	64220A	St. Clement's Redemptorist College	180.00
468	Limerick	64240G	St  Munchins College	173.00
469	Limerick	64250J	Colaiste Nano Nagle	84.63
470	Limerick	64260M	Laurel Hill Sec School	60.30
471	Limerick	64270P	Laurel Hill Sec Colaiste FCJ	25.00
472	Limerick	64290V	Ardscoil Mhuire	95.50
473	Limerick	64310B	Villiers Secondary School	248.20
474	Limerick	68121S	Scoil na Trionoide Naofa	146.30
475	Limerick	71700F	Colaiste Mhuire	128.18
476	Limerick	71790J	Desmond College	117.03
477	Limerick	71840V	Colaiste Chiarain	197.50
478	Limerick	71850B	Hazelwood College	162.90
479	Limerick	76061W	Colaiste na Trocaire	134.40
480	Limerick	76070A	Coláiste Iósaef	161.15
481	Limerick	76073G	Castletroy College	300.00
482	Limerick	76093M	Colaiste Ide & Iosef Community School	159.78
483	Limerick	76101I	Gaelcholaiste Luimnigh	102.50
484	Limerick	76414G	Thomond College, Limerick	212.88
485	Limerick	76476F	Mungret College	47.50
486	Limerick	81014R	Crescent College Comprehensive	242.50
487	Limerick	91502N	John The Baptist C S	200.00
488	Longford	63710M	Mercy Secondary School	165.50
489	Longford	63730S	Convent Of Mercy	62.88
490	Longford	63750B	St Mel's College	90.50
491	Longford	63760E	Meán Scoil Muire	67.50
492	Longford	71690F	Ballymahon Vocat School	115.00
493	Longford	71710I	Ardscoil Phadraig	106.70
494	Longford	71720L	Lanesboro Community College	61.55
495	Longford	71730O	Templemichael College	90.50
496	Longford	91436D	Moyne Community School	115.00
497	Louth	63840C	St. Joseph's CBS	128.00
498	Louth	63841E	St Mary's Diocesan School	150.50
499	Louth	63850F	Our Lady's College	102.50
500	Louth	63860I	Sacred Heart School	70.00
501	Louth	63870L	Drogheda Grammar School	69.15
502	Louth	63880O	Colaiste Ris	130.00
503	Louth	63890R	St Mary's College	150.50
504	Louth	63891T	De La Salle College	192.50
505	Louth	63900R	St .Vincent's Secondary School	105.93
506	Louth	63910U	St. Louis Secondary School	137.50
507	Louth	63920A	Dundalk Grammar School	140.43
508	Louth	71750U	Bush Post Primary School	125.50
509	Louth	71761C	St Olivers Comm College	464.90
510	Louth	71770D	O Fiaich College	154.10
511	Louth	71780G	Scoil Ui Mhuiri	132.50
512	Louth	76195U	Pobalcholaiste Chu Chulainn	100.50
513	Louth	91441T	Ardee Community School	163.00
514	Louth	91573N	Ballymakenny College	110.50
515	Mayo	64500G	Balla Secondary School	62.00
516	Mayo	64510J	St. Muredachs College	85.00
517	Mayo	64520M	St. Mary's Sec School	103.28
518	Mayo	64570E	Our Lady's Sec School	83.18
519	Mayo	64580H	St. Geralds College	118.00
520	Mayo	64590K	Naomh Iosaef	60.50
521	Mayo	64610N	Coláiste Cholmáin	88.33
522	Mayo	64620Q	Mount St. Michael	87.58
523	Mayo	64630T	Jesus & Mary Sec School	65.50
524	Mayo	64640W	St. Joseph's Sec School	130.50
525	Mayo	64660F	Sancta Maria College	110.50
526	Mayo	64690O	Scoil Muire Agus Padraig	68.35
527	Mayo	64691Q	Colaiste Mhuire	59.88
528	Mayo	64700O	Rice College	112.50
529	Mayo	64710R	Sacred Heart School	70.00
530	Mayo	72020L	Moyne College	182.50
531	Mayo	72050U	St. Brendan's College	83.00
532	Mayo	72100J	St. Tiernan's College	76.13
533	Mayo	72130S	St. Patrick's College	64.90
534	Mayo	72140V	Colaiste Chomain	35.98
535	Mayo	76060U	Davitt College	170.00
536	Mayo	76150V	Colaiste Pobail Acla	87.13
537	Mayo	76334I	St Joseph's CC	66.13
538	Mayo	91461C	Ballyhaunis Community  School	100.00
539	Mayo	91462E	Ballinrobe Comm School	133.00
540	Mayo	91494R	St. Louis Comm School	140.50
