Number of Active Special Classes by County 2019/20 to Current
Data and Resources
| Field | Value |
|---|---|
| Theme | Special Schools/ Special Classes |
| License | License not specified |
| Title | Number of Active Special Classes by County 2019/20 to Current |
| Description | Number of Active Special Classes by County 2019_20 – 2024_25 |
| Geographic coverage | National |
| Contact Person Email | operations@ncse.ie |
| Update frequency | Annual |
| Date dataset released | 2024-10-08 |
| Date dataset updated | 2024-10-08 |
| Period of time covered (begin) | 2019-03-01 |
| Period of time covered (end) | 2024-10-08 |
| OR: specify what period of time the dataset covers | 2019-2024 |
| Language | English |
| State | Approved |
