﻿_id	County	Q1	Q2	Q3	Q4	Total
1	Carlow	2	1	2	1	6
2	Cavan	1	0	1	0	2
3	Clare	2	5	5	1	13
4	Cork	26	30	56	16	128
5	Donegal	2	1	1	0	4
6	Dublin	42	167	194	43	446
7	Galway	7	13	9	2	31
8	Kerry	0	1	4	2	7
9	Kildare	5	4	20	11	40
10	Kilkenny	3	2	3	0	8
11	Laois	1	1	5	0	7
12	Leitrim	0	0	0	0	0
13	Limerick	13	19	28	9	69
14	Longford	0	0	0	0	0
15	Louth	1	3	5	0	9
16	Mayo	0	2	5	0	7
17	Meath	7	5	29	7	48
18	Monaghan	3	0	2	1	6
19	Offaly	1	1	2	5	9
20	Roscommon	1	7	3	1	12
21	Sligo	0	0	0	0	0
22	Tipperary	2	3	2	2	9
23	Waterford	2	3	5	1	11
24	Westmeath	3	3	2	6	14
25	Wexford	6	1	10	2	19
26	Wicklow	2	2	3	2	9
27	Grand Total	132	274	396	112	914
