﻿_id	County	Roll Number	School Name	unsafe_17_18_sna_posts_for_september_2017	unsafe_17_18_teaching_posts_for_september_2017
1	Carlow	19315G	St. Laserian's School	36.00	22.00
2	Carlow	20370V	Saplings Carlow Special School	13.00	4.00
3	Cavan	19439B	Holy Family S S	54.00	27.00
4	Clare	19233E	St Clares Special School	27.83	11.00
5	Clare	19414I	St Annes S S	28.66	16.00
6	Cork	18208A	Our Lady Of Good Counsel Ns	20.66	11.00
7	Cork	18458A	Scoil Bernadette	15.00	14.00
8	Cork	18483W	School of Divine Child	11.66	6.00
9	Cork	18586J	Scoil Eanna	14.00	7.00
10	Cork	19203S	St.Paul's School	35.00	16.00
11	Cork	19410A	St Killians Spec  Sch	13.00	11.00
12	Cork	19433M	Holy Family S S	40.25	15.00
13	Cork	19759T	St. Mary's Special School	8.00	7.00
14	Cork	19760E	Scoil Triest	31.00	11.00
15	Cork	20074R	St Gabriels Special School	28.00	8.00
16	Cork	20162O	Sonas Special Primary Junior School	19.00	7.00
17	Cork	20331L	Scoil Aislinn	21.00	6.00
18	Cork	20354A	Cara Junior School	30.00	10.00
19	Donegal	19592J	St. Bernadette Special school	15.50	10.00
20	Donegal	19724A	Little angels Special School	41.83	19.00
21	Dublin	17971H	St Michael's Holy Angels Special School	22.00	20.00
22	Dublin	18210K	St Michaels House Special School	31.00	10.00
23	Dublin	18317F	Central Remedial Clinic	42.49	13.00
24	Dublin	18370J	Enable Ireland Sandymount School	17.25	7.00
25	Dublin	18417J	St Josephs For Blind Ns	22.00	10.00
26	Dublin	18499O	St Augustines Special School	30.00	24.00
27	Dublin	18569J	St Declans Special Sch	13.00	7.00
28	Dublin	18671A	St Michaels Hse Spec Sc	22.00	11.00
29	Dublin	18763F	St Michaels Hse Spec Sc	29.50	10.00
30	Dublin	18863J	Benincasa Special School	15.00	8.00
31	Dublin	18904U	St Peters Special Sch	13.00	11.00
32	Dublin	19032R	Stewarts Special School	50.00	22.00
33	Dublin	19039I	St Vincent's Special School	30.00	12.00
34	Dublin	19151C	St John Of God Sp Sch	30.00	15.00
35	Dublin	19281P	Mater School	1.66	1.00
36	Dublin	19316I	St Pauls Hospital Special School	34.49	9.00
37	Dublin	19325J	St Ciarans Spec Sch	13.00	16.00
38	Dublin	19355S	Ballyowen Meadows Special School	24.66	8.00
39	Dublin	19361N	An Taonad Reamhscoile	1.66	1.00
40	Dublin	19373U	St Michaels House Special School Raheny	23.00	11.00
41	Dublin	19382V	Scoil Eoin/ Colaiste Eoin Special School	18.00	17.00
42	Dublin	19409P	Casa Caterina  Special school	17.00	6.00
43	Dublin	19499T	St Oliver Plunkett Special School	5.00	7.00
44	Dublin	19500B	Phoenix Park Spec Sch	6.00	3.00
45	Dublin	19520H	St Josephs Special Sch	24.00	13.00
46	Dublin	19590F	Scoil Mochua	30.00	11.00
47	Dublin	19705T	Catherine Mc Auley NS	4.00	11.00
48	Dublin	19757P	St Michaels House Special National School	11.50	5.00
49	Dublin	20010O	St Roses Special School	1.00	7.00
50	Dublin	20028K	Setanta Special School	30.00	12.00
51	Dublin	20053J	Cheeverstown Sp Sch	16.00	6.00
52	Dublin	20121A	Carmona School (St John Of God Sp School)	21.00	8.00
53	Dublin	20279M	St Michael's House Special School Foxfield	23.00	8.00
54	Dublin	20372C	Saplings Rathfarnham Special School	18.00	4.00
55	Dublin	20375I	ABACAS Special School	31.66	7.00
56	Dublin	20378O	St Kevin's Special School	16.00	3.00
57	Dublin	20381D	Red Door Monkstown	10.00	2.00
58	Dublin	20495S	Holy Family School for the Deaf	17.16	32.00
59	Galway	19047H	St Josephs Special Sch	26.00	12.00
60	Galway	19201O	Lake View School	12.00	8.00
61	Galway	19567K	Scoil Aine	5.66	5.00
62	County	Roll Number	School Name	"17/18
SNA Posts for September
2017"	"17/18
Teaching Posts for September 2017"
63	Galway	20070J	Rosedale School	36.00	12.00
64	Galway	20328W	St Teresa's Special School	11.00	4.00
65	Galway	20329B	Tigh Nan Dooley Special Sch	6.66	3.00
66	Galway	20330J	St Oliver's Special Sch	13.66	6.00
67	Galway	20371A	Abalta Special School	14.00	3.00
68	Kerry	19376D	St Itas & St Josephs Ns	21.00	14.00
69	Kerry	19547E	St Francis Special Sch	24.00	10.00
70	Kerry	19548G	Nano Nagle N School	29.00	13.00
71	Kildare	18988G	St Raphaels Special Sch	35.50	12.00
72	Kildare	19277B	St Annes School	39.00	14.00
73	Kildare	19455W	St Marks Special School	14.00	12.00
74	Kildare	20376K	Saplings Kildare Special School	24.00	4.00
75	Kilkenny	19210P	Mother Of Fair Love Spec School	7.00	6.00
76	Kilkenny	19383A	St Patrick's Special N.S.	32.00	13.00
77	Kilkenny	19523N	School of the Holy Spirit	31.00	14.00
78	Kilkenny	20377M	Saplings Goresbridge Special School	9.00	2.00
79	Kilkenny	20380B	The Jonah Special School	7.00	2.00
80	Laois	19337Q	St Francis Special School	14.00	11.00
81	Laois	20100P	The Kolbe Special School	16.00	7.00
82	Limerick	18692I	Catherine McAuley Sp School	19.00	27.00
83	Limerick	19200M	St Vincents Sp School	33.39	18.00
84	Limerick	19603L	St Gabriel's School	24.25	11.00
85	Limerick	19719H	Mid West School for the Deaf	8.83	6.00
86	Limerick	20311F	Red Hill School	31.48	14.00
87	Longford	19429V	St Christophers Special School	15.00	5.00
88	Louth	18772G	St Brigid's Special School	14.00	12.00
89	Louth	18936K	St Itas Special School	21.00	17.00
90	Louth	19214A	St Marys Special School	30.00	12.00
91	Louth	20374G	Drogheda ABACAS School	21.66	5.00
92	Mayo	19248R	St Anthonys Special School	14.00	6.00
93	Mayo	19375B	St Brid's Special  School	11.00	5.00
94	Mayo	19387I	St Dympnas Special Sch	8.50	4.00
95	Mayo	19773N	St Nicholas Spec  Sch	12.25	4.00
96	Meath	19216E	St Ultan's Special School	12.50	13.00
97	Meath	19560T	St Marys Special School	33.00	15.00
98	Meath	20379Q	Stepping Stones Special School	26.00	5.00
99	Offaly	20099K	Offaly School of Special Education	16.50	5.00
100	Roscommo	19789F	St Michael's NS	15.00	7.00
101	Sligo	19206B	St Cecilia's School	19.00	8.00
102	Sligo	19340F	St Josephs Special Sch	7.00	5.00
103	Tipperary	19230V	Scoil Chormaic Special School	52.00	31.00
104	Tipperary	19370O	St Annes Special Sch	21.00	8.00
105	Tipperary	19615S	Scoil Aonghusa Special School	43.50	16.00
106	Waterford	19108B	St Martins Special Sch	33.50	12.00
107	Waterford	19244J	St Josephs Special School	18.41	11.00
108	Waterford	19282R	St Johns Special Sch	16.00	9.00
109	Westmeath	18534N	St. Mary's Special School	14.00	6.00
110	Westmeath	19261J	St Hildas Sp Sch	15.00	8.00
111	Westmeath	19792R	St Brigid's Spec Sch	14.50	10.00
112	Westmeath	20373E	Saplings Special School	18.00	5.00
113	Wexford	19240B	St Patricks Sp. School	44.00	21.00
114	Wexford	19266T	Our Lady of Fatima	13.00	12.00
115	Wicklow	18281K	Marino School N.S.	14.32	7.00
116	Wicklow	18408I	Newcourt  School	15.00	13.00
117	Wicklow	19522L	St. Catherine's Special School	39.00	16.00
118	Total			2,460.49	1,202.00
