﻿_id	ncse_17_18_sna_allocation_county_breakdown	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10
1		Primary		Post Primary		Special Schools			All Schools		
2	County	"17/18 SNA
Posts for September 2017"	"16/17 SNA
Posts in June 2017"	"17/18 SNA
Posts for September 2017"	"16/17 SNA
Posts in June 2017"	"17/18 SNA
Posts for September 2017"	"16/17 SNA
Posts in June 2017"		"17/18 SNA
Posts for September 2017"	"16/17 SNA
Posts in June 2017"	
3	Carlow	94.74	89.74	34.00	32.50	49.00	49.00		177.74	171.24	
4	Cavan	135.28	125.19	30.50	27.00	54.00	52.00		219.78	204.19	
5	Clare	185.73	168.77	60.75	60.00	56.49	55.32		302.97	284.09	
6	Cork	1,156.67	1,073.01	363.75	321.50	286.57	281.32		1,806.99	1,675.83	
7	Donegal	443.65	408.95	197.50	190.50	57.33	55.33		698.48	654.78	
8	Dublin	2,352.29	2,145.57	809.50	727.50	765.03	736.55		3,926.82	3,609.62	
9	Galway	477.36	458.50	169.50	158.75	124.98	120.98		771.84	738.23	
10	Kerry	331.31	293.94	116.50	103.50	74.00	74.00		521.81	471.44	
11	Kildare	367.95	349.64	100.75	91.25	112.50	107.25		581.20	548.14	
12	Kilkenny	110.68	108.60	39.50	34.00	86.00	86.00		236.18	228.60	
13	Laois	143.91	134.01	31.50	31.00	30.00	27.00		205.41	192.01	
14	Leitrim	46.98	46.80	18.00	19.50	0.00	0.00		64.98	66.30	
15	Limerick	341.81	314.80	102.25	95.50	116.95	117.85		561.01	528.15	
16	Longford	72.27	65.95	24.50	24.00	15.00	15.00		111.77	104.95	
17	Louth	231.09	216.68	76.00	72.50	86.66	85.66		393.75	374.84	
18	Mayo	211.48	193.31	69.75	68.50	45.75	45.75		326.98	307.56	
19	Meath	270.85	256.32	85.50	80.00	71.50	71.50		427.85	407.82	
20	Monaghan	89.54	89.44	31.00	30.50	0.00	0.00		120.54	119.94	
21	Offaly	182.35	166.30	37.50	37.50	16.50	13.00		236.35	216.80	
22	Roscommon	123.75	122.42	28.00	23.00	15.00	15.00		166.75	160.42	
23	Sligo	97.03	93.51	29.00	22.50	26.00	27.00		152.03	143.01	
24	Tipperary	244.78	229.36	84.00	77.75	116.50	113.00		445.28	420.11	
25	Waterford	192.60	178.76	63.75	66.75	67.91	67.91		324.26	313.42	
26	Westmeath	159.95	150.62	49.50	37.25	61.50	58.50		270.95	246.37	
27	Wexford	288.54	262.23	103.75	95.25	57.00	54.50		449.29	411.98	
28	Wicklow	228.75	213.83	65.00	57.25	68.32	73.40		362.07	344.48	
29	Total	8,581.34	7,956.25	2,821.25	2,585.25	2,460.49	2,402.82		13,863.08	12,944.32	
30	05/07/2017										
