﻿_id	unsafe_	unsafe__2	unsafe__3	unsafe__4	unsafe__5	unsafe__6	unsafe__7	unsafe__8	unsafe__9	unsafe__10	unsafe__11	unsafe__12	unsafe__13	data_from_end_of_may_2024__applications_closed_end_of_may_	unsafe__14	unsafe__15	unsafe__16	unsafe__17	unsafe__18	unsafe__19	unsafe__20	unsafe__21	unsafe__22	unsafe__23	unsafe__24	unsafe__25	data_from_end_of_may_2023__applications_closed_end_of_april_	unsafe__26	unsafe__27	unsafe__28	unsafe__29	unsafe__30	unsafe__31	unsafe__32	unsafe__33	unsafe__34	unsafe__35	unsafe__36	unsafe__37	unsafe__38	Data from end of May 2022	unsafe__39	unsafe__40	unsafe__41	unsafe__42	unsafe__43	unsafe__44	unsafe__45	unsafe__46	unsafe__47
1															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
2														Primary	601	744	101	407	340.07	11	4	1	6	49			Primary	514	690	36	338	235.8	13	0	4	9	62				Primary	740	1385	51	318	199.77	156	18	15	38
3														Post Primary	113	149	18	68	75.75	1	1	0	0	10			Post Primary	105	144	9	56	54.5	1	0	1	0	5				Post Primary	184	347	4	48	40.5	27	4	1	4
4														Total	714	893	119	475	415.82	12	5	1	6	59			Total	619	834	45	394	290.3	14	0	5	9	67				Total	924	1732	55	366	240.27	183	20	16	42
5																																															183			
6																																																		
7														Data from end of March 2024													Data from end of March 2023														Data from end of March 2022									
8															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
9														Primary	514	616	98	361	298.8899999999999	11	6	1	4	46			Primary	512	689	99	317	217.97	13	0	4	9	62				Primary	711	1315	84	309	192.44	141	19	15	34
10														Post Primary	103	131	19	63	67.5	0	0	0	0	10			Post Primary	104	145	19	50	48.75	1	1	0	0	5				Post Primary	180	340	11	47	39.5	27	3	1	4
11														Total	617	747	117	424	366.3899999999999	11	6	1	4	56			Total	616	834	118	367	266.72	14	1	4	9	67				Total	891	1655	95	356	231.94	171	22	16	38
12																																																		
13														Data from end of February 2024													Data from end of February 2023														Data from end of February 2022									
14															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
15														Primary	480	571	115	319	261.7600000000002	8	3	1	4	41			Primary	470	626	88	289	197.49	13	2	2	9	58				Primary	689	1274	83	293	182.13	141	27	10	30
16														Post Primary	100	126	20	57	59.5	0	0	0	0	9			Post Primary	97	134	18	47	46.75	1	1	0	0	3				Post Primary	177	335	9	46	39	27	5	0	4
17														Total	580	697	135	376	321.2600000000002	8	3	1	4	50			Total	567	760	106	336	244.24	14	3	2	9	61				Total	866	1609	92	339	221.13	168	32	10	34
18																																																		
19																																																		
20														Data from end of January 2024													Data from end of January 2023														Data from end of January 2022									
21															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
22														Primary	448	533	106	304	249.71	8	3	1	4	37			Primary	447	590	80	268	179.01	12	7	1	4	56				Primary	669	1230	92	279	171.81	135	27	10	29
23														Post Primary	95	118	20	56	58	0	0	0	0	9			Post Primary	91	128	20	41	39.25	1	1	0	0	3				Post Primary	175	328	14	45	38.25	26	7	0	4
24														Total	543	651	126	360	307.71000000000004	8	3	1	4	46			Total	538	718	100	309	218.26	13	8	1	4	59				Total	844	1558	106	324	210.06	161	34	10	33
25																																																		
26																																																		
27														Data from end of December 2023													Data from end of December 2022														Data from end of December 2021									
28															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
29														Primary	419	486	111	278	225.65	7	4	1	2	34			Primary	414	548	109	213	139.04	11	9	0	2	54				Primary	648	1186	89	250	153.33	123	27	7	28
30														Post Primary	95	116	25	50	52	0	0	0	0	9			Post Primary	90	127	32	26	27.25	1	1	0	0	2				Post Primary	172	320	16	42	35.25	24	9	0	2
31														Total	514	602	136	328	277.65	7	4	1	2	43			Total	504	675	141	239	166.29	12	10	0	2	56				Total	820	1506	105	292	188.58	147	36	7	30
32																																																		
33																																																		
34														Data from end of November 2023													Data from end of November 2022														Data from end of November 2021									
35															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
36														Primary	396	457	122	252	197.34	6	4	0	2	33			Primary	390	516	97	207	137.29	8	6	0	2	51				Primary	638	1154	115	229	139.16	115	25	6	27
37														Post Primary	90	108	29	43	45	0	0	0	0	8			Post Primary	85	122	34	25	25.25	1	1	0	0	2				Post Primary	164	302	18	39	32.75	20	5	0	2
38														Total	486	565	151	295	242.34	6	4	0	2	41			Total	475	638	131	232	162.54	9	6	0	2	53				Total	802	1456	133	268	171.91	135	30	6	29
39																																																		
40																																																		
41														Data from end of October 2023													Data from end of October 2022														Data from end of October 2021									
42															Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error					Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld
43														Primary	360	416	119	216	167.34	5	5	0	0	32			Primary	362	472	103	174	114.9	5	5	0	0	48				Primary	608	1083	125	216	131.16	105	30	5	23
44														Post Primary	75	91	25	36	37.75	0	0	0	0	8			Post Primary	80	114	37	20	20.75	1	1	0	0	2				Post Primary	160	295	25	35	30.25	18	4	0	2
45														Total	435	507	144	252	205.09	5	5	0	0	40			Total	442	586	140	194	135.65	6	6	0	0	50				Total	768	1378	150	251	161.41	123	34	5	25
46																																																		
47																																																		
48																																																		
49	Data from end September 2024													Data from end of September 2023													Data from end of September 2022													Data from end of September 2021										
50		Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Appeals total	Pending	Upheld	Not Upheld	Otherwise Invalid
51	Primary	265	303	97	140	124.41	4	3	0	1	9			Primary	304	348	139	159	116.09	0	0	0	0	26			Primary	313	405	95	133	84.84	5	5	0	0	47			Primary	575	997	120	163	107.29	87	30	5	20	32
52	Post Primary	44	45	18	24	23.5	0	0	0	0	2			Post Primary	65	78	32	28	29	0	0	0	0	8			Post Primary	66	86	29	15	15.25	0	0	0	0	1			Post Primary	154	279	27	23	22.25	15	2	0	2	11
53	Total	309	348	115	164	147.91	4	3	0	1	11			Total	369	426	171	187	145.09	0	0	0	0	34			Total	379	491	124	148	100.09	5	5	0	0	48			Total	729	1276	147	183	129.54	102	32	5	22	43
54																																																		
55																																																		
56																																																		
57																																																		
58																																																		
59	Data from end August 2024													Data from end August 2023													Data from End August 2022								Data from end of August 2021															
60		Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs	Valid Appeals total	Pending	Upheld	Not Upheld	Invalid tickets - submitted incorrectly or in error				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs				Schools Applying	Total tickets	Outstanding schools	Schools with increased allocations	Additional SNAs										
61	Primary	189	212	88	96	76.85	2	1	0	1	7			Primary	254	281	136	118	84.63	0	0	0	0	23			Primary	267	338	57	131	82.11			Primary	532	896	136	123	77.14										
62	Post Primary	30	30	19	12	11	0	0	0	0	2			Post Primary	59	67	32	22	23	0	0	0	0	6			Post Primary	55	70	18	6	9.5			Post Primary	145	248	34	10	11										
63	Total	219	242	107	108	87.85	2	1	0	1	9			Total	313	348	168	140	107.63	0	0	0	0	29			Total	322	408	75	137	91.61			Total	677	1144	170	133	88.14										
