﻿_id	County	Roll No	School Name	School Type	Class Type	No of Classes
1	Carlow	04077I	St. Brigid’s NS,	Primary	Autism/Autistic Spectrum Disorders	2
2	Carlow	17514C	Clonegal NS	Primary	Autism/Autistic Spectrum Disorders	1
3	Carlow	18183K	Queen of the Universe NS	Primary	Autism/Autistic Spectrum Disorders	2
4	Carlow	18424G	St. Joseph’s BNS	Primary	ASD Early Intervention	2
5	Carlow	20295K	Carlow Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
6	Carlow	61130H	Knockbeg College,	Post Primary	Autism/Autistic Spectrum Disorders	1
7	Carlow	61150N	Presentation De La Salle	Post Primary	Autism/Autistic Spectrum Disorders	1
8	Carlow	70430U	Muine Bheag Vocational School	Post Primary	Autism/Autistic Spectrum Disorders	1
9	Cavan	08490N	St Clares N.S	Primary	Mild General Learning Disability	1
10	Cavan	12312L	Darley NS	Primary	Hearing Impairment	1
11	Cavan	17326B	St. Felim's NS	Primary	Specific Speech and Language Disorder	2
12	Cavan	17625L	Knocktemple NS	Primary	Autism/Autistic Spectrum Disorders	3
13	Cavan	18059J	St Annes NS	Primary	Mild General Learning Disability	1
14	Cavan	61051L	St Clares College	Post Primary	Moderate General Learning Disability	1
15	Clare	07315N	Holy Family Snr	Primary	Specific Learning Disability	1
16	Clare	14622N	St Flannan's, Inagh	Primary	Autism/Autistic Spectrum Disorders	2
17	Clare	15042A	Ennis NS	Primary	Specific Learning Disability	1
18	Clare	16677C	C.B.S	Primary	Specific Speech and Language Disorder	1
19	Clare	17801F	Scoil Na Maighdine Muire	Primary	Autism/Autistic Spectrum Disorders	1
20	Clare	17957N	Holy Family Jnr	Primary	Hearing Impairment	1
21	Clare	17957N	Holy Family Jnr	Primary	Specific Speech and Language Disorder	1
22	Clare	20041C	St Senan's Primary School, Convent of Mercy	Primary	Multiple Disabilities	1
23	Clare	20041C	St Senan's Primary School, Convent of Mercy	Primary	Autism/Autistic Spectrum Disorders	1
24	Clare	62020F	St. Joseph's Secondary School	Post Primary	Autism/Autistic Spectrum Disorders	2
25	Clare	70830N	Ennis Community College	Post Primary	Hearing Impairment	1
26	Clare	91448K	Kilrush Community School	Post Primary	Mild General Learning Disability	1
27	Cork	04186N	Berrings NS	Primary	Autism/Autistic Spectrum Disorders	2
28	Cork	04186N	Berrings NS	Primary	ASD Early Intervention	1
29	Cork	05508O	St Columba's National School	Primary	Hearing Impairment	5
30	Cork	05940D	Scoil Ursula	Primary	ASD Early Intervention	1
31	Cork	06227L	Scoil Mhaocheadair	Primary	Autism/Autistic Spectrum Disorders	1
32	Cork	08430S	St Joseph's NS	Primary	Severe/Profound General Learning Disability	1
33	Cork	09161W	Convent of Mercy	Primary	Moderate General Learning Disability	1
34	Cork	09161W	Convent of Mercy	Primary	Severe/Profound General Learning Disability	1
35	Cork	12015F	Liscarroll N.S	Primary	Autism/Autistic Spectrum Disorders	1
36	Cork	12015F	Liscarroll N.S	Primary	ASD Early Intervention	2
37	Cork	12263B	Gogginshill N.S	Primary	Autism/Autistic Spectrum Disorders	2
38	Cork	12473M	Sc. Mhuire na nGrás	Primary	Specific Speech and Language Disorder	2
39	Cork	13450F	Rushbrooke Convent Mercy NS	Primary	Autism/Autistic Spectrum Disorders	2
40	Cork	13450F	Rushbrooke Convent Mercy NS	Primary	ASD Early Intervention	1
41	Cork	13661S	St Mary's S GNS	Primary	Moderate General Learning Disability	2
42	Cork	13747F	Riverstown NS	Primary	Autism/Autistic Spectrum Disorders	2
43	Cork	13828F	Douglas BNS	Primary	Autism/Autistic Spectrum Disorders	4
44	Cork	13889C	Shanbally N.S	Primary	Specific Speech and Language Disorder	1
45	Cork	13980L	Togher BNS	Primary	Autism/Autistic Spectrum Disorders	1
46	Cork	14000C	St Marie's of the Isle NS	Primary	Autism/Autistic Spectrum Disorders	2
47	Cork	14116V	Kiibrittain NS	Primary	Autism/Autistic Spectrum Disorders	1
48	Cork	15484J	Glounthaune NS	Primary	Specific Speech and Language Disorder	1
49	Cork	15597W	St Colman's BNS	Primary	Autism/Autistic Spectrum Disorders	2
50	Cork	15597W	St Colman's BNS	Primary	Moderate General Learning Disability	1
51	Cork	15597W	St Colman's BNS	Primary	ASD Early Intervention	1
52	Cork	16128P	Presentation Convent	Primary	Mild General Learning Disability	1
53	Cork	16159D	Mallow Convent	Primary	Autism/Autistic Spectrum Disorders	2
54	Cork	16159D	Mallow Convent	Primary	Mild General Learning Disability	1
55	Cork	16159D	Mallow Convent	Primary	ASD Early Intervention	1
56	Cork	16901E	Scoil Padraig Naofa	Primary	Autism/Autistic Spectrum Disorders	2
57	Cork	17600S	Scartleigh NS	Primary	Autism/Autistic Spectrum Disorders	2
58	Cork	17600S	Scartleigh NS	Primary	ASD Early Intervention	1
59	Cork	17639W	Scoil Na mBraithre	Primary	Emotional Disturbance	1
60	Cork	17639W	Scoil Na mBraithre	Primary	Mild General Learning Disability	1
61	Cork	17868O	Presentation Primary	Primary	Autism/Autistic Spectrum Disorders	2
62	Cork	17868O	Presentation Primary	Primary	ASD Early Intervention	1
63	Cork	18217B	Scoil Padre Pio	Primary	Autism/Autistic Spectrum Disorders	4
64	Cork	18279A	St Mary's Church of Ireland NS,  (Carrigaline 3 NS)	Primary	Autism/Autistic Spectrum Disorders	2
65	Cork	18377A	Scoil Iosef Naofa	Primary	Autism/Autistic Spectrum Disorders	1
66	Cork	19249T	Scoil Mhuire Barra Rua	Primary	Specific Speech and Language Disorder	1
67	Cork	19256Q	Scoil Gobnatan,	Primary	Specific Speech and Language Disorder	1
68	Cork	19415K	Scoil an Athar Tadhg	Primary	Autism/Autistic Spectrum Disorders	2
69	Cork	19415K	Scoil an Athar Tadhg	Primary	ASD Early Intervention	1
70	Cork	19714U	St. Mary's on the Hill,	Primary	Mild General Learning Disability	1
71	Cork	19771J	Scoil Barra	Primary	Specific Speech and Language Disorder	1
72	Cork	19977G	Scoil Phádraig Naofa	Primary	ASD Early Intervention	1
73	Cork	20006A	Gaelscoil Chloch na gCoillte	Primary	Autism/Autistic Spectrum Disorders	1
74	Cork	20006A	Gaelscoil Chloch na gCoillte	Primary	ASD Early Intervention	1
75	Cork	20310D	Carrigaline Educate Together	Primary	Autism/Autistic Spectrum Disorders	1
76	Cork	20336V	Midleton Educate Together	Primary	Autism/Autistic Spectrum Disorders	1
77	Cork	20399W	Scoil Chroí Íosa	Primary	Specific Speech and Language Disorder	1
78	Cork	62330U	Patrician Academy	Post Primary	Mild General Learning Disability	1
79	Cork	62350D	St.Mary's Sec.	Post Primary	Mild General Learning Disability	1
80	Cork	62420V	Christian Brothers Secondary School	Post Primary	Autism/Autistic Spectrum Disorders	1
81	Cork	62530F	North Monastery School	Post Primary	Autism/Autistic Spectrum Disorders	2
82	Cork	62540I	Deerpark CBS	Post Primary	Autism/Autistic Spectrum Disorders	4
83	Cork	70910L	St Brogans College	Post Primary	Moderate General Learning Disability	1
84	Cork	70950A	Clonakilty Community College	Post Primary	Moderate General Learning Disability	1
85	Cork	70990M	Colaiste An Chaoibhin	Post Primary	Autism/Autistic Spectrum Disorders	1
86	Cork	71030J	McEgan College	Post Primary	Autism/Autistic Spectrum Disorders	1
87	Cork	71050P	St Colman's Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
88	Cork	71090E	Rossa College	Post Primary	Autism/Autistic Spectrum Disorders	1
89	Cork	71110H	Nagle Community College,	Post Primary	Autism/Autistic Spectrum Disorders	2
90	Cork	76086P	Maria Immaculata Community College	Post Primary	Multiple Disabilities	2
91	Cork	76086P	Maria Immaculata Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
92	Cork	76090G	Colaiste Pobail Bheanntrai	Post Primary	Autism/Autistic Spectrum Disorders	1
93	Cork	76090G	Colaiste Pobail Bheanntrai	Post Primary	Mild General Learning Disability	1
94	Cork	91397T	Bishopstown Community School	Post Primary	Hearing Impairment	2
95	Cork	91499E	Kinsale Community School	Post Primary	Autism/Autistic Spectrum Disorders	1
96	Donegal	11843O	Scoil Neill Mor	Primary	Autism/Autistic Spectrum Disorders	1
97	Donegal	11843O	Scoil Neill Mor	Primary	Specific Speech and Language Disorder	2
98	Donegal	11843O	Scoil Neill Mor	Primary	Moderate General Learning Disability	1
99	Donegal	16349I	Dromore NS	Primary	Autism/Autistic Spectrum Disorders	1
100	Donegal	17728V	Woodland NS	Primary	Autism/Autistic Spectrum Disorders	3
101	Donegal	17728V	Woodland NS	Primary	ASD Early Intervention	1
102	Donegal	17728V	Woodlands NS	Primary	Specific Speech and Language Disorder	2
103	Donegal	18129E	St Peters	Primary	Autism/Autistic Spectrum Disorders	1
104	Donegal	18219F	Bunbeg N.S.	Primary	Multiple Disabilities	1
105	Donegal	19333I	Dooish NS	Primary	Autism/Autistic Spectrum Disorders	1
106	Donegal	19553W	Dunglow Central National School	Primary	Severe/Profound General Learning Disability	1
107	Donegal	19553W	Dunglow Central National School	Primary	Autism/Autistic Spectrum Disorders	1
108	Donegal	19963S	Scoil Aodh Rua	Primary	Severe/Profound General Learning Disability	2
109	Donegal	19963S	Scoil Aodh Rua	Primary	Autism/Autistic Spectrum Disorders	2
110	Donegal	19967D	Scoil Iosagain	Primary	Severe/Profound General Learning Disability	1
111	Donegal	19967D	Scoil Íosagáin	Primary	Moderate General Learning Disability	1
112	Donegal	19967D	Scoil Íosagáin	Primary	Autism/Autistic Spectrum Disorders	4
113	Donegal	71140Q	Crana College	Post Primary	Autism/Autistic Spectrum Disorders	1
114	Donegal	71200I	Errigal VEC	Post Primary	Autism/Autistic Spectrum Disorders	1
115	Donegal	71240U	Vocational School	Post Primary	Autism/Autistic Spectrum Disorders	1
116	Donegal	71241W	Vocational School Killybegs	Post Primary	Autism/Autistic Spectrum Disorders	1
117	Donegal	76084L	Moville Community College	Post Primary	Moderate General Learning Disability	1
118	Donegal	91506V	Ballyshannon PP	Post Primary	Autism/Autistic Spectrum Disorders	1
119	Dublin	00743W	Mater Dei Convent,	Primary	Mild General Learning Disability	1
120	Dublin	10296G	Scoil Naomh Mearnog	Primary	Specific Speech and Language Disorder	1
121	Dublin	11525A	St. Patrick's, Drumcondra	Primary	Specific Speech and Language Disorder	2
122	Dublin	16651H	St Clare's Primary School	Primary	Autism/Autistic Spectrum Disorders	1
123	Dublin	16651H	St Clare's Primary School	Primary	ASD Early Intervention	1
124	Dublin	16970A	St. Molaga's National School	Primary	Specific Learning Disability	2
125	Dublin	17055T	St Marys	Primary	Autism/Autistic Spectrum Disorders	1
126	Dublin	17355I	Our Lady of Good Counsel Girls	Primary	Autism/Autistic Spectrum Disorders	2
127	Dublin	17356K	Our Lady of Good Counsel JNS	Primary	ASD Early Intervention	1
128	Dublin	17595F	Kilcoskan National School	Primary	Autism/Autistic Spectrum Disorders	1
129	Dublin	17732M	Scoil Chiarain	Primary	ASD Early Intervention	1
130	Dublin	17732M	Scoil Chiarain	Primary	Autism/Autistic Spectrum Disorders	2
131	Dublin	17914S	St. Oliver Plunkett's National School	Primary	Specific Learning Disability	2
132	Dublin	18361I	Sc. Caitriona	Primary	Mild General Learning Disability	1
133	Dublin	18477E	CBS	Primary	Mild General Learning Disability	1
134	Dublin	18726W	SN Seosamh Na Mbrathar	Primary	Autism/Autistic Spectrum Disorders	4
135	Dublin	18968A	St Malachys NS	Primary	Mild General Learning Disability	1
136	Dublin	18968A	St Malachys NS	Primary	Autism/Autistic Spectrum Disorders	2
137	Dublin	19158Q	St Peter's BNS	Primary	Autism/Autistic Spectrum Disorders	2
138	Dublin	19302U	Virgin Mary BNS	Primary	Mild General Learning Disability	1
139	Dublin	19314E	Scoil na Maighdine Mhuire B	Primary	Autism/Autistic Spectrum Disorders	2
140	Dublin	19321B	Our Lady of Good Counsel	Primary	ASD Early Intervention	1
141	Dublin	19321B	Our Lady of Good Counsel	Primary	Autism/Autistic Spectrum Disorders	2
142	Dublin	19390U	St Marks SNS	Primary	Mild General Learning Disability	1
143	Dublin	19406J	Holy Trinity Senior National School	Primary	Autism/Autistic Spectrum Disorders	1
144	Dublin	19435Q	St. Francis Xavier Jnr	Primary	Autism/Autistic Spectrum Disorders	1
145	Dublin	19438W	Sc Colmcille	Primary	Mild General Learning Disability	1
146	Dublin	19456B	St Cronan's JNS	Primary	Autism/Autistic Spectrum Disorders	2
147	Dublin	19472W	St. Mark's Jnr. School	Primary	Specific Speech and Language Disorder	2
148	Dublin	19473B	Scoil Bhride	Primary	Autism/Autistic Spectrum Disorders	1
149	Dublin	19473B	Scoil Bhride	Primary	ASD Early Intervention	1
150	Dublin	19490B	Scoil Mhuire	Primary	Mild General Learning Disability	1
151	Dublin	19490B	Scoil Mhuire	Primary	ASD Early Intervention	2
152	Dublin	19515O	St Teresa's NS	Primary	Mild General Learning Disability	1
153	Dublin	19535U	St Cronan's SNS	Primary	Autism/Autistic Spectrum Disorders	2
154	Dublin	19535U	St Cronans SNS	Primary	Mild General Learning Disability	1
155	Dublin	19541P	Scoil Ard Mhuire	Primary	Specific Speech and Language Disorder	2
156	Dublin	19543T	Sacred Heart SNS	Primary	Mild General Learning Disability	1
157	Dublin	19566I	Clonburris NS	Primary	Mild General Learning Disability	1
158	Dublin	19577N	Scoil Iosa	Primary	Autism/Autistic Spectrum Disorders	1
159	Dublin	19578P	St Helen's JNS	Primary	Autism/Autistic Spectrum Disorders	2
160	Dublin	19578P	St Helen's JNS	Primary	ASD Early Intervention	1
161	Dublin	19583I	St Josephs Snr NS	Primary	Mild General Learning Disability	1
162	Dublin	19611K	Scoil Colmcille	Primary	ASD Early Intervention	1
163	Dublin	19611K	Scoil Colmcille	Primary	Specific Learning Disability	1
164	Dublin	19611K	Scoil Colmcille	Primary	Autism/Autistic Spectrum Disorders	2
165	Dublin	19613O	Cnoc Mhuire Senior	Primary	Mild General Learning Disability	2
166	Dublin	19636D	St. Patrick's SNS	Primary	Mild General Learning Disability	1
167	Dublin	19642V	St Peter Apostle Senior	Primary	Mild General Learning Disability	1
168	Dublin	19647I	St Marys SNS	Primary	Mild General Learning Disability	1
169	Dublin	19662E	St Michaels, Ballyfermot	Primary	Mild General Learning Disability	1
170	Dublin	19755L	Sacred Heart of Jesus NS	Primary	Autism/Autistic Spectrum Disorders	1
171	Dublin	19755L	Sacred Heart of Jesus NS	Primary	ASD Early Intervention	1
172	Dublin	19765O	St Thomas S.N.S.	Primary	Mild General Learning Disability	3
173	Dublin	19782O	St Brigids NS	Primary	Mild General Learning Disability	1
174	Dublin	19785U	St Bernadettes Senior	Primary	Mild General Learning Disability	1
175	Dublin	19834H	St Aidans NS	Primary	Mild General Learning Disability	2
176	Dublin	19872P	Scoil Chaitlin Maude	Primary	Mild General Learning Disability	1
177	Dublin	19877C	SN Holy Family	Primary	Specific Learning Disability	2
178	Dublin	19889J	Scoil Colm	Primary	Mild General Learning Disability	1
179	Dublin	19913D	St Josephs National School	Primary	Autism/Autistic Spectrum Disorders	1
180	Dublin	19929S	St Brigids Senior Girls	Primary	Autism/Autistic Spectrum Disorders	2
181	Dublin	19938T	St Joseph's National School	Primary	Moderate General Learning Disability	1
182	Dublin	19939V	Good Shepherd NS	Primary	Mild General Learning Disability	1
183	Dublin	19939V	Good Shepherd NS	Primary	Specific Speech and Language Disorder	2
184	Dublin	19939V	Good Shepherd NS	Primary	ASD Early Intervention	1
185	Dublin	20064O	Our Lady Of Consolation NS	Primary	Autism/Autistic Spectrum Disorders	5
186	Dublin	20066S	Lucan Educate Together	Primary	Autism/Autistic Spectrum Disorders	2
187	Dublin	20098I	Castleknock Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	2
188	Dublin	20104A	St Audoens NS	Primary	Mild General Learning Disability	1
189	Dublin	20131D	Dublin 7 Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	1
190	Dublin	20161M	Donabate Portrane Educate Together National School	Primary	Autism/Autistic Spectrum Disorders	1
191	Dublin	20168D	Glasnevin Educate Together	Primary	Autism/Autistic Spectrum Disorders	1
192	Dublin	20187H	Archbishop Ryan SNS	Primary	Mild General Learning Disability	1
193	Dublin	20201V	Tyrelstown ETNS	Primary	Autism/Autistic Spectrum Disorders	1
194	Dublin	20201V	Tyrelstown ETNS	Primary	ASD Early Intervention	1
195	Dublin	20247W	Scoil Ghrainne CNS	Primary	Autism/Autistic Spectrum Disorders	1
196	Dublin	20247W	Scoil Ghrainne CNS	Primary	ASD Early Intervention	1
197	Dublin	20268H	Adamstown Castle ETNS	Primary	Autism/Autistic Spectrum Disorders	1
198	Dublin	20282B	Bracken ETNS	Primary	Autism/Autistic Spectrum Disorders	1
199	Dublin	20338C	Holy Child, NS	Primary	Autism/Autistic Spectrum Disorders	2
200	Dublin	20348F	Holywell ETNS	Primary	Autism/Autistic Spectrum Disorders	2
201	Dublin	20391G	De La Salle NS	Primary	Mild General Learning Disability	1
202	Dublin	20391G	De La Salle NS	Primary	Autism/Autistic Spectrum Disorders	1
203	Dublin	60390F	St.Joseph's CBS	Post Primary	Autism/Autistic Spectrum Disorders	4
204	Dublin	60471F	St Davids CBS	Post Primary	Autism/Autistic Spectrum Disorders	1
205	Dublin	60490J	CBS Westland Row	Post Primary	Emotional Disturbance	1
206	Dublin	60510M	St Johns College	Post Primary	Autism/Autistic Spectrum Disorders	1
207	Dublin	70020B	Grange Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
208	Dublin	7013OI	Greenhills College	Post Primary	Autism/Autistic Spectrum Disorders	1
209	Dublin	70180A	Colaiste Eoin	Post Primary	Autism/Autistic Spectrum Disorders	1
210	Dublin	76098W	Colaiste Pobail Setanta	Post Primary	Autism/Autistic Spectrum Disorders	1
211	Dublin	76104O	Donabate Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
212	Dublin	91305L	Balinteer Community School	Post Primary	Physical Disabilities	1
213	Dublin	91344V	Rosmini Community School	Post Primary	Mild General Learning Disability	1
214	Galway	12250P	Scoil Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
215	Galway	16943U	Scoil Nioclas Naofa	Primary	Autism/Autistic Spectrum Disorders	3
216	Galway	16943U	Scoil Nioclas Naofa	Primary	ASD Early Intervention	1
217	Galway	17282H	St. Patrick's BNS	Primary	Autism/Autistic Spectrum Disorders	1
218	Galway	17282H	St Patrick's BNS	Primary	Mild General Learning Disability	2
219	Galway	17444H	Carrabane NS	Primary	Autism/Autistic Spectrum Disorders	1
220	Galway	17782E	Scoil Bhride	Primary	Mild General Learning Disability	1
221	Galway	17845C	Soil Mhuire	Primary	Autism/Autistic Spectrum Disorders	1
222	Galway	19401W	Scoil Chaitríona JNS	Primary	Moderate General Learning Disability	1
223	Galway	19401W	Scoil Chaitríona JNS	Primary	Hearing Impairment	1
224	Galway	19401W	Scoil Chaitríona JNS	Primary	Specific Speech and Language Disorder	2
225	Galway	19468I	Scoil Chaitríona SNS	Primary	Specific Learning Disability	1
226	Galway	19468I	Scoil Chaitríona SNS	Primary	Hearing Impairment	1
227	Galway	19468I	Scoil Chaitríona SNS	Primary	Specific Speech and Language Disorder	1
228	Galway	19818J	Creggs NS	Primary	Severe/Profound General Learning Disability	1
229	Galway	20000L	Galway Educate Together NS	Primary	Autism/Autistic Spectrum Disorders	2
230	Galway	20042E	Scoil An Chroí Naofa	Primary	Specific Speech and Language Disorder	2
231	Galway	20042E	Scoil An Chroí Naofa	Primary	Autism/Autistic Spectrum Disorders	1
232	Galway	20350P	Merlin Woods NS	Primary	Autism/Autistic Spectrum Disorders	1
233	Galway	62870G	Presentation College	Post Primary	Moderate General Learning Disability	2
234	Galway	62880J	Garbally College	Post Primary	Autism/Autistic Spectrum Disorders	1
235	Galway	62880J	Garbally College	Post Primary	Moderate General Learning Disability	1
236	Galway	62890M	Scoil Mhuire	Post Primary	Moderate General Learning Disability	1
237	Galway	62970K	Colaiste Iognaid	Post Primary	Autism/Autistic Spectrum Disorders	1
238	Galway	62981P	Colaiste Einde	Post Primary	Hearing Impairment	1
239	Galway	63100I	Calasanctius College	Post Primary	Moderate General Learning Disability	1
240	Galway	71270G	Gairmscoil Mhuire	Post Primary	Autism/Autistic Spectrum Disorders	1
241	Galway	71330V	Colaiste na Coiribe	Post Primary	Autism/Autistic Spectrum Disorders	1
242	Galway	71390Q	Archbishop Mc Hale College	Post Primary	Autism/Autistic Spectrum Disorders	1
243	Galway	91413O	Portumna Comm School	Post Primary	Moderate General Learning Disability	1
244	Galway	91498C	Gort Community School	Post Primary	Autism/Autistic Spectrum Disorders	1
245	Kerry	02849C	Kenmare Boys N.S.	Primary	Autism/Autistic Spectrum Disorders	1
246	Kerry	13530D	Convent of Mercy	Primary	Specific Speech and Language Disorder	1
247	Kerry	13615L	Scoil Eoin	Primary	Autism/Autistic Spectrum Disorders	2
248	Kerry	16871V	Presentation Convent	Primary	Hearing Impairment	1
249	Kerry	17710C	Scoil an Chuileannaigh	Primary	Autism/Autistic Spectrum Disorders	2
250	Kerry	17915U	Kilahan NS	Primary	ASD Early Intervention	1
251	Kerry	18832V	Castlemaine NS	Primary	Autism/Autistic Spectrum Disorders	2
252	Kerry	19512I	St Olivers NS	Primary	Mild General Learning Disability	2
253	Kerry	19512I	St Olivers NS	Primary	Specific Speech and Language Disorder	1
254	Kerry	19846O	Scoil Realta na Maidine	Primary	Autism/Autistic Spectrum Disorders	1
255	Kerry	20196I	Scoil Iosagain	Primary	Autism/Autistic Spectrum Disorders	1
256	Kerry	61320M	St Brendans	Post Primary	Hearing Impairment	1
257	Kerry	70500P	Listowell Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
258	Kerry	91503P	Pobal Scoil Inbhear Sceine,	Post Primary	Autism/Autistic Spectrum Disorders	1
259	Kerry	91511O	Pobalscoil Chorcha Dhuibhne	Post Primary	Autism/Autistic Spectrum Disorders	1
260	Kildare	00779U	Presentation Girls PS	Primary	ASD Early Intervention	1
261	Kildare	16705E	Scoil Phadraig Naofa	Primary	Autism/Autistic Spectrum Disorders	2
262	Kildare	16706G	Kilcock BNS	Primary	Autism/Autistic Spectrum Disorders	1
263	Kildare	17662R	Scoil Bhríde NS	Primary	Autism/Autistic Spectrum Disorders	2
264	Kildare	17873H	St Conleth's & Mary's Junior School	Primary	ASD Early Intervention	1
265	Kildare	18093J	Clogherinkoe NS,	Primary	Autism/Autistic Spectrum Disorders	2
266	Kildare	18288B	Scoil Mhichíl Naofa	Primary	Moderate General Learning Disability	1
267	Kildare	18288B	Scoil Mhichíl Naofa	Primary	Mild General Learning Disability	1
268	Kildare	18288B	Scoil Mhichíl Naofa	Primary	Autism/Autistic Spectrum Disorders	5
269	Kildare	18449W	St Conleth's NS	Primary	ASD Early Intervention	1
270	Kildare	18515J	Scoil an Linbh Iosa	Primary	Autism/Autistic Spectrum Disorders	3
271	Kildare	18551N	Scoil Na Mainistreach	Primary	Autism/Autistic Spectrum Disorders	2
272	Kildare	19459H	Leixlip GNS	Primary	Autism/Autistic Spectrum Disorders	2
273	Kildare	19675N	Scoil Bhride	Primary	Autism/Autistic Spectrum Disorders	2
274	Kildare	19995I	North Kildare Educate Together	Primary	Autism/Autistic Spectrum Disorders	2
275	Kildare	20114D	Scoil Brid	Primary	Autism/Autistic Spectrum Disorders	2
276	Kildare	20114D	Scoil Bhride	Primary	Autism/Autistic Spectrum Disorders	1
277	Kildare	20271T	Scoil na Naomh Uilig	Primary	Severe/Profound General Learning Disability	2
278	Kildare	20271T	Scoil na Naomh Uilig	Primary	Autism/Autistic Spectrum Disorders	3
279	Kildare	20292E	Maynooth Educate Together	Primary	Autism/Autistic Spectrum Disorders	2
280	Kildare	61661P	Salesian Secondary School,	Post Primary	Autism/Autistic Spectrum Disorders	1
281	Kildare	61690W	Cross & Passion College	Post Primary	Autism/Autistic Spectrum Disorders	1
282	Kildare	70650L	Athy Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
283	Kildare	70710D	St. Patricks Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
284	Kildare	70720G	St. Farnans VEC	Post Primary	Autism/Autistic Spectrum Disorders	2
285	Kildare	91371B	Colaiste Chiarain	Post Primary	Autism/Autistic Spectrum Disorders	1
286	Kildare	91530S	Kildare Town Community School	Post Primary	Autism/Autistic Spectrum Disorders	1
287	Kilkenny	00788V	Lisdowney NS	Primary	Autism/Autistic Spectrum Disorders	1
288	Kilkenny	18660S	St Nicholas NS	Primary	Autism/Autistic Spectrum Disorders	1
289	Kilkenny	19626A	St Canice's NS	Primary	Autism/Autistic Spectrum Disorders	2
290	Kilkenny	19925K	Scoil Mhuire	Primary	Specific Speech and Language Disorder	2
291	Kilkenny	70570N	Scoil Aireagail	Post Primary	Autism/Autistic Spectrum Disorders	1
292	Kilkenny	70610W	Kilkenny City VEC	Post Primary	Autism/Autistic Spectrum Disorders	1
293	Kilkenny	91360T	Castlecomer CS	Post Primary	Autism/Autistic Spectrum Disorders	1
294	Laois	13386W	Sacred Heart N.S	Primary	Specific Speech and Language Disorder	1
295	Laois	13741Q	Rath NS	Primary	Autism/Autistic Spectrum Disorders	1
296	Laois	19750B	Scoil Mhuire	Primary	Autism/Autistic Spectrum Disorders	2
297	Laois	71510A	Portlaoise College	Post Primary	Autism/Autistic Spectrum Disorders	1
298	Leitrim	19423J	Drumshanbo Central NS	Primary	Autism/Autistic Spectrum Disorders	1
299	Leitrim	71570S	Drumshanbo Vocational School	Post Primary	Autism/Autistic Spectrum Disorders	1
300	Leitrim	76089V	Mohill Community College	Post Primary	Autism/Autistic Spectrum Disorders	1
301	Leitrim	81013P	Scoil Chuimsitheach	Post Primary	Moderate General Learning Disability	1
302	Limerick	06936R	St. John's Convent NS	Primary	Specific Speech and Language Disorder	1
303	Limerick	17951B	Scoil O Curnain	Primary	Mild General Learning Disability	1
304	Limerick	17951B	Scoil O Curnain	Primary	Specific Speech and Language Disorder	1
305	Limerick	18677M	Scoil Mháthair Dé	Primary	Specific Speech and Language Disorder	2
306	Limerick	19830W	Corpus Christi NS	Primary	Mild General Learning Disability	1
307	Limerick	20184B	Galvone NS	Primary	Emotional Disturbance	2
308	Limerick	71790J	Desmond College	Post Primary	Mild General Learning Disability	1
309	Longford	18178R	St. Joseph's Convent NS	Primary	Specific Speech and Language Disorder	1
310	Longford	19279F	Killoe NS Scoil Naomh Treasa	Primary	Autism/Autistic Spectrum Disorders	2
311	Longford	20124G	St. Marys NS,	Primary	ASD Early Intervention	1
312	Longford	20124G	St. Marys NS	Primary	Autism/Autistic Spectrum Disorders	2
313	Longford	71710I	Ardscoil Phadraig	Post Primary	Autism/Autistic Spectrum Disorders	1
314	Louth	14207B	Scoil Mhuire Gan Smál	Primary	Autism/Autistic Spectrum Disorders	2
315	Louth	14207B	Scoil Mhuire Gan Smál	Primary	ASD Early Intervention	1
316	Louth	14207B	Scoil Mhuire Gan Smál	Primary	Severe/Profound General Learning Disability	1
317	Louth	19247P	Redeemer GNS	Primary	Multiple Disabilities	1
318	Louth	19479N	St John's N. S	Primary	Specific Speech and Language Disorder	1
319	Louth	19673J	St Joseph's NS	Primary	Specific Speech and Language Disorder	1
320	Louth	19678T	St Pauls SNS	Primary	Specific Learning Disability	1
321	Louth	19678T	St Pauls SNS	Primary	Severe Emotional Disturbance	1
322	Louth	20294I	Aston Village ETNS	Primary	Autism/Autistic Spectrum Disorders	1
