﻿_id	Type of Applications	unsafe_12_13	unsafe_13_14	unsafe_14_15	unsafe_15_16	unsafe_16_17	unsafe_17_18	unsafe_18_19	unsafe_19_20	unsafe_20_21	unsafe_21_22	unsafe_22_23
1	Transport	2,520	2,787	3,289	3,423	3,460	3,597	3,847	4,302	43,669	5,417	5,991
2	Assistive Technology	2,721	2,882	2,928	3,564	4,686	4,157	4,453	5,510	5,481	6,572	7,341
3	Total Applications	5,241	5,669	6,217	6,987	8,146	7,754	8,300	9,812	9,847	11,989	13,332
4												
5												
6												
7												
8												
9												
10												
11												
12												
13												
