Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
Year | text | Year | |
unsafe_2020 | numeric | 2020 | |
unsafe_2021 | numeric | 2021 | |
unsafe_2022 | numeric | 2022 | |
unsafe_2023 | numeric | 2023 | |
unsafe_2024 | numeric | 2024 |
Additional Information
Field | Value |
---|---|
Data last updated | 4 September 2024 |
Metadata last updated | 4 September 2024 |
Created | unknown |
Format | CSV |
License | License not specified |
Created | 8 months ago |
Media type | text/csv |
Size | 146 |
Datastore active | True |
Has views | True |
Hash | 9c3d60b0807fcfcbca03716b2139e838 |
Id | 452c7a33-f77f-433b-afe2-9e2d58e0b965 |
Notes | Total special class teachers allocated to mainstream school special classes by year from 2020 to 2024. |
On same domain | True |
Package id | 7c066182-9720-4d33-9530-1d58520dfc1b |
Preview | True |
Preview rows | 3 |
State | active |
Superset dataset | 141 |
Total record count | 3 |
Url type | upload |
data-transform Transform Definition | |
Description | Total special class teachers allocated to mainstream school special classes by year from 2020 to 2024. |
High Value Dataset (HVD) Resource | |
Applicable Legislation | |
API Response Formats | |
API Type | |
API Access URL | |
Data Services |