NCSE POs for 20 thousand euro or over in 2021 Quarter 2
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| purchase_orders_for__20_000_or_over | text | Purchase Orders for €20,000 or over | |
| unsafe_ | text | Unnamed Column | |
| unsafe__2 | text | Unnamed Column | |
| unsafe__3 | text | Unnamed Column | |
| unsafe__4 | text | Unnamed Column | |
| unsafe__5 | text | Unnamed Column |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 16 August 2024 |
| Metadata last updated | 16 August 2024 |
| Created | unknown |
| Format | CSV |
| License | Creative Commons Attribution |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 754 |
| Datastore active | True |
| Has views | True |
| Hash | 0d8d1aebfc30a45b3d858eff696678e4 |
| Id | 058dba40-ca7a-4005-8aa6-5f67d8edd107 |
| On same domain | True |
| Package id | ed84cdf7-770b-4831-a540-e52e2ee4f0df |
| Position | 1 |
| Preview | True |
| Preview rows | 13 |
| State | active |
| Superset dataset | 105 |
| Total record count | 13 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
