You're currently viewing an old version of this dataset. To see the current version, click here.
In-School Therapy Interventions, 2023
Additional Information
| Field | Value |
|---|---|
| Data last updated | 3 September 2024 |
| Metadata last updated | 3 September 2024 |
| Created | 3 September 2024 |
| Format | CSV |
| License | Creative Commons Attribution |
| Has views | True |
| Id | f70de422-397b-4582-a20b-fbc90e298eba |
| Mimetype | text/csv |
| Notes | A summary of in-school therapy interventions in 2023 |
| Package id | d6bb592a-b99b-4463-9a3d-022beeac210c |
| Size | 210 bytes |
| State | active |
| Url type | upload |
| data-transform Transform Definition | |
| Description | A summary of in-school therapy interventions in 2023 |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
