2023 Applications for Special Education Transport
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County | text | County | |
| Q1 | numeric | Q1 | |
| Q2 | numeric | Q2 | |
| Q3 | numeric | Q3 | |
| Q4 | numeric | Q4 | |
| Total | numeric | Total | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 25 September 2024 | 
| Metadata last updated | 14 November 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | License not specified | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 701 | 
| Datastore active | True | 
| Has views | True | 
| Hash | a57046a73e7579fa30c33a1207edb01d | 
| Id | 0f2605e4-f8d7-4be8-a6bc-bd76db6a78f4 | 
| Notes | Applications made on behalf of student who require transport to a special education setting. | 
| On same domain | True | 
| Package id | b9a58bc0-c188-4d00-9e80-a4a6d769ebd1 | 
| Preview | True | 
| Preview rows | 27 | 
| State | active | 
| Superset dataset | 161 | 
| Total record count | 27 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | Applications made on behalf of student who require transport to a special education setting. | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
