Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| County | text | County | |
| Female | numeric | Female | |
| Male | numeric | Male | |
| Not recorded | numeric | Not recorded | |
| Grand Total | numeric | Grand Total |
Additional Information
| Field | Value |
|---|---|
| Data last updated | 25 September 2024 |
| Metadata last updated | 25 September 2024 |
| Created | unknown |
| Format | CSV |
| License | License not specified |
| Created | 1 year ago |
| Media type | text/csv |
| Size | 616 |
| Datastore active | True |
| Has views | True |
| Hash | 70537544f3d22c74cd87d167ec01fcfe |
| Id | f06d2b4d-6678-4db0-83c4-840cd9813500 |
| On same domain | True |
| Package id | b9a58bc0-c188-4d00-9e80-a4a6d769ebd1 |
| Position | 1 |
| Preview | True |
| Preview rows | 27 |
| State | active |
| Superset dataset | 162 |
| Total record count | 27 |
| Url type | upload |
| data-transform Transform Definition | |
| Description | |
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services |
