Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County | text | County | |
| Roll Number | text | Roll Number | |
| School Name | text | School Name | |
| Mainstream SNA allocation | numeric | Mainstream SNA | |
| Special Class SNAs | numeric | allocation | |
| Total Posts | numeric | Special Class SNAs | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 2 August 2024 | 
| Metadata last updated | 2 August 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 152,386 | 
| Datastore active | True | 
| Has views | True | 
| Hash | 8de1b888468abc37c9ca7fa366e23e96 | 
| Id | b069997c-6b69-4870-9585-e30c8b86cb77 | 
| Notes | SNA Allocations Primary Schools 19/20 | 
| On same domain | True | 
| Package id | 8351a35d-d9df-4704-98af-beff08809727 | 
| Preview | True | 
| Preview rows | 3,111 | 
| State | active | 
| Superset dataset | 69 | 
| Total record count | 3,111 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | SNA Allocations Primary Schools 19/20 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
