You're currently viewing an old version of this dataset. To see the current version, click here.
              
            
          
          SNA Allocations for Special Schools 2012-2013
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 2 August 2024 | 
| Metadata last updated | 14 August 2024 | 
| Created | 31 July 2024 | 
| Format | CSV | 
| License | Creative Commons Attribution | 
| Id | 6050aa35-65df-4db8-9911-227a89fdc3bf | 
| Mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| Notes | SNA Allocations for Special Schools 2012-2013 | 
| Package id | 402502ae-12c8-4ca1-b9d9-34166b1769b5 | 
| Position | 2 | 
| Size | 15.2 KiB | 
| State | active | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | SNA Allocations for Special Schools 2012-2013 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
