Special Education Teaching Allocation Primary 2017-2018
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| County | text | County | |
| Roll Number | text | Roll Number | |
| School | text | School | |
| Allocation in Hours | numeric | Allocation in Hours | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | 16 August 2024 | 
| Metadata last updated | 16 August 2024 | 
| Created | unknown | 
| Format | CSV | 
| License | License not specified | 
| Created | 1 year ago | 
| Media type | text/csv | 
| Size | 123,779 | 
| Datastore active | True | 
| Has views | True | 
| Hash | f0c2971442cf6bf3fba952005c9b1729 | 
| Id | 714de7bc-dbf6-41c3-808d-8509065abcf2 | 
| Notes | Special Education Teaching Allocation Primary 2017-2018 | 
| On same domain | True | 
| Package id | d349ee30-c066-4f9c-89f2-4bbada60be72 | 
| Preview | True | 
| Preview rows | 3,120 | 
| State | active | 
| Superset dataset | 114 | 
| Total record count | 3,120 | 
| Url type | upload | 
| data-transform Transform Definition | |
| Description | Special Education Teaching Allocation Primary 2017-2018 | 
| High Value Dataset (HVD) Resource | |
| Applicable Legislation | |
| API Response Formats | |
| API Type | |
| API Access URL | |
| Data Services | 
